NHL trade values and trade machine
1,559 players · November 16, 2026
What a player is worth in a trade: his projected play above a replacement player's, at market prices, minus what he is paid, over the years left on the deal, calibrated on 1,923 real NHL trades. Leon Draisaitl leads the league at $71.4M: superstar C at 31 on $14.00M a year through 2032-33.
Latest trades
| Nov 15, 2026 | Arvid Söderblom to the New York Rangers | New York Rangers win, +$1.9M |
| Nov 1, 2026 | Matthew Wood to the Seattle Kraken | Fair deal |
| Nov 1, 2026 | Rémi Poirier to the Washington Capitals | Fair deal |
| Oct 23, 2026 | Connor Hellebuyck to the New Jersey Devils | New Jersey Devils win, +$6.2M |
| Oct 15, 2026 | Aatu Räty to the Toronto Maple Leafs | Toronto Maple Leafs win, +$2.0M |
| Oct 12, 2026 | Caleb Jones to the Buffalo Sabres | Pittsburgh Penguins win, +$0.5M |
| Oct 9, 2026 | Jayden Struble to the Nashville Predators | Nashville Predators win, +$3.1M |
| Oct 7, 2026 | Spencer Stastney to the Pittsburgh Penguins | Fair deal |
This season's movers
Value now against the same model without this season's games.
| Kirill Kaprizov MIN | $54.1M | +$25.3M |
| Evan Bouchard EDM | $66.6M | +$23.6M |
| Leon Draisaitl EDM | $71.4M | +$19.8M |
| Connor McDavid EDM | $48.9M | +$16.7M |
| Sebastian Aho CAR | $44.7M | +$14.7M |
| Juraj Slafkovsky MTL | $32.8M | −$8.1M |
| Dylan Guenther UTA | $36.7M | −$6.8M |
| Pavel Dorofeyev NYR | $12.2M | −$6.5M |
| J.J. Moser TBL | $12.9M | −$6.2M |
| Bowen Byram CHI | $8.4M | −$5.7M |
Lists
Best NHL contracts, 2026-27 · Worst NHL contracts, 2026-27 · NHL trade deadline rentals, 2026-27 · Most valuable NHL players under 23 · Most valuable NHL draft picks · NHL free agents · NHL players, A to Z
Most valuable
Teams
Anaheim Ducks ·
Boston Bruins ·
Buffalo Sabres ·
Carolina Hurricanes ·
Columbus Blue Jackets ·
Calgary Flames ·
Chicago Blackhawks ·
Colorado Avalanche ·
Dallas Stars ·
Detroit Red Wings ·
Edmonton Oilers ·
Florida Panthers ·
Los Angeles Kings ·
Minnesota Wild ·
Montreal Canadiens ·
New Jersey Devils ·
Nashville Predators ·
New York Islanders ·
New York Rangers ·
Ottawa Senators ·
Philadelphia Flyers ·
Pittsburgh Penguins ·
Seattle Kraken ·
San Jose Sharks ·
St. Louis Blues ·
Tampa Bay Lightning ·
Toronto Maple Leafs ·
Utah Mammoth ·
Vancouver Canucks ·
Vegas Golden Knights ·
Winnipeg Jets ·
Washington Capitals