NBA trade values and trade machine
591 players · November 17, 2026
What a player is worth in a trade: his projected play above a replacement player's, at market prices, minus what he is paid, over the years left on the deal, calibrated on 721 real NBA trades. Victor Wembanyama leads the league at $285.5M: Generational C at 22 on $16.87M a year through 2031-32.
Latest trades
| Nov 8, 2026 | Nique Clifford to the Oklahoma City Thunder | Sacramento Kings win, +$6.5M |
| Sep 27, 2026 | Buddy Hield to the Chicago Bulls | Chicago Bulls win, +$2.3M |
| Sep 22, 2026 | Buddy Hield to the Charlotte Hornets | Charlotte Hornets win, +$7.1M |
| Sep 14, 2026 | Kawhi Leonard to the Toronto Raptors | Toronto Raptors win, +$29.3M |
| Sep 8, 2026 | Micah Peavy to the Memphis Grizzlies | Memphis Grizzlies win, +$4.4M |
| Aug 29, 2026 | Josh Green to the Utah Jazz | Utah Jazz win, +$1.6M |
| Aug 20, 2026 | Max Strus to the LA Clippers | |
| Jul 28, 2026 | Johni Broome to the LA Clippers | LA Clippers win, +$7.1M |
This season's movers
Value now against the same model without this season's games.
| Victor Wembanyama SAS | $285.5M | +$35.3M |
| Ayo Dosunmu MIN | $38.6M | +$24.3M |
| Alperen Şengün HOU | $123.0M | +$20.7M |
| Jaden McDaniels MIN | $43.3M | +$18.8M |
| Jabari Smith Jr. HOU | $78.8M | +$15.5M |
| AJ Dybantsa WAS | $55.2M | −$20.8M |
| Kel'el Ware MIL | $30.1M | −$18.2M |
| Joel Embiid PHI | −$5.2M | −$17.8M |
| Josh Giddey CHI | $48.9M | −$16.1M |
| Brandon Miller CHA | $30.2M | −$13.5M |
Lists
Best NBA contracts, 2026-27 · Worst NBA contracts, 2026-27 · NBA trade deadline rentals, 2026-27 · Most valuable NBA players under 23 · Most valuable NBA draft picks · NBA free agents · NBA players, A to Z
Most valuable
Teams
Atlanta Hawks ·
Brooklyn Nets ·
Boston Celtics ·
Charlotte Hornets ·
Chicago Bulls ·
Cleveland Cavaliers ·
Dallas Mavericks ·
Denver Nuggets ·
Detroit Pistons ·
Golden State Warriors ·
Houston Rockets ·
Indiana Pacers ·
LA Clippers ·
Los Angeles Lakers ·
Memphis Grizzlies ·
Miami Heat ·
Milwaukee Bucks ·
Minnesota Timberwolves ·
New Orleans Pelicans ·
New York Knicks ·
Oklahoma City Thunder ·
Orlando Magic ·
Philadelphia 76ers ·
Phoenix Suns ·
Portland Trail Blazers ·
Sacramento Kings ·
San Antonio Spurs ·
Toronto Raptors ·
Utah Jazz ·
Washington Wizards