Recent NBA trades
Every side valued as the model saw it on the day of the trade, in today's cap dollars. Updated October 26, 2026.
About even · September 27, 2026
| Charlotte Hornets gets | −$1.8M |
| Rob Dillingham | −$1.8M |
| Chicago Bulls gets | −$2.6M |
| Buddy Hield | −$2.6M |
Charlotte Hornets won by $8.2M · September 22, 2026
| Atlanta Hawks gets | −$9.3M |
| Dorian Finney-Smith | −$9.3M |
| Charlotte Hornets gets | −$1.1M |
| Buddy Hield | −$2.6M |
| Ryan Nembhard | $1.6M |
About even · September 14, 2026
| LA Clippers gets | $66.9M |
| Brandon Ingram | $14.5M |
| Gradey Dick | $1.6M |
| 2027 TOR 1st-round pick | $16.3M |
| 2030 TOR 2nd-round pick | $4.9M |
| 2031 TOR 1st-round pick | $13.3M |
| 2033 TOR 1st-round pick | $12.0M |
| 2033 TOR 2nd-round pick | $4.2M |
| Toronto Raptors gets | $67.2M |
| Kawhi Leonard | $67.2M |
Memphis Grizzlies won by $7.4M · September 8, 2026
| Memphis Grizzlies gets | $8.0M |
| Jordan Hawkins | −$1.8M |
| Micah Peavy | $0.6M |
| 2031 TOR 2nd-round pick | $4.7M |
| 2032 NOP 2nd-round pick | $4.5M |
| New Orleans Pelicans gets | $0.6M |
| Taj Gibson | $0.9M |
| A.J. Johnson | −$0.4M |
Minnesota Timberwolves won by $27.1M · August 29, 2026
| Minnesota Timberwolves gets | $24.1M |
| John Konchar | $25.2M |
| Cody Williams | −$1.1M |
| Utah Jazz gets | −$3.0M |
| Josh Green | −$3.0M |
Cleveland Cavaliers won by $35.3M · August 20, 2026
| Charlotte Hornets gets | −$6.2M |
| Dennis Schroder | −$6.2M |
| Cleveland Cavaliers gets | $29.1M |
| Peyton Watson | $0.5M |
| Cam Whitmore | $28.5M |
| Ismael Kamagate | $0.0M |
| Denver Nuggets gets | $19.5M |
| Julian Reese | $1.7M |
| 2031 CLE 1st-round pick | $13.3M |
| 2032 SAC 2nd-round pick | $4.5M |
| Washington Wizards gets | $5.4M |
| Tre Mann | −$0.4M |
| 2027 PHI 2nd-round pick, conditional | $5.8M |
| LA Clippers gets | $4.6M |
| Max Strus | $4.6M |
LA Clippers won by $12.2M · July 28, 2026
| LA Clippers gets | $12.2M |
| Johni Broome | $6.5M |
| 2027 PHI 2nd-round pick, conditional | $5.8M |
| Philadelphia 76ers gets | $0.0M |
Oklahoma City Thunder won by $7.4M · July 19, 2026
| Atlanta Hawks gets | $7.5M |
| Luguentz Dort | $5.9M |
| Ryan Nembhard | $1.6M |
| Oklahoma City Thunder gets | $14.9M |
| 2027 CHI 2nd-round pick | $5.8M |
| 2031 ATL 2nd-round pick, conditional | $4.7M |
| 2032 ATL 2nd-round pick, conditional | $4.5M |
| Dallas Mavericks gets | $9.0M |
| Zaccharie Risacher | $3.3M |
| 2027 ATL 2nd-round pick, protected | $5.8M |
About even · July 13, 2026
| Charlotte Hornets gets | $47.7M |
| Grayson Allen | $10.2M |
| Royce O'Neale | $25.4M |
| 2033 PHX 1st-round pick | $12.0M |
| Phoenix Suns gets | $45.8M |
| Miles Bridges | $25.3M |
| 2027 BOS 2nd-round pick, conditional | $5.8M |
| 2029 CLE 1st-round pick, conditional | $14.8M |
Memphis Grizzlies won by $47.6M · July 8, 2026
| Dallas Mavericks gets | $49.4M |
| Santi Aldama | $46.1M |
| Tarik Biberovic | −$2.4M |
| Marcus Sasser | $5.8M |
| Memphis Grizzlies gets | $53.1M |
| Isaiah Stewart | $12.0M |
| D'Angelo Russell | $8.2M |
| 2029 LAL 2nd-round pick | $5.2M |
| 2032 UTA 2nd-round pick | $4.5M |
| 2033 MIL 2nd-round pick | $4.2M |
| A.J. Johnson | −$0.4M |
| 2029 HOU 2nd-round pick | $5.2M |
| 2030 GSW 1st-round pick, protected | $14.0M |
| Detroit Pistons gets | $51.7M |
| John Collins | $37.0M |
| Gary Harris | $0.4M |
| Taurean Prince | $0.0M |
| 2029 NYK 2nd-round pick, conditional | $5.2M |
| 2031 DAL 2nd-round pick | $4.7M |
| 2032 DET 2nd-round pick | $4.5M |
| LA Clippers gets | $5.5M |
| 2028 DET 2nd-round pick, conditional | $5.5M |
| Milwaukee Bucks gets | $12.9M |
| Caris LeVert | $1.4M |
| 2027 DAL 2nd-round pick, conditional | $5.8M |
| 2027 MIL 2nd-round pick | $5.8M |
| Washington Wizards gets | $5.7M |
| Khris Middleton | $1.5M |
| 2033 DAL 2nd-round pick | $4.2M |
Washington Wizards won by $2.0M · July 8, 2026
| Los Angeles Lakers gets | $10.4M |
| Jaden Hardy | $1.2M |
| 2031 WAS 2nd-round pick | $4.7M |
| 2032 WAS 2nd-round pick | $4.5M |
| Washington Wizards gets | $12.4M |
| Deandre Ayton | $12.4M |
Utah Jazz won by $34.3M · July 8, 2026
| Los Angeles Lakers gets | $20.6M |
| Walker Kessler | $20.6M |
| Utah Jazz gets | $54.9M |
| 2028 LAL 1st-round pick | $15.5M |
| 2030 LAL 1st-round pick | $14.0M |
| 2031 LAL 1st-round pick | $13.3M |
| 2033 LAL 1st-round pick | $12.0M |
Charlotte Hornets won by $6.2M · July 6, 2026
| Charlotte Hornets gets | $6.2M |
| Dorian Finney-Smith | −$9.3M |
| 2027 MEM 2nd-round pick | $5.8M |
| 2028 HOU 2nd-round pick | $5.5M |
| 2033 HOU 2nd-round pick | $4.2M |
| Houston Rockets gets | $0.0M |
Boston Celtics won by $14.1M · July 6, 2026
| Boston Celtics gets | $33.1M |
| Paul George | −$6.2M |
| 2028 LAC 1st-round pick, conditional | $15.5M |
| 2028 GSW 2nd-round pick, conditional | $5.5M |
| 2030 WAS 2nd-round pick, conditional | $4.9M |
| 2031 PHI 1st-round pick | $13.3M |
| Philadelphia 76ers gets | $19.0M |
| Jaylen Brown | $19.0M |
Detroit Pistons won by $30.3M · July 6, 2026
| Detroit Pistons gets | $39.9M |
| Isaiah Joe | $39.9M |
| Oklahoma City Thunder gets | $9.6M |
| 2030 MIN 2nd-round pick | $4.9M |
| 2031 DET 2nd-round pick | $4.7M |
Milwaukee Bucks won by $35.2M · July 6, 2026
| Miami Heat gets | $133.1M |
| Giannis Antetokounmpo | $122.9M |
| Bobby Portis | $10.2M |
| Milwaukee Bucks gets | $168.3M |
| Tyler Herro | $20.5M |
| Jaime Jaquez Jr. | $24.2M |
| Kel'el Ware | $35.4M |
| Kasparas Jakucionis | $29.3M |
| 2026 MIA 1st-round pick, #13 | $15.3M |
| 2030 MIA 1st-round pick | $14.0M |
| 2031 MIA 1st-round pick | $13.3M |
| 2033 MIA 1st-round pick | $12.0M |
| 2033 MIA 2nd-round pick | $4.2M |
Atlanta Hawks won by $21.3M · July 6, 2026
| Atlanta Hawks gets | $30.7M |
| Aaron Wiggins | $30.7M |
| Oklahoma City Thunder gets | $9.4M |
| 2030 ATL 2nd-round pick | $4.9M |
| 2032 LAL 2nd-round pick, conditional | $4.5M |
Atlanta Hawks won by $11.9M · June 30, 2026
| Atlanta Hawks gets | $11.9M |
| Devin Carter | $7.9M |
| 2033 SAC 2nd-round pick | $4.0M |
| Sacramento Kings gets | $0.0M |
| Alpha Kaba | $0.0M |
Portland Trail Blazers won by $44.2M · June 29, 2026
| Memphis Grizzlies gets | −$9.2M |
| Jerami Grant | −$9.3M |
| Kris Murray | $0.1M |
| Portland Trail Blazers gets | $35.0M |
| Ja Morant | $35.0M |
Dallas Mavericks won by $4.5M · June 25, 2026
| Dallas Mavericks gets | $4.5M |
| 2026 DEN 2nd-round pick, #56 | $4.5M |
| Los Angeles Lakers gets | $0.0M |
Detroit Pistons won by $4.8M · June 25, 2026
| Detroit Pistons gets | $4.8M |
| 2026 HOU 2nd-round pick, #53 | $4.8M |
| New York Knicks gets | $0.0M |
LA Clippers won by $4.6M · June 24, 2026
| Houston Rockets gets | $0.0M |
| LA Clippers gets | $4.6M |
| 2026 NYK 2nd-round pick, #55 | $4.6M |
About even · June 24, 2026
| Atlanta Hawks gets | $4.9M |
| 2026 CLE 2nd-round pick, #52 | $4.9M |
| LA Clippers gets | $4.4M |
| 2026 BOS 2nd-round pick, #57 | $4.4M |
Washington Wizards won by $1.4M · June 24, 2026
| Milwaukee Bucks gets | $4.2M |
| 2026 OKC 2nd-round pick, #60 | $4.2M |
| Orlando Magic gets | $5.0M |
| 2026 MIN 2nd-round pick, #51 | $5.0M |
| Washington Wizards gets | $5.6M |
| 2026 ORL 2nd-round pick, #46 | $5.6M |
Chicago Bulls won by $12.3M · June 24, 2026
| Chicago Bulls gets | $19.0M |
| Kam Jones | $9.1M |
| 2028 IND 2nd-round pick | $5.2M |
| 2030 IND 2nd-round pick | $4.7M |
| Indiana Pacers gets | $6.6M |
| 2026 NOP 2nd-round pick, #38 | $6.6M |
About even · June 24, 2026
| Miami Heat gets | $6.8M |
| 2026 DAL 2nd-round pick, #37 | $6.8M |
| Oklahoma City Thunder gets | $6.2M |
| 2026 GSW 2nd-round pick, #41 | $6.2M |
New York Knicks won by $10.9M · June 24, 2026
| Houston Rockets gets | $12.5M |
| 2026 WAS 2nd-round pick, #31 | $7.9M |
| 2026 NYK 2nd-round pick, #55 | $4.6M |
| New York Knicks gets | $23.4M |
| Mojave King | $7.2M |
| 2026 CHI 2nd-round pick, #39 | $6.5M |
| 2026 HOU 2nd-round pick, #53 | $4.8M |
| 2029 SAC 2nd-round pick | $4.9M |
Los Angeles Lakers won by $4.5M · June 24, 2026
| Chicago Bulls gets | $0.0M |
| Los Angeles Lakers gets | $4.5M |
| 2026 DEN 2nd-round pick, #56 | $4.5M |
New York Knicks won by $20.8M · June 24, 2026
| Dallas Mavericks gets | $10.4M |
| 2026 LAL 1st-round pick, #25 | $10.4M |
| Los Angeles Lakers gets | $10.7M |
| 2026 NYK 1st-round pick, #24 | $10.7M |
| New York Knicks gets | $29.9M |
| Melvin Ajinca | $6.5M |
| 2030 PHI 2nd-round pick | $4.7M |
| 2032 DAL 2nd-round pick | $4.2M |
| Chinemelu Elonu | $0.0M |
| Louis Labeyrie | $0.0M |
| 2026 PHI 2nd-round pick, #47 | $5.4M |
| 2029 PHX 2nd-round pick | $4.9M |
| 2033 PHX 2nd-round pick | $4.0M |
| Phoenix Suns gets | $9.1M |
| 2026 OKC 1st-round pick, #30 | $9.1M |
Cleveland Cavaliers won by $2.2M · June 24, 2026
| Cleveland Cavaliers gets | $11.5M |
| 2026 SAC 2nd-round pick, #34 | $7.3M |
| 2032 SAC 2nd-round pick | $4.2M |
| Sacramento Kings gets | $9.4M |
| 2026 SAS 1st-round pick, #29 | $9.4M |
Memphis Grizzlies won by $12.1M · June 24, 2026
| Detroit Pistons gets | $13.2M |
| 2026 PHI 1st-round pick, #17 | $13.2M |
| Memphis Grizzlies gets | $25.3M |
| 2026 MIN 1st-round pick, #21 | $11.7M |
| 2029 DET 2nd-round pick, conditional | $4.9M |
| 2031 DAL 2nd-round pick | $4.5M |
| 2032 DET 2nd-round pick | $4.2M |
Denver Nuggets won by $6.7M · June 23, 2026
| Denver Nuggets gets | $16.8M |
| 2026 UTA 2nd-round pick, #35 | $7.1M |
| 2028 MIN 2nd-round pick | $5.2M |
| 2031 SAC 2nd-round pick | $4.5M |
| San Antonio Spurs gets | $10.1M |
| 2026 DEN 1st-round pick, #26 | $10.1M |
Memphis Grizzlies won by $8.3M · June 23, 2026
| Memphis Grizzlies gets | $21.9M |
| 2026 PHI 1st-round pick, #17 | $13.2M |
| 2030 MIA 2nd-round pick, conditional | $4.7M |
| 2033 OKC 2nd-round pick | $4.0M |
| Oklahoma City Thunder gets | $13.7M |
| 2026 PHX 1st-round pick, #16 | $13.7M |
Miami Heat won by $5.8M · March 9, 2026
| Miami Heat gets | $5.8M |
| 2026 GSW 2nd-round pick, #41 | $5.8M |
| Charlotte Hornets gets | $0.0M |
Boston Celtics won by $4.2M · February 5, 2026
| Boston Celtics gets | $4.7M |
| 2030 CHA 2nd-round pick, protected | $4.7M |
| Charlotte Hornets gets | $0.5M |
| Xavier Tillman Sr. | $0.5M |
LA Clippers won by $15.1M · February 5, 2026
| Indiana Pacers gets | $35.2M |
| Ivica Zubac | $34.5M |
| Kobe Brown | $0.7M |
| LA Clippers gets | $50.3M |
| Bennedict Mathurin | $5.0M |
| Isaiah Jackson | $9.7M |
| 2026 IND 1st-round pick, #5, protected, conditional | $16.3M |
| 2028 DAL 2nd-round pick | $5.2M |
| 2029 IND 1st-round pick | $14.0M |
Brooklyn Nets won by $3.5M · February 5, 2026
| Boston Celtics gets | $0.0M |
| Brooklyn Nets gets | $3.5M |
| Josh Minott | $3.5M |
Memphis Grizzlies won by $4.6M · February 5, 2026
| Memphis Grizzlies gets | $4.6M |
| Eric Gordon | $0.4M |
| 2032 PHI 2nd-round pick | $4.2M |
| Philadelphia 76ers gets | $0.0M |
| Justinian Jessup | $0.0M |
Denver Nuggets won by $1.2M · February 5, 2026
| Brooklyn Nets gets | $4.6M |
| Hunter Tyson | $0.3M |
| 2032 DEN 2nd-round pick | $4.2M |
| Denver Nuggets gets | $5.8M |
| 2026 ATL 2nd-round pick, #49, conditional | $5.8M |
Utah Jazz won by $1.7M · February 5, 2026
| Boston Celtics gets | $6.7M |
| John Tonje | $6.7M |
| Utah Jazz gets | $8.4M |
| Chris Boucher | $2.9M |
| 2027 DEN 2nd-round pick | $5.5M |