NFL trade values and trade machine
2,259 players · November 16, 2026
What a player is worth in a trade: his projected play above a replacement player's, at market prices, minus what he is paid, over the years left on the deal, calibrated on 894 real NFL trades. Josh Allen leads the league at $148.4M: superstar QB at 30 on $55.00M a year through 2030.
Latest trades
| Nov 10, 2026 | Ryan Neuzil to the Baltimore Ravens | Baltimore Ravens win, +$4.9M |
| Nov 10, 2026 | Josh Downs to the Kansas City Chiefs | Kansas City Chiefs win, +$2.9M |
| Nov 10, 2026 | Daiyan Henley to the Denver Broncos | Los Angeles Chargers win, +$4.3M |
| Nov 10, 2026 | Kirk Cousins to the Minnesota Vikings | Minnesota Vikings win, +$16.8M |
| Nov 10, 2026 | Keenan Allen to the San Francisco 49ers | San Francisco 49ers win, +$5.6M |
| Nov 10, 2026 | Amani Hooker to the Buffalo Bills | Buffalo Bills win, +$9.3M |
| Nov 9, 2026 | Andre Cisco to the Detroit Lions | New York Jets win, +$3.2M |
| Nov 9, 2026 | Jordan Davis to the Jacksonville Jaguars | Philadelphia Eagles win, +$37.0M |
This season's movers
Value now against the same model without this season's games.
| Trevor Lawrence JAX | $97.4M | +$50.8M |
| Joe Burrow CIN | $111.2M | +$45.2M |
| Brock Purdy SF | $132.1M | +$42.0M |
| Greg Rousseau BUF | $69.4M | +$41.5M |
| Josh Allen BUF | $148.4M | +$31.4M |
| Justin Herbert LAC | $17.0M | −$47.0M |
| Baker Mayfield TB | $22.7M | −$36.9M |
| Daniel Jones IND | −$4.7M | −$22.8M |
| Jared Verse CLE | $16.2M | −$20.8M |
| Will McDonald IV NYJ | $6.3M | −$16.7M |
Lists
Best NFL contracts, 2026 · Worst NFL contracts, 2026 · NFL trade deadline rentals, 2026 · Most valuable NFL players under 23 · Most valuable NFL draft picks · NFL free agents · NFL players, A to Z
Most valuable
Teams
Arizona Cardinals ·
Atlanta Falcons ·
Baltimore Ravens ·
Buffalo Bills ·
Carolina Panthers ·
Chicago Bears ·
Cincinnati Bengals ·
Cleveland Browns ·
Dallas Cowboys ·
Denver Broncos ·
Detroit Lions ·
Green Bay Packers ·
Houston Texans ·
Indianapolis Colts ·
Jacksonville Jaguars ·
Kansas City Chiefs ·
Los Angeles Rams ·
Los Angeles Chargers ·
Las Vegas Raiders ·
Miami Dolphins ·
Minnesota Vikings ·
New England Patriots ·
New Orleans Saints ·
New York Giants ·
New York Jets ·
Philadelphia Eagles ·
Pittsburgh Steelers ·
Seattle Seahawks ·
San Francisco 49ers ·
Tampa Bay Buccaneers ·
Tennessee Titans ·
Washington Commanders