New York Giants trade values
72 players · $409.3M in trade value with picks · $313.15M a year for these players · Bubble Team
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Jaxson Dart | QB | 23 | 70 | $4.24M | 4 | $63.4M |
| Abdul Carter | EDGE | 22 | 63 | $11.31M | 4 | $32.4M |
| Colton Hood | CB | 21 | — | $3.20M | 4 | $29.4M |
| Malik Nabers | WR | 23 | 70 | $7.30M | 3 | $26.7M |
| Arvell Reese | EDGE | 21 | — | $11.96M | 5 | $26.4M |
| Francis Mauigoa | RG | 21 | — | $7.74M | 5 | $23.4M |
| Malachi Fields | WR | 23 | — | $1.80M | 4 | $23.3M |
| Brian Burns | EDGE | 28 | 92 | $28.20M | 4 | $18.2M |
| J.J. McCarthy | QB | 23 | 52 | $5.46M | 3 | $16.6M |
| Jevon Holland | FS | 26 | 59 | $15.10M | 2 | $12.6M |
| Greg Newsome II | CB | 26 | 58 | $15.25M | 3 | $11.3M |
| Isaiah Likely | TE | 26 | 66 | $13.33M | 3 | $9.3M |
| Deonte Banks | CB | 25 | 53 | $3.39M | 2 | $6.7M |
| Andrew Thomas | LT | 27 | 57 | $23.50M | 4 | $6.3M |
| D.J. Reader | IDL | 32 | 64 | $6.25M | 2 | $6.3M |
| Tremaine Edmunds | LB | 28 | 71 | $18.00M | 4 | $4.2M |
| Cam Skattebo | RB | 24 | 53 | $1.32M | 3 | $3.7M |
| Darius Alexander | IDL | 26 | 61 | $1.69M | 3 | $3.4M |
| Bobby Jamison-Travis | IDL | 25 | — | $1.17M | 4 | $3.1M |
| J.C. Davis | LT | 23 | — | $1.17M | 4 | $2.9M |
| Shelby Harris | IDL | 35 | 71 | $3.00M | 1 | $2.8M |
| Jack Kelly | LB | 23 | — | $1.17M | 4 | $2.7M |
| Andru Phillips | CB | 24 | 66 | $1.50M | 2 | $2.1M |
| Kayvon Thibodeaux | EDGE | 25 | 71 | $15.27M | 1 | $1.9M |
| Darnell Mooney | WR | 29 | 67 | $3.00M | 1 | $1.8M |
| Basil Okoye | IDL | 25 | 53 | $1.00M | 1 | $1.6M |
| Bryan Hudson | C | 25 | 47 | $0.92M | 1 | $0.7M |
| Devin Singletary | RB | 29 | 59 | $1.30M | 1 | $0.5M |
| Josh Sills | LG | 28 | 46 | $1.15M | 1 | $0.3M |
| JuJu Smith-Schuster | WR | 29 | 62 | $1.30M | 1 | $0.3M |
| Brenden Jaimes | RG | 27 | 46 | $1.22M | 1 | $0.2M |
| Dawuane Smoot | EDGE | 31 | 62 | $0.33M | 1 | $0.2M |
| Jalin Hyatt | WR | 25 | 55 | $1.15M | 1 | $0.1M |
| Nic Jones | CB | 25 | 51 | $1.07M | 1 | $0.1M |
| Sam Webb | CB | 28 | 51 | $1.22M | 1 | $0.1M |
| Marlon Davidson | IDL | 28 | 62 | $1.15M | 1 | $0.1M |
| Malik Harrison | LB | 28 | 52 | $1.22M | 1 | $0.1M |
| Chandler Martin | LB | 23 | — | $1.06M | 2 | $0.1M |
| Dalen Cambre | WR | 25 | 58 | $1.00M | 4 | $40K |
| Phil Mafah | RB | 24 | 53 | $0.27M | 1 | $20K |
| Charlie Jones | WR | 28 | 57 | $1.15M | 1 | $20K |
| Eric Gray | RB | 27 | 52 | $0.33M | 1 | $20K |
| Nikko Reed | CB | 23 | 51 | $1.00M | 1 | $10K |
| Raheem Layne | S | 27 | 51 | $0.30M | 1 | $10K |
| Rico Payton | CB | 26 | 51 | $0.95M | 1 | $10K |
| Braxton Berrios | WR | 31 | 58 | $1.30M | 1 | $10K |
| D.J. James | CB | 25 | 51 | $0.89M | 1 | $10K |
| Jarrick Bernard-Converse | CB | 26 | 51 | $1.09M | 1 | $0 |
| Jon Runyan Jr. | LG | 29 | 52 | $10.00M | 3 | −$0.4M |
| Ar'Darius Washington | SS | 27 | 57 | $3.00M | 1 | −$0.7M |
| Marcus Mbow | RT | 23 | 46 | $1.15M | 3 | −$0.9M |
| Jameis Winston | QB | 32 | 60 | $4.00M | 3 | −$1.1M |
| Aaron Stinnie | LG | 32 | 49 | $1.49M | 1 | −$1.1M |
| Chris Manhertz | TE | 34 | 53 | $1.49M | 1 | −$1.4M |
| Gunner Olszewski | WR | 29 | 60 | $1.40M | 1 | −$1.4M |
| John Michael Schmitz | C | 27 | 53 | $1.59M | 1 | −$1.4M |
| Zaire Barnes | LB | 27 | 50 | $1.15M | 1 | −$1.5M |
| Chris Board | LB | 31 | 53 | $2.85M | 1 | −$1.5M |
| Micah McFadden | LB | 26 | 54 | $3.75M | 1 | −$1.6M |
| Leki Fotu | IDL | 28 | 65 | $1.29M | 1 | −$1.8M |
| Elijah Campbell | FS | 31 | 55 | $1.40M | 1 | −$1.8M |
| Jason Pinnock | SS | 27 | 44 | $1.40M | 1 | −$2.3M |
| Jermaine Eluemunor | RT | 31 | 50 | $13.00M | 3 | −$2.7M |
| Chauncey Golston | EDGE | 28 | 62 | $6.00M | 2 | −$2.8M |
| Calvin Austin III | WR | 27 | 63 | $1.50M | 1 | −$3.2M |
| Roy Robertson-Harris | IDL | 33 | 67 | $4.50M | 1 | −$3.3M |
| Tyrone Tracy Jr. | RB | 26 | 61 | $1.08M | 2 | −$3.9M |
| Korie Black | CB | 24 | 48 | $1.08M | 3 | −$4.9M |
| Thomas Fidone II | TE | 24 | 52 | $1.09M | 3 | −$5.1M |
| Tyler Nubin | FS | 25 | 45 | $2.04M | 2 | −$5.6M |
| Theo Johnson | TE | 25 | 60 | $1.21M | 2 | −$6.1M |
| Paulson Adebo | CB | 27 | 78 | $18.00M | 2 | −$6.2M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #15 | $46.8M | |
| 2027 2nd round | #47 | $18.3M | |
| 2027 3rd round | #79 | $8.1M | |
| 2027 JAX 6th round | #181 | $0.9M | |
| 2027 6th round | #175 | $1.0M | |
| 2028 1st round | #15 | $20.7M | |
| 2028 2nd round | #47 | $8.0M | |
| 2028 3rd round | #79 | $3.6M | |
| 2028 4th round | #111 | $1.7M | |
| 2028 5th round | #143 | $0.9M | |
| 2028 6th round | #175 | $0.5M | |
| 2028 KC 7th round | #212 | $0.2M | |
| 2028 7th round | #207 | $0.2M | |
| 2029 1st round | #16 | $9.1M | |
| 2029 2nd round | #48 | $3.5M | |
| 2029 3rd round | #80 | $1.6M | |
| 2029 4th round | #112 | $0.8M | |
| 2029 5th round | #144 | $0.4M | |
| 2029 6th round | #176 | $0.2M | |
| 2029 7th round | #208 | $0.1M |
From trades through Nov 10, 2026. Protected or conditional picks count at 85%.