Most valuable NFL draft picks
Who holds each pick, rebuilt from real trades; a pick is worth what teams have traded for picks in its spot. Protected or conditional picks count at 85%.
Updated November 6, 2026.
| # | Pick | Held by | About | Value |
|---|---|---|---|---|
| 1 | 2027 1st round | Miami Dolphins | #8 | $103.6M |
| 2 | 2027 1st round | Cleveland Browns | #9 | $101.9M |
| 3 | 2027 1st round | Tennessee Titans | #9 | $100.2M |
| 4 | 2027 1st round | Los Angeles Chargers | #10 | $98.4M |
| 5 | 2027 1st round | Tampa Bay Buccaneers | #10 | $96.6M |
| 6 | 2027 1st round | Baltimore Ravens | #10 | $94.8M |
| 7 | 2027 Indianapolis Colts 1st round | New York Jets | #11 | $92.9M |
| 8 | 2027 1st round | Arizona Cardinals | #12 | $91.1M |
| 9 | 2027 1st round | Atlanta Falcons | #12 | $89.2M |
| 10 | 2027 1st round | New York Jets | #13 | $87.4M |
| 11 | 2027 1st round | New Orleans Saints | #13 | $85.5M |
| 12 | 2027 1st round | New York Giants | #14 | $83.7M |
| 13 | 2027 1st round | Pittsburgh Steelers | #14 | $81.8M |
| 14 | 2027 1st round | Kansas City Chiefs | #15 | $80.0M |
| 15 | 2027 1st round | Denver Broncos | #16 | $78.3M |
| 16 | 2027 1st round | Philadelphia Eagles | #16 | $76.6M |
| 17 | 2027 1st round | Minnesota Vikings | #17 | $74.9M |
| 18 | 2027 1st round | Jacksonville Jaguars | #17 | $73.2M |
| 19 | 2027 1st round | Las Vegas Raiders | #18 | $71.7M |
| 20 | 2027 1st round | Washington Commanders | #19 | $70.2M |
| 21 | 2027 1st round | Carolina Panthers | #19 | $68.7M |
| 22 | 2027 Chicago Bears 1st round | Tennessee Titans | #20 | $67.3M |
| 23 | 2027 Green Bay Packers 1st round | Dallas Cowboys | #20 | $66.0M |
| 24 | 2027 Dallas Cowboys 1st round | New York Jets | #21 | $64.7M |
| 25 | 2027 1st round | Seattle Seahawks | #21 | $63.5M |
| 26 | 2027 1st round | New England Patriots | #22 | $62.3M |
| 27 | 2027 Los Angeles Rams 1st round | Cleveland Browns | #22 | $61.2M |
| 28 | 2027 1st round | Cincinnati Bengals | #23 | $60.2M |
| 29 | 2027 1st round | San Francisco 49ers | #23 | $59.2M |
| 30 | 2027 1st round | Detroit Lions | #24 | $58.3M |
| 31 | 2027 1st round | Buffalo Bills | #24 | $57.5M |
| 32 | 2027 1st round | Houston Texans | #25 | $56.7M |
| 33 | 2028 1st round | Miami Dolphins | #10 | $43.4M |
| 34 | 2028 1st round | Cleveland Browns | #10 | $42.9M |
| 35 | 2028 1st round | Tennessee Titans | #10 | $42.3M |
| 36 | 2028 1st round | Los Angeles Chargers | #11 | $41.7M |
| 37 | 2028 1st round | Tampa Bay Buccaneers | #11 | $41.1M |
| 38 | 2028 1st round | Baltimore Ravens | #12 | $40.5M |
| 39 | 2028 1st round | Indianapolis Colts | #12 | $39.8M |
| 40 | 2028 1st round | Arizona Cardinals | #12 | $39.2M |
| 41 | 2028 1st round | Atlanta Falcons | #13 | $38.6M |
| 42 | 2028 1st round | New York Jets | #13 | $37.9M |
| 43 | 2027 2nd round | Miami Dolphins | #40 | $37.4M |
| 44 | 2028 1st round | New Orleans Saints | #14 | $37.3M |
| 45 | 2027 2nd round | Cleveland Browns | #41 | $37.0M |
| 46 | 2028 1st round | New York Giants | #14 | $36.7M |
| 47 | 2027 2nd round | Tennessee Titans | #41 | $36.6M |
| 48 | 2027 2nd round | Los Angeles Chargers | #42 | $36.1M |
| 49 | 2028 1st round | Pittsburgh Steelers | #15 | $36.0M |
| 50 | 2027 2nd round | Tampa Bay Buccaneers | #42 | $35.7M |
Miami Dolphins
Cleveland Browns
Tennessee Titans
Los Angeles Chargers
Tampa Bay Buccaneers
Baltimore Ravens
New York Jets
Arizona Cardinals
Atlanta Falcons
New Orleans Saints
New York Giants
Pittsburgh Steelers
Kansas City Chiefs
Denver Broncos
Philadelphia Eagles
Minnesota Vikings
Jacksonville Jaguars
Las Vegas Raiders
Washington Commanders
Carolina Panthers
Dallas Cowboys
Seattle Seahawks
New England Patriots
Cincinnati Bengals
San Francisco 49ers
Detroit Lions
Buffalo Bills
Houston Texans
Indianapolis Colts