San Francisco 49ers trade values
74 players · $448.1M in trade value with picks · $415.66M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Brock Purdy | QB | 26 | 88 | $53.00M | 5 | $132.1M |
| De'Zhaun Stribling | WR | 23 | — | $3.34M | 4 | $38.1M |
| Osa Odighizuwa | IDL | 28 | 87 | $20.00M | 3 | $26.4M |
| Romello Height | EDGE | 25 | — | $1.82M | 4 | $22.3M |
| Renardo Green | CB | 26 | 70 | $1.60M | 2 | $18.6M |
| Trent Williams | LT | 38 | 80 | $27.55M | 3 | $16.1M |
| Deommodore Lenoir | CB | 27 | 65 | $17.96M | 4 | $15.1M |
| Nick Bosa | EDGE | 29 | 83 | $34.00M | 3 | $14.6M |
| Kaelon Black | RB | 25 | — | $1.71M | 4 | $13.9M |
| Gracen Halton | IDL | 22 | — | $1.41M | 4 | $13.1M |
| Mike Evans | WR | 33 | 80 | $14.17M | 3 | $11.4M |
| George Kittle | TE | 33 | 79 | $19.10M | 4 | $9.3M |
| Christian McCaffrey | RB | 30 | 77 | $19.00M | 2 | $9.2M |
| Jaden Dugger | LB | 22 | — | $1.22M | 4 | $8.4M |
| Carver Willis | LG | 24 | — | $1.36M | 4 | $7.7M |
| DeForest Buckner | IDL | 32 | 90 | $23.00M | 1 | $7.6M |
| Connor Colby | LG | 23 | 47 | $1.08M | 3 | $7.4M |
| Dominick Puni | RG | 26 | 58 | $1.43M | 2 | $7.0M |
| Keion White | EDGE | 27 | 59 | $1.95M | 1 | $6.5M |
| Ephesians Prysock | CB | 23 | — | $1.29M | 4 | $6.4M |
| Colton McKivitz | RT | 30 | 63 | $15.00M | 3 | $4.4M |
| Keenan Allen | WR | 34 | 85 | $3.32M | 1 | $4.3M |
| Ricky Pearsall | WR | 26 | 72 | $3.13M | 3 | $4.1M |
| Malik Mustapha | SS | 24 | 50 | $1.19M | 2 | $3.8M |
| Enrique Cruz Jr. | RT | 23 | — | $1.19M | 4 | $3.8M |
| Fred Warner | LB | 29 | 69 | $19.05M | 4 | $3.0M |
| Jake Brendel | C | 34 | 62 | $4.12M | 1 | $3.0M |
| Deebo Samuel Sr. | WR | 30 | 74 | $4.10M | 1 | $3.0M |
| Demarcus Robinson | WR | 32 | 67 | $4.00M | 1 | $1.5M |
| C.J. West | IDL | 24 | 55 | $1.30M | 3 | $1.1M |
| Jack Jones | CB | 28 | 59 | $1.22M | 1 | $0.7M |
| Brandin Cooks | WR | 33 | 66 | $2.00M | 1 | $0.6M |
| Khalid Kareem | EDGE | 28 | 61 | $1.22M | 1 | $0.4M |
| KhaDarel Hodge | WR | 31 | 62 | $1.30M | 1 | $0.4M |
| Dre Greenlaw | LB | 29 | 60 | $6.00M | 1 | $0.4M |
| Brayden Willis | TE | 27 | 52 | $1.15M | 1 | $0.3M |
| Ji'Ayir Brown | FS | 26 | 61 | $1.35M | 1 | $0.2M |
| Jordan Watkins | WR | 24 | 57 | $1.22M | 3 | $0.2M |
| Eli Apple | CB | 31 | 54 | $1.30M | 1 | $0.1M |
| Austen Pleasants | LT | 29 | 45 | $1.07M | 1 | $0.1M |
| McKinnley Jackson | IDL | 24 | 58 | $0.25M | 1 | $0.1M |
| Victor Dimukeje | EDGE | 26 | 65 | $1.22M | 1 | $0.1M |
| Jack Stoll | TE | 28 | 52 | $1.31M | 1 | $0.1M |
| Deion Jones | LB | 32 | 60 | $1.30M | 1 | $0.1M |
| Chase Lucas | CB | 29 | 50 | $1.15M | 1 | $0.1M |
| Matt Judon | EDGE | 34 | 63 | $0.33M | 1 | $30K |
| Jalen Graham | LB | 26 | 52 | $1.15M | 1 | $20K |
| Nick Zakelj | LG | 27 | 45 | $1.22M | 1 | $20K |
| Darrick Forrest | FS | 27 | — | $1.22M | 1 | $10K |
| Andrew Farmer | EDGE | 26 | — | $1.00M | 1 | $10K |
| Alfred Collins | IDL | 25 | 57 | $2.58M | 3 | −$0.4M |
| Garret Wallow | LB | 27 | 52 | $1.24M | 1 | −$0.6M |
| Luke Farrell | TE | 29 | 56 | $5.25M | 4 | −$1.1M |
| Brandon Aiyuk | WR | 28 | — | $30.00M | 3 | −$1.3M |
| Luke Gifford | LB | 31 | 53 | $2.50M | 2 | −$1.5M |
| Jacob Cowing | WR | 25 | — | $1.14M | 2 | −$1.5M |
| Brandon Codrington | CB | 25 | 50 | $1.10M | 1 | −$1.9M |
| Jarrett Patterson | C | 27 | 56 | $1.79M | 1 | −$2.1M |
| Nate Hobbs | CB | 27 | 55 | $3.50M | 1 | −$2.1M |
| Siran Neal | CB | 32 | — | $2.00M | 1 | −$2.3M |
| Christian Kirk | WR | 29 | 63 | $3.00M | 1 | −$2.7M |
| Isaac Guerendo | RB | 26 | — | $1.18M | 2 | −$3.0M |
| Mykel Williams | EDGE | 22 | 54 | $6.24M | 4 | −$3.0M |
| Mac Jones | QB | 28 | 74 | $3.50M | 1 | −$3.2M |
| Kurtis Rourke | QB | 26 | — | $1.08M | 3 | −$3.3M |
| Jake Tonges | TE | 27 | 52 | $4.00M | 2 | −$3.5M |
| Sam Okuayinonu | EDGE | 28 | 60 | $2.30M | 1 | −$3.5M |
| Ashtyn Davis | FS | 30 | 68 | $1.75M | 1 | −$3.6M |
| Vederian Lowe | LT | 27 | 52 | $4.62M | 2 | −$4.0M |
| Marques Sigle | SS | 24 | 45 | $1.15M | 3 | −$5.1M |
| Upton Stout | S | 24 | 53 | $1.54M | 3 | −$5.6M |
| Nick Martin | LB | 24 | 52 | $1.64M | 3 | −$8.0M |
| Tatum Bethune | LB | 25 | 47 | $1.03M | 2 | −$8.4M |
| Jordan James | RB | 22 | — | $1.16M | 3 | −$9.0M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #23 | $35.2M | |
| 2027 2nd round | #55 | $14.8M | |
| 2027 3rd round | #87 | $6.7M | |
| 2027 5th round | #151 | $1.7M | |
| 2027 KC 7th round | #212 | $0.5M | |
| 2027 7th round | #215 | $0.5M | |
| 2028 1st round | #22 | $16.4M | |
| 2028 2nd round | #54 | $6.8M | |
| 2028 3rd round | #86 | $3.1M | |
| 2028 4th round | #118 | $1.5M | |
| 2028 5th round | #150 | $0.8M | |
| 2028 6th round | #182 | $0.4M | |
| 2028 7th round | #214 | $0.2M | |
| 2029 1st round | #20 | $7.7M | |
| 2029 2nd round | #52 | $3.1M | |
| 2029 3rd round | #84 | $1.4M | |
| 2029 4th round | #116 | $0.7M | |
| 2029 5th round | #148 | $0.3M | |
| 2029 6th round | #180 | $0.2M | |
| 2029 7th round | #212 | $0.1M |
From trades through Nov 10, 2026. Protected or conditional picks count at 85%.