Trade Values › NFL
Recent NFL trades
Every side valued as the model saw it on the day of the trade, in today's cap dollars. Updated October 26, 2026.
About even · October 12, 2026
| Arizona Cardinals gets | $31.4M |
| 2027 HOU 2nd-round pick | $30.5M |
| 2027 HOU 7th-round pick | $0.9M |
| Houston Texans gets | $36.4M |
| Marvin Harrison Jr. | $34.7M |
| 2027 ARI 6th-round pick | $1.7M |
About even · October 7, 2026
| Pittsburgh Steelers gets | $15.1M |
| 2027 DAL 6th-round pick | $1.7M |
| 2028 DAL 2nd-round pick | $13.4M |
| Dallas Cowboys gets | $15.0M |
| Joey Porter Jr. | $15.0M |
Baltimore Ravens won by $8.4M · October 7, 2026
| Philadelphia Eagles gets | $16.7M |
| 2027 BAL 5th-round pick | $3.3M |
| 2028 BAL 2nd-round pick | $13.4M |
| Baltimore Ravens gets | $25.1M |
| Cam Jurgens | $24.2M |
| 2027 PHI 7th-round pick | $0.9M |
About even · October 1, 2026
| Pittsburgh Steelers gets | $15.1M |
| 2027 DAL 6th-round pick | $1.7M |
| 2028 DAL 2nd-round pick | $13.4M |
| Dallas Cowboys gets | $15.0M |
| Joey Porter Jr. | $15.0M |
New York Giants won by $25.1M · September 28, 2026
| New York Giants gets | $28.3M |
| J.J. McCarthy | $28.3M |
| Minnesota Vikings gets | $3.3M |
| 2027 NYG 5th-round pick | $3.3M |
Arizona Cardinals won by $1.6M · August 30, 2026
| Arizona Cardinals gets | $2.3M |
| Hunter Long | $1.9M |
| 2028 JAX 7th-round pick | $0.4M |
| Jacksonville Jaguars gets | $0.8M |
| 2028 ARI 6th-round pick | $0.8M |
New England Patriots won by $6.0M · August 30, 2026
| Minnesota Vikings gets | $1.7M |
| 2027 NE 6th-round pick | $1.7M |
| New England Patriots gets | $7.7M |
| Walter Rouse | $6.8M |
| 2027 MIN 7th-round pick | $0.9M |
About even · August 30, 2026
| Green Bay Packers gets | $0.0M |
| Mark Redman | $0.0M |
| Los Angeles Rams gets | $0.4M |
| 2028 GB 7th-round pick | $0.4M |
About even · August 30, 2026
| Green Bay Packers gets | $0.8M |
| 2028 MIA 6th-round pick | $0.8M |
| Miami Dolphins gets | $0.4M |
| Kyle McCord | $0.4M |
Atlanta Falcons won by $48.6M · August 30, 2026
| Chicago Bears gets | $7.9M |
| Clark Phillips III | $4.7M |
| 2027 ATL 5th-round pick | $3.3M |
| Atlanta Falcons gets | $56.5M |
| Gervon Dexter | $56.5M |
Dallas Cowboys won by $4.4M · August 30, 2026
| Pittsburgh Steelers gets | $15.2M |
| 2027 DAL 3rd-round pick | $13.5M |
| 2027 DAL 6th-round pick | $1.7M |
| Dallas Cowboys gets | $19.5M |
| Broderick Jones | $13.1M |
| 2027 PIT 4th-round pick | $6.5M |
New England Patriots won by $2.7M · August 29, 2026
| Arizona Cardinals gets | $0.4M |
| 2028 NE 7th-round pick | $0.4M |
| New England Patriots gets | $3.1M |
| Corey Kiner | $3.1M |
Los Angeles Rams won by $1.3M · August 27, 2026
| Miami Dolphins gets | $0.9M |
| Jarquez Hunter | $0.9M |
| Los Angeles Rams gets | $2.1M |
| Tutu Atwell | $2.1M |
About even · August 26, 2026
| Kansas City Chiefs gets | $0.0M |
| Joshua Ezeudu | $0.0M |
| New York Giants gets | $0.4M |
| 2028 KC 7th-round pick | $0.4M |
Houston Texans won by $5.8M · August 24, 2026
| New England Patriots gets | $4.9M |
| Jaylen Reed | $4.5M |
| 2028 HOU 7th-round pick | $0.4M |
| Houston Texans gets | $10.7M |
| Kayshon Boutte | $10.7M |
About even · August 23, 2026
| New Orleans Saints gets | $0.0M |
| Zamir White | $0.0M |
| San Francisco 49ers gets | $0.3M |
| Deion Jones | $0.3M |
Jacksonville Jaguars won by $2.1M · August 18, 2026
| Jacksonville Jaguars gets | $3.8M |
| Daniel Faalele | $3.8M |
| New York Giants gets | $1.7M |
| 2027 JAX 6th-round pick | $1.7M |
About even · August 10, 2026
| New England Patriots gets | $0.8M |
| 2028 MIA 6th-round pick | $0.8M |
| Miami Dolphins gets | $0.2M |
| Caedan Wallace | $0.0M |
| 2029 NE 7th-round pick | $0.2M |
About even · June 12, 2026
| Atlanta Falcons gets | $1.6M |
| Wanya Morris | $0.7M |
| 2027 KC 7th-round pick | $0.9M |
| Kansas City Chiefs gets | $1.7M |
| 2027 ATL 6th-round pick | $1.7M |
Philadelphia Eagles won by $24.1M · June 1, 2026
| Philadelphia Eagles gets | $38.3M |
| 2027 NE 5th-round pick | $3.3M |
| 2028 NE 1st-round pick | $35.0M |
| New England Patriots gets | $14.2M |
| A. J. Brown | $14.2M |
Cleveland Browns won by $34.3M · June 1, 2026
| Cleveland Browns gets | $147.6M |
| Jared Verse | $52.0M |
| 2027 LA 1st-round pick | $79.6M |
| 2028 LA 2nd-round pick | $13.4M |
| 2029 LA 3rd-round pick | $2.6M |
| Los Angeles Rams gets | $113.3M |
| Myles Garrett | $113.3M |
About even · May 27, 2026
| New York Jets gets | $0.4M |
| 2028 SEA 7th-round pick | $0.4M |
| Seattle Seahawks gets | $0.1M |
| Irvin Charles | $0.1M |
Philadelphia Eagles won by $5.4M · April 24, 2026
| Minnesota Vikings gets | $27.0M |
| 2026 PHI 3rd-round pick | $13.5M |
| 2027 PHI 3rd-round pick | $13.5M |
| Philadelphia Eagles gets | $32.3M |
| Jonathan Greenard | $32.3M |
New York Giants won by $64.1M · April 19, 2026
| New York Giants gets | $92.7M |
| 2026 CIN 1st-round pick, #10 | $92.7M |
| Cincinnati Bengals gets | $28.6M |
| Dexter Lawrence | $28.6M |
About even · April 17, 2026
Philadelphia Eagles won by $13.2M · April 10, 2026
| Green Bay Packers gets | $2.9M |
| 2027 6th-round pick | $0.8M |
| 2026 5th-round pick | $2.2M |
| Philadelphia Eagles gets | $16.2M |
| Dontayvion Wicks | $16.2M |
About even · April 7, 2026
| Houston Texans gets | $1.3M |
| Marte Mapu | $0.9M |
| 2027 7th-round pick | $0.4M |
| New England Patriots gets | $0.8M |
| 2027 6th-round pick | $0.8M |
Atlanta Falcons won by $1.7M · March 20, 2026
| Atlanta Falcons gets | $8.9M |
| Sydney Brown | $2.8M |
| 2026 4th-round pick | $5.1M |
| 2026 6th-round pick | $1.0M |
| Philadelphia Eagles gets | $7.2M |
| 2026 6th-round pick | $1.1M |
| 2026 4th-round pick | $6.1M |
Philadelphia Eagles won by $4.4M · March 18, 2026
| Carolina Panthers gets | $0.4M |
| 2027 7th-round pick | $0.4M |
| Philadelphia Eagles gets | $4.8M |
| Andy Dalton | $4.8M |
Miami Dolphins won by $16.1M · March 17, 2026
| Denver Broncos gets | $45.0M |
| Jaylen Waddle | $38.5M |
| 2026 4th-round pick | $6.5M |
| Miami Dolphins gets | $61.1M |
| 2026 1st-round pick | $47.3M |
| 2026 3rd-round pick | $9.6M |
| 2026 4th-round pick | $4.3M |
Kansas City Chiefs won by $9.0M · March 16, 2026
| Kansas City Chiefs gets | $9.7M |
| Justin Fields | $9.7M |
| New York Jets gets | $0.8M |
| 2027 6th-round pick | $0.8M |
Tennessee Titans won by $4.2M · March 11, 2026
| Dallas Cowboys gets | $0.8M |
| 2026 7th-round pick | $0.8M |
| Tennessee Titans gets | $4.9M |
| Solomon Thomas | $4.0M |
| 2026 7th-round pick | $0.9M |
San Francisco 49ers won by $34.6M · March 11, 2026
| Dallas Cowboys gets | $10.0M |
| 2026 3rd-round pick | $10.0M |
| San Francisco 49ers gets | $44.6M |
| Osa Odighizuwa | $44.6M |
New York Jets won by $8.5M · March 10, 2026
| Las Vegas Raiders gets | $1.5M |
| 2026 6th-round pick | $1.5M |
| New York Jets gets | $10.0M |
| Geno Smith | $9.3M |
| 2026 7th-round pick | $0.7M |
Pittsburgh Steelers won by $20.4M · March 9, 2026
| Indianapolis Colts gets | $1.0M |
| 2026 6th-round pick | $1.0M |
| Pittsburgh Steelers gets | $21.4M |
| Michael Pittman | $20.5M |
| 2026 7th-round pick | $0.9M |
New York Jets won by $13.6M · March 9, 2026
| Miami Dolphins gets | $0.7M |
| 2026 7th-round pick | $0.7M |
| New York Jets gets | $14.4M |
| Minkah Fitzpatrick | $14.4M |
Dallas Cowboys won by $46.3M · March 9, 2026
| Dallas Cowboys gets | $49.1M |
| Rashan Gary | $49.1M |
| Green Bay Packers gets | $2.8M |
| 2027 4th-round pick | $2.8M |
Las Vegas Raiders won by $6.9M · March 8, 2026
| Buffalo Bills gets | $1.4M |
| 2026 6th-round pick | $1.4M |
| Las Vegas Raiders gets | $8.3M |
| Taron Johnson | $7.4M |
| 2026 7th-round pick | $0.9M |
Green Bay Packers won by $6.2M · March 7, 2026
Chicago Bears won by $4.5M · March 6, 2026
| Chicago Bears gets | $6.0M |
| Garrett Bradbury | $6.0M |
| New England Patriots gets | $1.4M |
| 2027 5th-round pick | $1.4M |