NFL free agents
Not under contract, so no trade value. Sorted by player value: what his next five seasons of play would cost on the market.
Updated November 13, 2026.
| # | Player | Last club | OVR | Player value |
|---|---|---|---|---|
| 1 | C.J. Gardner-Johnson S, 28 | Chicago Bears | 69 | $36.1M |
| 2 | Bryce Huff EDGE, 28 | San Francisco 49ers | 78 | $29.4M |
| 3 | Russell Wilson QB, 37 | New York Giants | 59 | $26.6M |
| 4 | Joey Bosa EDGE, 31 | Buffalo Bills | 83 | $24.5M |
| 5 | Tyreek Hill WR, 32 | Miami Dolphins | 83 | $18.8M |
| 6 | Jimmy Garoppolo QB, 35 | Los Angeles Rams | 54 | $17.5M |
| 7 | Cam Robinson LT, 31 | Cleveland Browns | 51 | $15.9M |
| 8 | Jonah Williams RT, 28 | Arizona Cardinals | 55 | $15.1M |
| 9 | Taylor Decker LT, 33 | Detroit Lions | 55 | $14.5M |
| 10 | Luke Haggard LT, 26 | Tampa Bay Buccaneers | 50 | $14.0M |
| 11 | Denico Autry EDGE, 36 | Houston Texans | 73 | $13.3M |
| 12 | Haason Reddick EDGE, 32 | Tampa Bay Buccaneers | 65 | $12.6M |
| 13 | Kyu Blu Kelly CB, 25 | Las Vegas Raiders | 55 | $11.6M |
| 14 | Bobby Wagner LB, 36 | Washington Commanders | 66 | $11.5M |
| 15 | Jordan Elliott IDL, 28 | San Francisco 49ers | 61 | $11.3M |
| 16 | Malik Heath WR, 26 | Green Bay Packers | 62 | $11.1M |
| 17 | Jack Conklin RT, 32 | Cleveland Browns | 53 | $10.5M |
| 18 | Marshon Lattimore CB, 30 | Washington Commanders | 66 | $10.5M |
| 19 | Leonard Floyd EDGE, 34 | Atlanta Falcons | 75 | $10.2M |
| 20 | Adoree' Jackson CB, 31 | Philadelphia Eagles | 71 | $9.7M |
| 21 | Clelin Ferrell EDGE, 29 | San Francisco 49ers | 72 | $9.6M |
| 22 | Jack Jones CB, 28 | Miami Dolphins | 59 | $9.5M |
| 23 | James Daniels RG, 29 | Miami Dolphins | 49 | $9.3M |
| 24 | Jay Toia IDL, 23 | Dallas Cowboys | 56 | $9.1M |
| 25 | Yetur Gross-Matos EDGE, 28 | San Francisco 49ers | 64 | $9.1M |
| 26 | Lavonte David LB, 36 | Tampa Bay Buccaneers | 53 | $8.6M |
| 27 | Joel Bitonio LG, 35 | Cleveland Browns | 46 | $7.8M |
| 28 | Darius Slayton WR, 29 | New York Giants | 68 | $7.8M |
| 29 | Kendre Miller RB, 24 | New Orleans Saints | 53 | $7.7M |
| 30 | Darius Slay CB, 35 | Pittsburgh Steelers | 61 | $7.5M |
| 31 | Tyquan Lewis EDGE, 31 | Indianapolis Colts | 67 | $7.2M |
| 32 | Brandon Graham EDGE, 38 | Philadelphia Eagles | 73 | $7.1M |
| 33 | Joe Noteboom LT, 31 | Baltimore Ravens | 53 | $7.1M |
| 34 | Alex Cappa RG, 31 | Las Vegas Raiders | 48 | $7.0M |
| 35 | Gabe Davis WR, 27 | Buffalo Bills | 65 | $7.0M |
| 36 | DeAndre Hopkins WR, 34 | Baltimore Ravens | 75 | $6.9M |
| 37 | Cornelius Lucas LT, 35 | Cleveland Browns | 59 | $6.7M |
| 38 | Darian Kinnard RT, 26 | Green Bay Packers | 46 | $6.7M |
| 39 | Dan Skipper LT, 32 | Detroit Lions | 47 | $6.7M |
| 40 | Shane Zylstra TE, 29 | Detroit Lions | 52 | $6.6M |
| 41 | Brandon Walton LT, 28 | Carolina Panthers | 50 | $6.5M |
| 42 | Will Hernandez RG, 31 | Arizona Cardinals | 53 | $6.4M |
| 43 | Chris Williams IDL, 28 | Chicago Bears | 64 | $6.3M |
| 44 | Rob Havenstein RT, 34 | Los Angeles Rams | 54 | $6.2M |
| 45 | Andrus Peat LT, 33 | Pittsburgh Steelers | 49 | $6.2M |
| 46 | Graham Glasgow RG, 34 | Detroit Lions | 50 | $6.2M |
| 47 | Michael Niese LG, 28 | Detroit Lions | 46 | $6.1M |
| 48 | Jordan Phillips IDL, 34 | Buffalo Bills | 65 | $6.1M |
| 49 | Thayer Munford Jr. RT, 27 | New England Patriots | 48 | $6.0M |
| 50 | D.J. Humphries LT, 32 | Los Angeles Rams | 49 | $5.9M |
| 51 | Giovanni Ricci FB, 30 | Detroit Lions | 54 | $5.8M |
| 52 | Ryan Kelly C, 33 | Minnesota Vikings | 53 | $5.8M |
| 53 | Xavier Woods S, 31 | Tennessee Titans | 62 | $5.6M |
| 54 | Ben Cleveland RG, 28 | Baltimore Ravens | 46 | $5.6M |
| 55 | Kareem Hunt RB, 31 | Kansas City Chiefs | 69 | $5.4M |
| 56 | Will Dissly TE, 30 | Los Angeles Chargers | 63 | $5.3M |
| 57 | Sidy Sow RG, 28 | Houston Texans | 48 | $5.2M |
| 58 | Bilal Nichols IDL, 30 | Arizona Cardinals | 61 | $5.2M |
| 59 | Will Harris S, 30 | Washington Commanders | 52 | $5.2M |
| 60 | Benito Jones IDL, 28 | Miami Dolphins | 64 | $5.1M |
| 61 | Taysom Hill TE, 36 | New Orleans Saints | 60 | $5.0M |
| 62 | Jay Tufele IDL, 27 | New York Jets | 59 | $5.0M |
| 63 | Cody Ford RG, 29 | Cincinnati Bengals | 48 | $4.7M |
| 64 | Quentin Skinner WR, 24 | New York Jets | 57 | $4.7M |
| 65 | Jaire Alexander CB, 29 | Baltimore Ravens | 56 | $4.6M |
| 66 | Perrion Winfrey IDL, 26 | Dallas Cowboys | 61 | $4.6M |
| 67 | Tyler Johnson WR, 28 | New York Jets | 64 | $4.5M |
| 68 | Storm Duck CB, 25 | Miami Dolphins | 51 | $4.5M |
| 69 | Mike Pennel IDL, 35 | Kansas City Chiefs | 63 | $4.5M |
| 70 | Donovan Wilson S, 31 | Dallas Cowboys | 48 | $4.4M |
| 71 | Brent Urban IDL, 35 | Baltimore Ravens | 68 | $4.4M |
| 72 | Ray-Ray McCloud WR, 30 | New York Giants | 58 | $4.4M |
| 73 | Darrell Taylor EDGE, 29 | Houston Texans | 67 | $4.4M |
| 74 | Larry Ogunjobi IDL, 32 | Buffalo Bills | 66 | $4.2M |
| 75 | Ta'Quon Graham IDL, 27 | Atlanta Falcons | 62 | $4.1M |
| 76 | Jamari Thrash WR, 25 | Cleveland Browns | 54 | $4.1M |
| 77 | Tyler Lockett WR, 34 | Las Vegas Raiders | 64 | $4.1M |
| 78 | Brett Toth LT, 30 | Philadelphia Eagles | 51 | $3.9M |
| 79 | Taven Bryan IDL, 30 | Baltimore Ravens | 65 | $3.9M |
| 80 | Yosh Nijman LT, 30 | Carolina Panthers | 52 | $3.9M |
| 81 | Germaine Pratt LB, 30 | Indianapolis Colts | 66 | $3.9M |
| 82 | Jordan Fuller S, 28 | Atlanta Falcons | 51 | $3.8M |
| 83 | Calvin Anderson LT, 30 | Pittsburgh Steelers | 49 | $3.8M |
| 84 | Sam Roberts IDL, 28 | Atlanta Falcons | 59 | $3.6M |
| 85 | Kelvin Beachum RT, 37 | Arizona Cardinals | 55 | $3.5M |
| 86 | Alex Austin CB, 25 | New England Patriots | 55 | $3.5M |
| 87 | Tucker Fisk TE, 27 | Los Angeles Chargers | 51 | $3.5M |
| 88 | C.J. Brewer IDL, 28 | Tampa Bay Buccaneers | 61 | $3.4M |
| 89 | Jerome Baker LB, 29 | Cleveland Browns | 59 | $3.4M |
| 90 | Curtis Samuel WR, 30 | Buffalo Bills | 63 | $3.3M |
| 91 | Daijahn Anthony S, 26 | Cincinnati Bengals | 53 | $3.3M |
| 92 | Preston Smith EDGE, 33 | Washington Commanders | 66 | $3.1M |
| 93 | Najee Harris RB, 28 | Los Angeles Chargers | 56 | $3.1M |
| 94 | Neville Hewitt LB, 33 | New York Giants | 58 | $3.0M |
| 95 | Jamin Davis LB, 27 | Las Vegas Raiders | 54 | $3.0M |
| 96 | Antonio Gibson RB, 28 | New England Patriots | 54 | $3.0M |
| 97 | Kobe King LB, 23 | New York Jets | 52 | $2.9M |
| 98 | D'Anthony Bell S, 30 | Seattle Seahawks | 61 | $2.9M |
| 99 | Adam Gotsis IDL, 34 | Tampa Bay Buccaneers | 65 | $2.8M |
| 100 | Chris Hubbard RT, 35 | Detroit Lions | 47 | $2.7M |
| 101 | Cam Jones LB, 27 | New York Jets | 52 | $2.6M |
| 102 | Quinton Bohanna IDL, 27 | Green Bay Packers | 61 | $2.6M |
| 103 | Josh Reynolds WR, 31 | New York Jets | 62 | $2.6M |
| 104 | Brett Rypien QB, 30 | Cincinnati Bengals | 50 | $2.6M |
| 105 | Chris Wormley IDL, 33 | Indianapolis Colts | 64 | $2.6M |
| 106 | DeMarcus Walker IDL, 32 | Washington Commanders | 71 | $2.5M |
| 107 | Sal Cannella TE, 29 | Cleveland Browns | 50 | $2.4M |
| 108 | Ulysses Bentley IV RB, 25 | Indianapolis Colts | 53 | $2.4M |
| 109 | Marcus Maye S, 33 | Los Angeles Chargers | 61 | $2.4M |
| 110 | Mike Edwards S, 30 | Kansas City Chiefs | 57 | $2.4M |
| 111 | Darnell Savage S, 29 | Buffalo Bills | 48 | $2.4M |
| 112 | Jerrick Reed II S, 26 | Tennessee Titans | 52 | $2.3M |
| 113 | Jason Brownlee WR, 27 | Kansas City Chiefs | 57 | $2.3M |
| 114 | Eddie Goldman IDL, 32 | Washington Commanders | 63 | $2.2M |
| 115 | Claudin Cherelus LB, 27 | Carolina Panthers | 50 | $2.2M |
| 116 | Josiah Deguara TE, 29 | Arizona Cardinals | 55 | $2.2M |
| 117 | Jeff Okudah CB, 27 | Minnesota Vikings | 50 | $2.1M |
| 118 | Maema Njongmeta LB, 25 | Carolina Panthers | 52 | $2.1M |
| 119 | Jabrill Peppers S, 31 | Pittsburgh Steelers | 56 | $2.1M |
| 120 | Shaquill Griffin CB, 31 | Seattle Seahawks | 57 | $2.1M |
| 121 | Travis Vokolek TE, 28 | Arizona Cardinals | 51 | $2.1M |
| 122 | Nick Chubb RB, 30 | Houston Texans | 57 | $2.0M |
| 123 | Cooper Rush QB, 32 | Baltimore Ravens | 50 | $2.0M |
| 124 | Dean Clark S, 25 | New York Jets | 50 | $2.0M |
| 125 | Noah Brown WR, 30 | Washington Commanders | 67 | $1.9M |
| 126 | Clyde Edwards-Helaire RB, 27 | Kansas City Chiefs | 53 | $1.9M |
| 127 | John Bullock LB, 25 | Tampa Bay Buccaneers | 52 | $1.9M |
| 128 | Juan Thornhill S, 31 | Pittsburgh Steelers | 47 | $1.9M |
| 129 | Demetrius Flannigan-Fowles S, 30 | New York Giants | 56 | $1.9M |
| 130 | Raheem Mostert RB, 34 | Las Vegas Raiders | 55 | $1.8M |
| 131 | Channing Tindall LB, 26 | Arizona Cardinals | 52 | $1.7M |
| 132 | Cobee Bryant CB, 25 | Atlanta Falcons | 49 | $1.7M |
| 133 | Mike Hilton CB, 32 | Indianapolis Colts | 58 | $1.7M |
| 134 | Sheldon Day IDL, 32 | Washington Commanders | 61 | $1.6M |
| 135 | Mark Robinson LB, 27 | New York Jets | 53 | $1.6M |
Chicago Bears
San Francisco 49ers
New York Giants
Buffalo Bills
Miami Dolphins
Los Angeles Rams
Cleveland Browns
Arizona Cardinals
Detroit Lions
Tampa Bay Buccaneers
Houston Texans
Las Vegas Raiders
Washington Commanders
Green Bay Packers
Atlanta Falcons
Philadelphia Eagles
Dallas Cowboys
New Orleans Saints
Pittsburgh Steelers
Indianapolis Colts
Baltimore Ravens
Carolina Panthers
New England Patriots
Minnesota Vikings
Tennessee Titans
Kansas City Chiefs
Los Angeles Chargers
New York Jets
Cincinnati Bengals
Seattle Seahawks