Most valuable NFL players under 23
Age at the start of the season. Value is what his projected play is worth beyond his contract, so a cheap deal and years of growth both count.
Updated November 6, 2026.
| # | Player | Team | Cap hit | Yrs | Value |
|---|---|---|---|---|---|
| 1 | Abdul Carter EDGE, 22 | New York Giants | $11.31M | 4 | $54.7M |
| 2 | Carnell Tate WR, 21 | Tennessee Titans | $12.78M | 5 | $46.8M |
| 3 | Jacob Parrish CB, 22 | Tampa Bay Buccaneers | $1.59M | 3 | $44.0M |
| 4 | Makai Lemon WR, 22 | Philadelphia Eagles | $5.20M | 5 | $43.9M |
| 5 | KC Concepcion WR, 22 | Cleveland Browns | $4.94M | 5 | $43.9M |
| 6 | Jordyn Tyson WR, 22 | New Orleans Saints | $8.12M | 5 | $42.3M |
| 7 | Omar Cooper WR, 22 | New York Jets | $4.37M | 5 | $41.6M |
| 8 | Deone Walker IDL, 22 | Buffalo Bills | $1.31M | 3 | $40.5M |
| 9 | Luther Burden III WR, 22 | Chicago Bears | $2.74M | 3 | $38.8M |
| 10 | Kelvin Banks Jr. LT, 22 | New Orleans Saints | $6.93M | 4 | $37.7M |
| 11 | Denzel Boston WR, 22 | Cleveland Browns | $3.10M | 4 | $37.7M |
| 12 | Colston Loveland TE, 22 | Chicago Bears | $6.66M | 4 | $36.9M |
| 13 | Kenyon Sadiq TE, 21 | New York Jets | $5.59M | 5 | $35.2M |
| 14 | Mansoor Delane CB, 22 | Kansas City Chiefs | $10.48M | 5 | $34.5M |
| 15 | Jalon Walker EDGE, 22 | Atlanta Falcons | $5.14M | 4 | $34.2M |
| 16 | Will Campbell LT, 22 | New England Patriots | $10.92M | 4 | $33.6M |
| 17 | Armand Membou RT, 22 | New York Jets | $7.98M | 4 | $32.5M |
| 18 | Chris Johnson CB, 21 | Miami Dolphins | $4.76M | 5 | $32.3M |
| 19 | Harold Fannin Jr. TE, 22 | Cleveland Browns | $1.69M | 3 | $32.1M |
| 20 | Kayden McDonald IDL, 21 | Houston Texans | $3.23M | 4 | $31.9M |
| 21 | Dillon Thieneman SS, 22 | Chicago Bears | $4.88M | 5 | $30.7M |
| 22 | Gabe Jacas EDGE, 22 | New England Patriots | $2.16M | 4 | $30.4M |
| 23 | Jeremiyah Love RB, 21 | Arizona Cardinals | $13.26M | 5 | $29.9M |
| 24 | Brandon Cisse CB, 21 | Green Bay Packers | $2.34M | 4 | $29.8M |
| 25 | T.J. Parker EDGE, 22 | Buffalo Bills | $3.29M | 4 | $28.8M |
| 26 | Germie Bernard WR, 22 | Pittsburgh Steelers | $2.64M | 4 | $28.7M |
| 27 | Keldric Faulk EDGE, 21 | Tennessee Titans | $4.26M | 5 | $28.5M |
| 28 | R Mason Thomas EDGE, 22 | Kansas City Chiefs | $3.05M | 4 | $28.4M |
| 29 | Colton Hood CB, 21 | New York Giants | $3.20M | 4 | $27.8M |
| 30 | Davison Igbinosun CB, 22 | Chicago Bears | $1.99M | 4 | $27.4M |
| 31 | Christen Miller IDL, 22 | New Orleans Saints | $2.95M | 4 | $27.1M |
| 32 | Josiah Trotter LB, 21 | Tampa Bay Buccaneers | $2.73M | 4 | $26.9M |
| 33 | Nic Scourton EDGE, 22 | Carolina Panthers | $2.15M | 3 | $26.3M |
| 34 | Caleb Downs S, 21 | Dallas Cowboys | $7.24M | 5 | $25.9M |
| 35 | Sonny Styles LB, 21 | Washington Commanders | $9.30M | 5 | $25.9M |
| 36 | Anthony Hill LB, 21 | Tennessee Titans | $2.03M | 4 | $24.8M |
| 37 | Avieon Terrell CB, 21 | Atlanta Falcons | $2.58M | 4 | $24.7M |
| 38 | Zion Young EDGE, 22 | Baltimore Ravens | $2.79M | 4 | $24.5M |
| 39 | Kadyn Proctor LG, 21 | Miami Dolphins | $6.53M | 5 | $24.5M |
| 40 | D'Angelo Ponds CB, 21 | New York Jets | $2.46M | 4 | $24.3M |
| 41 | Blake Miller RT, 22 | Detroit Lions | $5.47M | 5 | $24.2M |
| 42 | Arvell Reese EDGE, 21 | New York Giants | $11.96M | 5 | $24.1M |
| 43 | Monroe Freeling RT, 22 | Carolina Panthers | $5.23M | 5 | $23.1M |
| 44 | Francis Mauigoa RG, 21 | New York Giants | $7.74M | 5 | $23.1M |
| 45 | Mason Taylor TE, 22 | New York Jets | $2.62M | 3 | $22.3M |
| 46 | Emmanuel McNeil-Warren SS, 22 | Cleveland Browns | $2.09M | 4 | $22.3M |
| 47 | Jordan Phillips IDL, 22 | Miami Dolphins | $1.16M | 3 | $21.8M |
| 48 | Spencer Fano LT, 22 | Cleveland Browns | $8.06M | 5 | $21.7M |
| 49 | Antonio Williams WR, 22 | Washington Commanders | $1.81M | 4 | $21.1M |
| 50 | Jihaad Campbell LB, 22 | Philadelphia Eagles | $3.73M | 4 | $21.1M |
New York Giants
Tennessee Titans
Tampa Bay Buccaneers
Philadelphia Eagles
Cleveland Browns
New Orleans Saints
New York Jets
Buffalo Bills
Chicago Bears
Kansas City Chiefs
Atlanta Falcons
New England Patriots
Miami Dolphins
Houston Texans
Arizona Cardinals
Green Bay Packers
Pittsburgh Steelers
Carolina Panthers
Dallas Cowboys
Washington Commanders
Baltimore Ravens
Detroit Lions