Trade Values › NFL › BUF
Davison Igbinosun
CB ·
BUF · age 22
- Trade value
- $23.6M
- Overall
- 56 projected, potential 68, no games in the league yet
- Contract
- $1.99M a year, 4 years left
- Next season
- 13.9 score projected
Davison Igbinosun's trade value is $23.6M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real NFL trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2026 | $2.0M | $5.7M | $4.6M |
| 2027 | $2.0M | $9.6M | $8.5M |
| 2028 | $2.0M | $8.8M | $7.8M |
| 2029 | $2.0M | $6.9M | $5.9M |
Projection
| Season | Score | 10–90% range | Plays |
|---|---|---|---|
| 2026 | 13.9 | 0.8 to 28.8 | 96% |
| 2027 | 17.9 | 0.0 to 35.6 | 84% |
| 2028 | 17.0 | 0.0 to 36.9 | 83% |
| 2029 | 12.5 | 0.0 to 32.5 | 70% |
| 2030 | 15.1 | 0.0 to 37.7 | 63% |
More BUF
| Josh Allen | $164.6M |
| Greg Rousseau | $50.8M |
| Deone Walker | $42.3M |
| T.J. Parker | $32.3M |
| Maxwell Hairston | $30.1M |
| T.J. Sanders | $29.7M |