Memphis Grizzlies trade values
15 players · $520.6M in trade value with picks and prospects · $120.57M a year for these players · Bubble Team
Updated November 17, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Cam Spencer | SG | 26 | 80 | $2.41M | 3 | $74.2M |
| Cedric Coward | SG | 23 | 76 | $6.00M | 3 | $69.7M |
| Cameron Boozer | PF | 19 | — | $11.85M | 4 | $41.6M |
| Ty Jerome | SG | 29 | 83 | $9.22M | 2 | $25.2M |
| Jaylen Wells | SG | 23 | 61 | $2.30M | 2 | $18.9M |
| Karim Lopez | SF | 19 | — | $3.75M | 4 | $18.6M |
| Zach Edey | C | 24 | 65 | $6.33M | 2 | $15.8M |
| Quinten Post | PF | 26 | 64 | $9.00M | 3 | $14.0M |
| Scotty Pippen Jr. | PG | 26 | 65 | $2.46M | 2 | $12.4M |
| Taylor Hendricks | PF | 22 | 63 | $7.81M | 1 | $11.1M |
| Olivier-Maxence Prosper | PF | 24 | 65 | $2.50M | 1 | $10.6M |
| Isaiah Stewart | C | 25 | 64 | $15.00M | 2 | $7.7M |
| Kris Murray | SF | 26 | 61 | $5.32M | 1 | $6.5M |
| GG Jackson II | PF | 21 | 53 | $2.41M | 1 | $3.7M |
| Jerami Grant | PF | 32 | 73 | $34.21M | 2 | −$5.9M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 CLE 1st round | conditions | #20 | $10.1M |
| 2027 LAL 1st round | protected | #21 | $9.6M |
| 2027 1st round | #15 | $14.6M | |
| 2028 1st round | #15 | $14.3M | |
| 2029 1st round | #15 | $13.8M | |
| 2029 ORL 1st round | Swap right | — | — |
| 2029 HOU 2nd round | #50 | $3.9M | |
| 2029 LAL 2nd round | #49 | $4.0M | |
| 2029 POR 2nd round | #47 | $4.2M | |
| 2030 GSW 1st round | protected | — | $11.4M |
| 2030 1st round | — | $13.4M | |
| 2030 ORL 1st round | — | $13.4M | |
| 2030 PHX 1st round | Swap right | — | — |
| 2030 2nd round | conditions | — | $3.5M |
| 2030 MIA 2nd round | conditions | — | $3.5M |
| 2031 1st round | — | $12.8M | |
| 2031 PHX 1st round | — | $12.8M | |
| 2031 2nd round | — | $3.9M | |
| 2031 TOR 2nd round | — | $3.9M | |
| 2031 IND 2nd round | Swap right | — | — |
| 2032 1st round | — | $12.1M | |
| 2032 2nd round | — | $3.7M | |
| 2032 NOP 2nd round | Swap right | — | — |
| 2032 PHI 2nd round | Swap right | — | — |
| 2032 UTA 2nd round | Swap right | — | — |
| 2033 1st round | — | $11.5M | |
| 2033 2nd round | — | $3.5M | |
| 2033 MIL 2nd round | — | $3.5M | |
| 2033 OKC 2nd round | — | $3.5M |
From trades through Nov 8, 2026. Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Cedric Coward | SG | $69.7M |
| Cameron Boozer | PF | $41.6M |
| Jaylen Wells | SG | $18.9M |
| Karim López | SF | $18.6M |
| Kris Murray | SF | $6.5M |
| Richie Saunders | SG | $4.4M |
| Nemanja Dangubić | G | $0.9M |