Worst NBA contracts, 2026-27
Costs more than the play it buys. Moving one takes a sweetener: a pick or a prospect. 57 players are under water; the 50 worst here.
Updated November 6, 2026.
| # | Player | Team | Cap hit | Yrs | Value |
|---|---|---|---|---|---|
| 1 | Keegan Murray PF, 26 | Sacramento Kings | $24.14M | 5 | −$15.1M |
| 2 | Dillon Brooks SF, 30 | Phoenix Suns | $20.99M | 4 | −$12.1M |
| 3 | P.J. Washington PF, 28 | Dallas Mavericks | $19.81M | 4 | −$12.1M |
| 4 | Herbert Jones SF, 28 | New Orleans Pelicans | $14.90M | 4 | −$12.1M |
| 5 | Gary Trent Jr SG, 27 | Milwaukee Bucks | $15.20M | 4 | −$12.1M |
| 6 | Jett Howard SF, 23 | Dallas Mavericks | $7.33M | 6 | −$12.0M |
| 7 | Jaren Jackson Jr. C, 27 | Utah Jazz | $49.00M | 4 | −$11.2M |
| 8 | Trae Young PG, 28 | Washington Wizards | $49.49M | 4 | −$10.8M |
| 9 | Devin Booker SG, 30 | Phoenix Suns | $57.08M | 4 | −$9.1M |
| 10 | Myles Turner C, 30 | Milwaukee Bucks | $26.58M | 3 | −$9.1M |
| 11 | Patrick Williams PF, 25 | Chicago Bulls | $18.00M | 3 | −$9.1M |
| 12 | Dorian Finney-Smith PF, 33 | Atlanta Hawks | $14.20M | 3 | −$9.1M |
| 13 | Kobe Bufkin SG, 23 | Utah Jazz | $6.56M | 6 | −$8.0M |
| 14 | Jerami Grant PF, 32 | Memphis Grizzlies | $34.21M | 2 | −$6.0M |
| 15 | Dejounte Murray PG, 30 | New Orleans Pelicans | $32.79M | 2 | −$6.0M |
| 16 | Malik Monk SG, 28 | Sacramento Kings | $20.19M | 2 | −$6.0M |
| 17 | Terance Mann SG, 30 | Brooklyn Nets | $15.50M | 2 | −$6.0M |
| 18 | Dennis Schroeder PG, 33 | Charlotte Hornets | $14.81M | 2 | −$6.0M |
| 19 | Paul George SF, 36 | Boston Celtics | $54.13M | 2 | −$5.9M |
| 20 | Aaron Nesmith SF, 27 | Indiana Pacers | $11.00M | 3 | −$5.7M |
| 21 | Peyton Watson SF, 24 | Cleveland Cavaliers | $20.47M | 4 | −$5.6M |
| 22 | Caleb Martin SF, 31 | Dallas Mavericks | $10.00M | 2 | −$5.5M |
| 23 | Buddy Hield SG, 33 | Chicago Bulls | $9.66M | 2 | −$4.5M |
| 24 | Jrue Holiday PG, 36 | Portland Trail Blazers | $34.80M | 2 | −$4.5M |
| 25 | AJ Green SG, 27 | Milwaukee Bucks | $10.04M | 4 | −$3.4M |
| 26 | Cam Whitmore SF, 22 | Denver Nuggets | $5.55M | 6 | −$3.1M |
| 27 | Bradley Beal SG, 33 | LA Clippers | $6.42M | 2 | −$3.0M |
| 28 | Zach LaVine SG, 31 | Sacramento Kings | $48.97M | 1 | −$3.0M |
| 29 | Jordan Poole SG, 27 | New Orleans Pelicans | $34.04M | 1 | −$3.0M |
| 30 | Draymond Green PF, 36 | Golden State Warriors | $27.68M | 1 | −$3.0M |
| 31 | De'Andre Hunter SF, 28 | Sacramento Kings | $24.91M | 1 | −$3.0M |
| 32 | Kyle Kuzma PF, 31 | Milwaukee Bucks | $20.49M | 1 | −$3.0M |
| 33 | Jakob Poeltl C, 31 | Toronto Raptors | $19.50M | 4 | −$3.0M |
| 34 | Ja Morant PG, 27 | Portland Trail Blazers | $42.17M | 2 | −$2.8M |
| 35 | Khris Middleton SF, 35 | Washington Wizards | $5.59M | 3 | −$2.8M |
| 36 | Donte DiVincenzo SG, 29 | Minnesota Timberwolves | $12.54M | 1 | −$2.8M |
| 37 | Coby White SG, 26 | Charlotte Hornets | $26.81M | 3 | −$2.6M |
| 38 | Scoot Henderson PG, 22 | Portland Trail Blazers | $13.59M | 1 | −$2.6M |
| 39 | Caris LeVert SG, 32 | Milwaukee Bucks | $14.81M | 1 | −$2.5M |
| 40 | Jalen Green SG, 24 | Phoenix Suns | $36.25M | 2 | −$2.2M |
| 41 | Jock Landale C, 31 | Atlanta Hawks | $14.10M | 1 | −$2.2M |
| 42 | Jordan Hawkins SG, 24 | Chicago Bulls | $7.13M | 1 | −$2.1M |
| 43 | Ben Simmons PG, 30 | Sacramento Kings | $3.52M | 1 | −$2.0M |
| 44 | Ariel Hukporti C, 24 | Philadelphia 76ers | $3.40M | 1 | −$2.0M |
| 45 | Isaac Okoro SG, 25 | Chicago Bulls | $11.81M | 1 | −$1.9M |
| 46 | Corey Kispert SF, 27 | Atlanta Hawks | $13.97M | 3 | −$1.7M |
| 47 | Steven Adams C, 33 | Houston Rockets | $13.00M | 2 | −$1.6M |
| 48 | Kyrie Irving PG, 34 | Dallas Mavericks | $39.49M | 2 | −$1.5M |
| 49 | Georges Niang PF, 33 | Golden State Warriors | $3.88M | 1 | −$1.3M |
| 50 | Zeke Nnaji PF, 25 | Denver Nuggets | $7.47M | 2 | −$1.3M |
Sacramento Kings
Phoenix Suns
Dallas Mavericks
New Orleans Pelicans
Milwaukee Bucks
Utah Jazz
Washington Wizards
Chicago Bulls
Atlanta Hawks
Memphis Grizzlies
Brooklyn Nets
Charlotte Hornets
Boston Celtics
Indiana Pacers
Cleveland Cavaliers
Portland Trail Blazers
Denver Nuggets
LA Clippers
Golden State Warriors
Toronto Raptors
Minnesota Timberwolves
Philadelphia 76ers
Houston Rockets