Brooklyn Nets trade values
15 players · $440.6M in trade value with picks and prospects · $160.05M a year for these players · Up and Coming
Updated November 17, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Josh Minott | SF | 23 | 74 | $4.50M | 2 | $32.9M |
| Day'Ron Sharpe | C | 25 | 72 | $10.00M | 2 | $24.6M |
| Mikel Brown Jr. | PG | 20 | — | $8.79M | 4 | $23.8M |
| Egor Dëmin | PG | 20 | 59 | $7.23M | 3 | $23.4M |
| Joshua Jefferson | PF | 22 | — | $2.97M | 4 | $17.1M |
| Keon Ellis | SG | 26 | 69 | $9.00M | 2 | $15.2M |
| Danny Wolf | PF | 22 | 53 | $2.94M | 3 | $14.9M |
| Michael Porter Jr. | SF | 28 | 85 | $40.81M | 1 | $14.0M |
| Drake Powell | SG | 21 | 45 | $3.54M | 3 | $9.7M |
| Nolan Traoré | PG | 20 | 45 | $4.00M | 3 | $6.1M |
| Ben Saraf | SG | 20 | 44 | $3.03M | 3 | $2.8M |
| Moritz Wagner | C | 29 | 61 | $9.00M | 2 | $2.4M |
| Noah Clowney | PF | 22 | 46 | $5.41M | 1 | $1.8M |
| Julius Randle | PF | 31 | 81 | $33.33M | 2 | $0.6M |
| Terance Mann | SG | 30 | 49 | $15.50M | 2 | −$5.9M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | HOU can swap | #9 | $19.2M |
| 2027 NYK 1st round | #19 | $12.1M | |
| 2027 PHI 1st round | protected | #19 | $10.5M |
| 2027 LAL 2nd round | conditions | #51 | $3.5M |
| 2028 1st round | #10 | $17.7M | |
| 2028 NYK 1st round | Swap right | — | — |
| 2028 ATL 2nd round | #45 | $4.5M | |
| 2028 2nd round | #40 | $5.0M | |
| 2028 MEM 2nd round | #45 | $4.6M | |
| 2029 1st round | #12 | $15.9M | |
| 2029 NYK 1st round | #18 | $12.3M | |
| 2029 PHX 1st round | #14 | $14.4M | |
| 2029 2nd round | #42 | $4.6M | |
| 2029 DAL 2nd round | #44 | $4.5M | |
| 2029 GSW 2nd round | #46 | $4.3M | |
| 2029 MEM 2nd round | #45 | $4.4M | |
| 2030 1st round | — | $13.4M | |
| 2030 BOS 2nd round | — | $4.1M | |
| 2030 2nd round | — | $4.1M | |
| 2030 DAL 2nd round | — | $4.1M | |
| 2030 LAL 2nd round | — | $4.1M | |
| 2031 1st round | — | $12.8M | |
| 2031 NYK 1st round | — | $12.8M | |
| 2031 2nd round | — | $3.9M | |
| 2031 LAL 2nd round | — | $3.9M | |
| 2032 1st round | — | $12.1M | |
| 2032 DEN 1st round | — | $12.1M | |
| 2032 2nd round | — | $3.7M | |
| 2032 DEN 2nd round | — | $3.7M | |
| 2032 MIA 2nd round | — | $3.7M | |
| 2032 TOR 2nd round | — | $3.7M | |
| 2033 1st round | — | $11.5M | |
| 2033 2nd round | — | $3.5M |
From trades through Nov 8, 2026. Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Mikel Brown Jr. | PG | $23.8M |
| Egor Dëmin | PG | $23.4M |
| Joshua Jefferson | PF | $17.1M |
| Danny Wolf | PF | $14.9M |
| Noah Clowney | PF | $1.8M |
| David Michineau | G | $1.2M |
| Aaron White | F | $0.9M |