Most valuable NBA draft picks
Who holds each pick, rebuilt from real trades; a pick is worth what teams have traded for picks in its spot. Protected or conditional picks count at 85%.
Updated November 6, 2026.
| # | Pick | Held by | About | Value |
|---|---|---|---|---|
| 1 | 2027 1st round | Sacramento Kings | #8 | $31.4M |
| 2 | 2027 1st round HOU can swap | Brooklyn Nets | #8 | $30.6M |
| 3 | 2027 1st round | Washington Wizards | #9 | $29.8M |
| 4 | 2028 1st round | Sacramento Kings | #9 | $28.3M |
| 5 | 2027 1st round | Chicago Bulls | #10 | $28.3M |
| 6 | 2028 1st round | Brooklyn Nets | #10 | $27.8M |
| 7 | 2027 1st round OKC can swap | LA Clippers | #10 | $27.5M |
| 8 | 2028 1st round | Washington Wizards | #10 | $27.2M |
| 9 | 2028 1st round WAS can swap | Milwaukee Bucks | #10 | $26.7M |
| 10 | 2028 1st round | Chicago Bulls | #11 | $26.1M |
| 11 | 2027 1st round | New Orleans Pelicans | #11 | $26.0M |
| 12 | 2027 1st round | Dallas Mavericks | #12 | $25.3M |
| 13 | 2029 1st round | Sacramento Kings | #11 | $25.1M |
| 14 | 2028 1st round | Utah Jazz | #12 | $25.1M |
| 15 | 2029 1st round | Brooklyn Nets | #11 | $24.8M |
| 16 | 2027 Milwaukee Bucks 1st round protected · conditions | Atlanta Hawks | #9 | $24.7M |
| 17 | 2027 1st round | Indiana Pacers | #12 | $24.6M |
| 18 | 2028 1st round | New Orleans Pelicans | #12 | $24.5M |
| 19 | 2029 1st round | Washington Wizards | #12 | $24.4M |
| 20 | 2029 Milwaukee Bucks 1st round | Portland Trail Blazers | #12 | $24.1M |
| 21 | 2028 1st round OKC can swap | Dallas Mavericks | #12 | $24.0M |
| 22 | 2027 Phoenix Suns 1st round | Houston Rockets | #13 | $24.0M |
| 23 | 2029 1st round | Chicago Bulls | #12 | $23.8M |
| 24 | 2028 1st round | Indiana Pacers | #13 | $23.5M |
| 25 | 2029 1st round | LA Clippers | #12 | $23.4M |
| 26 | 2028 1st round WAS can swap | Phoenix Suns | #13 | $23.0M |
| 27 | 2029 1st round | New Orleans Pelicans | #13 | $22.8M |
| 28 | 2027 Utah Jazz 1st round conditions | Phoenix Suns | #11 | $22.7M |
| 29 | 2027 1st round | Memphis Grizzlies | #14 | $22.7M |
| 30 | 2028 1st round | Miami Heat | #14 | $22.5M |
| 31 | 2029 Indiana Pacers 1st round | LA Clippers | #14 | $22.1M |
| 32 | 2027 1st round | Charlotte Hornets | #15 | $22.1M |
| 33 | 2028 1st round | Memphis Grizzlies | #14 | $22.0M |
| 34 | 2029 Phoenix Suns 1st round | Brooklyn Nets | #14 | $21.8M |
| 35 | 2028 LA Clippers 1st round conditions | Boston Celtics | #11 | $21.8M |
| 36 | 2028 1st round | Charlotte Hornets | #15 | $21.5M |
| 37 | 2027 Atlanta Hawks 1st round | San Antonio Spurs | #15 | $21.5M |
| 38 | 2029 1st round | Miami Heat | #14 | $21.5M |
| 39 | 2029 1st round | Memphis Grizzlies | #15 | $21.2M |
| 40 | 2028 1st round | Atlanta Hawks | #15 | $21.1M |
| 41 | 2027 Minnesota Timberwolves 1st round | Utah Jazz | #16 | $21.0M |
| 42 | 2029 1st round | Charlotte Hornets | #15 | $20.9M |
| 43 | 2028 1st round CHA can swap | Minnesota Timberwolves | #16 | $20.6M |
| 44 | 2029 1st round | Atlanta Hawks | #15 | $20.6M |
| 45 | 2027 1st round | Orlando Magic | #16 | $20.5M |
| 46 | 2030 1st round | Atlanta Hawks | — | $20.3M |
| 47 | 2030 1st round | Boston Celtics | — | $20.3M |
| 48 | 2030 1st round | Brooklyn Nets | — | $20.3M |
| 49 | 2030 1st round | Chicago Bulls | — | $20.3M |
| 50 | 2030 1st round | Charlotte Hornets | — | $20.3M |
Sacramento Kings
Brooklyn Nets
Washington Wizards
Chicago Bulls
LA Clippers
Milwaukee Bucks
New Orleans Pelicans
Dallas Mavericks
Utah Jazz
Atlanta Hawks
Indiana Pacers
Portland Trail Blazers
Houston Rockets
Phoenix Suns
Memphis Grizzlies
Miami Heat
Charlotte Hornets
Boston Celtics
San Antonio Spurs
Minnesota Timberwolves
Orlando Magic