Charlotte Hornets trade values
15 players · $529.9M in trade value with picks · $161.70M a year for these players · Bubble Team
Updated November 17, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Kon Knueppel | SF | 21 | 89 | $10.52M | 3 | $125.5M |
| Ryan Kalkbrenner | C | 24 | 73 | $2.41M | 3 | $41.7M |
| Brandon Miller | SF | 23 | 80 | $15.10M | 6 | $30.2M |
| Hannes Steinbach | PF | 20 | — | $5.23M | 4 | $28.2M |
| Moussa Diabaté | C | 24 | 74 | $2.46M | 1 | $19.8M |
| Liam McNeeley | SF | 21 | 56 | $2.90M | 3 | $16.5M |
| Sion James | SG | 23 | 53 | $2.41M | 3 | $13.7M |
| Christian Anderson | PG | 20 | — | $4.26M | 4 | $13.5M |
| Grant Williams | PF | 27 | 75 | $14.27M | 1 | $10.8M |
| Grayson Allen | SG | 31 | 78 | $18.12M | 2 | $9.8M |
| Royce O'Neale | SF | 33 | 72 | $10.88M | 2 | $9.3M |
| Tidjane Salaün | PF | 21 | 55 | $8.24M | 2 | $9.3M |
| Dennis Schroeder | PG | 33 | 47 | $14.81M | 2 | −$5.9M |
| Naz Reid | C | 27 | 68 | $23.28M | 4 | −$6.0M |
| Coby White | SG | 26 | 66 | $26.81M | 3 | −$8.6M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #13 | $15.4M | |
| 2027 DAL 1st round | protected | #12 | $13.8M |
| 2027 MIA 1st round | conditions | #14 | $12.8M |
| 2027 MEM 2nd round | #45 | $4.8M | |
| 2027 POR 2nd round | conditions | #48 | $3.8M |
| 2028 1st round | #14 | $14.9M | |
| 2028 MIN 1st round | Swap right | — | — |
| 2028 HOU 2nd round | #51 | $4.0M | |
| 2028 LAC 2nd round | #42 | $4.9M | |
| 2028 ORL 2nd round | #46 | $4.4M | |
| 2029 1st round | #14 | $14.2M | |
| 2029 MIN 1st round | Swap right | — | — |
| 2029 ATL 2nd round | conditions | #45 | $3.7M |
| 2029 2nd round | #44 | $4.4M | |
| 2029 DEN 2nd round | conditions | #48 | $3.5M |
| 2029 MIN 2nd round | #46 | $4.2M | |
| 2030 1st round | — | $13.4M | |
| 2030 MIN 1st round | Swap right | — | — |
| 2030 2nd round | conditions | — | $3.5M |
| 2030 LAC 2nd round | conditions · UTA can swap | — | $3.5M |
| 2031 1st round | — | $12.8M | |
| 2031 2nd round | — | $3.9M | |
| 2031 MIL 2nd round | — | $3.9M | |
| 2031 PHX 2nd round | — | $3.9M | |
| 2032 1st round | — | $12.1M | |
| 2032 2nd round | — | $3.7M | |
| 2032 MIL 2nd round | — | $3.7M | |
| 2032 MIN 2nd round | — | $3.7M | |
| 2033 1st round | — | $11.5M | |
| 2033 MIN 1st round | — | $11.5M | |
| 2033 PHX 1st round | — | $11.5M | |
| 2033 2nd round | — | $3.5M | |
| 2033 HOU 2nd round | — | $3.5M | |
| 2033 MIN 2nd round | — | $3.5M |
From trades through Nov 8, 2026. Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Kon Knueppel | SF | $125.5M |
| Ryan Kalkbrenner | C | $41.7M |
| Hannes Steinbach | PF | $28.2M |
| Liam McNeeley | SF | $16.5M |
| Sion James | SG | $13.7M |
| Christian Anderson Jr. | PG | $13.5M |
| Tidjane Salaün | PF | $9.3M |