Most valuable NBA players under 23
Age at the start of the season. Value is what his projected play is worth beyond his contract, so a cheap deal and years of growth both count.
Updated November 6, 2026.
| # | Player | Team | Cap hit | Yrs | Value |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama C, 22 | San Antonio Spurs | $16.87M | 6 | $293.4M |
| 2 | Jalen Duren C, 22 | Detroit Pistons | $40.16M | 5 | $151.4M |
| 3 | Kon Knueppel SF, 21 | Charlotte Hornets | $10.52M | 3 | $149.7M |
| 4 | Cooper Flagg SF, 19 | Dallas Mavericks | $14.52M | 3 | $126.2M |
| 5 | Dylan Harper SG, 20 | San Antonio Spurs | $12.99M | 3 | $106.9M |
| 6 | Donovan Clingan C, 22 | Portland Trail Blazers | $7.52M | 2 | $96.9M |
| 7 | Collin Murray-Boyles PF, 21 | Toronto Raptors | $6.65M | 3 | $89.8M |
| 8 | Cason Wallace SG, 22 | Oklahoma City Thunder | $7.42M | 6 | $88.2M |
| 9 | VJ Edgecombe SG, 21 | Philadelphia 76ers | $11.66M | 3 | $85.5M |
| 10 | Reed Sheppard SG, 22 | Houston Rockets | $11.11M | 2 | $83.8M |
| 11 | Stephon Castle PG, 22 | San Antonio Spurs | $10.02M | 2 | $83.0M |
| 12 | AJ Dybantsa SF, 19 | Washington Wizards | $14.75M | 4 | $66.5M |
| 13 | Jordan Walsh PF, 22 | Boston Celtics | $2.41M | 4 | $58.9M |
| 14 | Kel'el Ware C, 22 | Milwaukee Bucks | $4.65M | 2 | $56.7M |
| 15 | Keyonte George PG, 22 | Utah Jazz | $6.56M | 6 | $52.0M |
| 16 | Darryn Peterson SG, 19 | Utah Jazz | $13.20M | 4 | $49.8M |
| 17 | Ja'Kobe Walter SG, 22 | Toronto Raptors | $3.81M | 2 | $45.3M |
| 18 | Cameron Boozer PF, 19 | Memphis Grizzlies | $11.85M | 4 | $44.6M |
| 19 | Joan Beringer PF, 19 | Minnesota Timberwolves | $4.41M | 3 | $43.1M |
| 20 | Kasparas Jakučionis SG, 20 | Milwaukee Bucks | $3.84M | 3 | $42.4M |
| 21 | Derik Queen C, 21 | New Orleans Pelicans | $5.42M | 3 | $39.7M |
| 22 | Caleb Wilson PF, 20 | Chicago Bulls | $10.68M | 4 | $38.8M |
| 23 | Darius Acuff Jr. PG, 19 | Sacramento Kings | $8.02M | 4 | $36.6M |
| 24 | Keaton Wagler SG, 19 | LA Clippers | $9.67M | 4 | $36.0M |
| 25 | Hugo González SF, 20 | Boston Celtics | $2.92M | 3 | $34.1M |
| 26 | Hannes Steinbach PF, 20 | Charlotte Hornets | $5.23M | 4 | $34.0M |
| 27 | Morez Johnson Jr. PF, 20 | Dallas Mavericks | $6.75M | 4 | $33.8M |
| 28 | Noah Penda SF, 21 | Orlando Magic | $2.15M | 3 | $33.2M |
| 29 | Kingston Flemings PG, 19 | Atlanta Hawks | $7.35M | 4 | $32.0M |
| 30 | Asa Newell PF, 21 | Atlanta Hawks | $3.40M | 3 | $31.9M |
| 31 | Matas Buzelis SF, 22 | Chicago Bulls | $5.72M | 2 | $30.0M |
| 32 | Allen Graves PF, 20 | Toronto Raptors | $4.07M | 4 | $29.3M |
| 33 | Dailyn Swain SG, 21 | Chicago Bulls | $4.97M | 4 | $29.3M |
| 34 | Ron Holland SF, 21 | Detroit Pistons | $9.07M | 2 | $27.7M |
| 35 | Brayden Burries SG, 21 | Milwaukee Bucks | $6.42M | 4 | $27.3M |
| 36 | Egor Dëmin PG, 20 | Brooklyn Nets | $7.23M | 3 | $27.0M |
| 37 | Mohamed Diawara SF, 21 | New York Knicks | $2.62M | 4 | $25.9M |
| 38 | Carter Bryant PF, 20 | San Antonio Spurs | $5.15M | 3 | $25.6M |
| 39 | Labaron Philon Jr. PG, 20 | Philadelphia 76ers | $3.60M | 4 | $24.8M |
| 40 | Sergio De Larrea PG, 20 | Dallas Mavericks | $3.18M | 4 | $23.9M |
| 41 | Mikel Brown Jr. PG, 20 | Brooklyn Nets | $8.79M | 4 | $23.2M |
| 42 | Zuby Ejiofor PF, 22 | Atlanta Hawks | $3.45M | 4 | $23.2M |
| 43 | Kyle Filipowski C, 22 | Utah Jazz | $3.00M | 2 | $23.1M |
| 44 | Jeremiah Fears PG, 20 | New Orleans Pelicans | $7.90M | 3 | $22.2M |
| 45 | Ebuka Okorie PG, 19 | Detroit Pistons | $4.48M | 4 | $21.9M |
| 46 | Liam McNeeley SF, 21 | Charlotte Hornets | $2.90M | 3 | $21.0M |
| 47 | Anthony Black PG, 22 | Orlando Magic | $10.11M | 1 | $20.8M |
| 48 | Nate Ament SF, 19 | Milwaukee Bucks | $5.50M | 4 | $20.6M |
| 49 | Karim Lopez SF, 19 | Memphis Grizzlies | $3.75M | 4 | $20.3M |
| 50 | Dereck Lively II C, 22 | Dallas Mavericks | $7.24M | 1 | $18.6M |
San Antonio Spurs
Detroit Pistons
Charlotte Hornets
Dallas Mavericks
Portland Trail Blazers
Toronto Raptors
Oklahoma City Thunder
Philadelphia 76ers
Houston Rockets
Washington Wizards
Boston Celtics
Milwaukee Bucks
Utah Jazz
Memphis Grizzlies
Minnesota Timberwolves
New Orleans Pelicans
Chicago Bulls
Sacramento Kings
LA Clippers
Orlando Magic
Atlanta Hawks
Brooklyn Nets
New York Knicks