Trade Values › NBA › PHI

Labaron Philon Jr.
F ·
PHI · age 20
- Trade value
- $60.3M
- Likely range
- −$5.2M to $168.3M, where his value lands 8 or more times in 10
- Overall
- 54 projected, potential 74, no games in the league yet
- Player value
- $79.4M over the next five seasons, contract aside
- Contract
- $3.60M a year, 5 years left
- Next season
- 0.8 WS+ projected
Labaron Philon Jr.'s trade value is $60.3M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real NBA trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2027 | $3.6M | $7.3M | $4.8M |
| 2028 | $3.8M | $17.1M | $14.6M |
| 2029 | $4.0M | $17.1M | $15.1M |
| 2030 | $6.5M | $17.8M | $15.1M |
| 2031 | $10.1M | $16.4M | $13.1M |
Projection
| Season | WS+ | 10–90% range | Plays |
|---|---|---|---|
| 2027 | 0.8 | −0.6 to 2.7 | 99% |
| 2028 | 2.0 | −1.1 to 7.0 | 100% |
| 2029 | 2.5 | −0.7 to 5.5 | 95% |
| 2030 | 2.8 | −0.3 to 9.9 | 88% |
| 2031 | 2.8 | −0.2 to 9.6 | 75% |
More PHI
| VJ Edgecombe | $117.7M |
| Tyrese Maxey | $94.4M |
| LeBron James | $51.3M |
| Joel Embiid | $32.2M |
| Dean Wade | $22.3M |
| Adem Bona | $20.8M |