NBA free agents
Not under contract, so no trade value. Sorted by player value: what his next five seasons of play would cost on the market.
Updated November 13, 2026.
| # | Player | Last club | OVR | Player value |
|---|---|---|---|---|
| 1 | Kevin Porter Jr. SG, 26 | Milwaukee Bucks | 76 | $85.3M |
| 2 | Jaden Ivey SG, 24 | Chicago Bulls | 64 | $51.0M |
| 3 | Jeremy Sochan PF, 23 | New York Knicks | 60 | $43.0M |
| 4 | Brandon Clarke PF, 30 | Memphis Grizzlies | 68 | $33.5M |
| 5 | John Konchar SG, 30 | Utah Jazz | 68 | $32.9M |
| 6 | Trevor Keels SG, 23 | Miami Heat | 57 | $32.2M |
| 7 | Tyler Smith PF, 22 | Dallas Mavericks | 52 | $32.0M |
| 8 | Cole Anthony PG, 26 | Milwaukee Bucks | 56 | $25.6M |
| 9 | Kennedy Chandler PG, 24 | Utah Jazz | 51 | $25.6M |
| 10 | Trentyn Flowers SF, 21 | Chicago Bulls | 55 | $25.2M |
| 11 | Lonzo Ball PG, 29 | Cleveland Cavaliers | 67 | $24.8M |
| 12 | Dariq Whitehead SF, 22 | Memphis Grizzlies | 47 | $24.3M |
| 13 | D'Angelo Russell PG, 30 | Dallas Mavericks | 63 | $23.1M |
| 14 | Vince Williams Jr. SG, 26 | Utah Jazz | 60 | $22.8M |
| 15 | Ochai Agbaji SG, 26 | Brooklyn Nets | 51 | $22.0M |
| 16 | Rob Dillingham PG, 21 | Chicago Bulls | 45 | $21.8M |
| 17 | Taelon Peter SG, 24 | Indiana Pacers | 49 | $17.3M |
| 18 | Luke Travers SG, 25 | Cleveland Cavaliers | 52 | $16.8M |
| 19 | Caleb Houstan SF, 23 | Atlanta Hawks | 56 | $16.7M |
| 20 | JD Davison PG, 24 | Houston Rockets | 54 | $16.4M |
| 21 | TyTy Washington Jr. PG, 24 | LA Clippers | 54 | $16.1M |
| 22 | Cam Thomas SG, 25 | Milwaukee Bucks | 52 | $15.6M |
| 23 | Malaki Branham SG, 23 | Washington Wizards | 51 | $15.6M |
| 24 | Koby Brea SG, 24 | Phoenix Suns | 54 | $15.3M |
| 25 | Johni Broome C, 24 | Philadelphia 76ers | 46 | $15.2M |
| 26 | Keaton Wallace PG, 27 | Atlanta Hawks | 54 | $14.8M |
| 27 | Colby Jones SG, 24 | Detroit Pistons | 51 | $14.3M |
| 28 | Dylan Cardwell C, 24 | Sacramento Kings | 52 | $13.9M |
| 29 | Max Shulga SG, 24 | Boston Celtics | 50 | $13.9M |
| 30 | Jonas Valančiūnas C, 34 | Denver Nuggets | 58 | $13.9M |
| 31 | Sharife Cooper PG, 25 | Washington Wizards | 50 | $13.8M |
| 32 | Johnny Juzang SG, 25 | Minnesota Timberwolves | 52 | $13.7M |
| 33 | Kevin Love PF, 38 | Utah Jazz | 66 | $13.6M |
| 34 | Tyrese Martin SG, 27 | Philadelphia 76ers | 49 | $13.5M |
| 35 | Lachlan Olbrich C, 22 | Chicago Bulls | 47 | $13.4M |
| 36 | Amir Coffey SG, 29 | Phoenix Suns | 54 | $13.3M |
| 37 | Wendell Moore Jr. SG, 25 | Detroit Pistons | 54 | $13.2M |
| 38 | Bruce Brown PG, 30 | Denver Nuggets | 51 | $12.7M |
| 39 | Haywood Highsmith SF, 29 | Phoenix Suns | 62 | $12.6M |
| 40 | Kadary Richmond SG, 25 | Washington Wizards | 60 | $12.6M |
| 41 | Tristen Newton SG, 25 | Houston Rockets | 52 | $12.0M |
| 42 | Aaron Holiday PG, 30 | Houston Rockets | 55 | $11.9M |
| 43 | Yuki Kawamura PG, 25 | Chicago Bulls | 52 | $11.7M |
| 44 | Dalano Banton PG, 27 | Boston Celtics | 57 | $11.4M |
| 45 | Andre Jackson Jr. SG, 24 | Milwaukee Bucks | 47 | $11.4M |
| 46 | Guerschon Yabusele C, 30 | Chicago Bulls | 49 | $11.2M |
| 47 | Lindy Waters III SG, 29 | San Antonio Spurs | 53 | $11.1M |
| 48 | Dillon Jones SF, 25 | New York Knicks | 54 | $10.7M |
| 49 | Kelly Olynyk C, 35 | San Antonio Spurs | 56 | $10.3M |
| 50 | A.J. Lawson SG, 26 | Toronto Raptors | 55 | $10.2M |
| 51 | Antonio Reeves SG, 25 | Charlotte Hornets | 56 | $9.9M |
| 52 | David Roddy PF, 25 | Denver Nuggets | 53 | $9.7M |
| 53 | Darius Brown II SG, 27 | Cleveland Cavaliers | 53 | $9.6M |
| 54 | John Poulakidas SG, 23 | Dallas Mavericks | 54 | $9.5M |
| 55 | Markelle Fultz PG, 28 | Toronto Raptors | 55 | $9.5M |
| 56 | Javonte Cooke SG, 27 | Portland Trail Blazers | 49 | $9.4M |
| 57 | Drew Eubanks C, 29 | Sacramento Kings | 48 | $9.3M |
| 58 | Jeremiah Robinson-Earl PF, 26 | Dallas Mavericks | 48 | $9.3M |
| 59 | Alondes Williams SG, 27 | Washington Wizards | 54 | $9.1M |
| 60 | E.J. Liddell PF, 25 | Brooklyn Nets | 53 | $9.1M |
| 61 | Mac McClung SG, 27 | Chicago Bulls | 51 | $9.1M |
| 62 | Chris Boucher PF, 33 | Boston Celtics | 63 | $9.0M |
| 63 | Curtis Jones SG, 24 | Denver Nuggets | 53 | $8.9M |
| 64 | Nate Williams SG, 27 | Golden State Warriors | 50 | $8.8M |
| 65 | Riley Minix SF, 26 | Cleveland Cavaliers | 56 | $8.5M |
| 66 | Emanuel Miller PF, 26 | Chicago Bulls | 52 | $8.4M |
| 67 | KJ Simpson PG, 24 | Denver Nuggets | 46 | $8.4M |
| 68 | Cameron Payne PG, 32 | Philadelphia 76ers | 61 | $8.3M |
| 69 | Tyson Etienne PG, 27 | Brooklyn Nets | 47 | $8.1M |
| 70 | Bez Mbeng SG, 23 | Utah Jazz | 47 | $8.1M |
| 71 | Gabe Vincent PG, 30 | Atlanta Hawks | 47 | $8.0M |
| 72 | Dwight Powell C, 35 | Dallas Mavericks | 51 | $7.9M |
| 73 | Mark Sears PG, 24 | Milwaukee Bucks | 53 | $7.8M |
| 74 | Josh Oduro PF, 26 | New Orleans Pelicans | 51 | $7.8M |
| 75 | Killian Hayes PG, 25 | Sacramento Kings | 47 | $7.7M |
| 76 | Miles Kelly PG, 23 | Dallas Mavericks | 51 | $7.4M |
| 77 | Blake Hinson SF, 26 | Utah Jazz | 59 | $7.4M |
| 78 | Stanley Umude SG, 27 | San Antonio Spurs | 52 | $7.3M |
| 79 | Hayden Gray SG, 23 | Utah Jazz | 52 | $7.2M |
| 80 | Ethan Thompson SG, 27 | Indiana Pacers | 46 | $6.9M |
| 81 | Olivier Sarr C, 27 | Cleveland Cavaliers | 48 | $6.8M |
| 82 | Jacob Toppin SF, 26 | Atlanta Hawks | 51 | $6.8M |
| 83 | N'Faly Dante C, 25 | Atlanta Hawks | 52 | $6.7M |
| 84 | CJ Huntley SF, 24 | Phoenix Suns | 53 | $6.6M |
| 85 | Alex Antetokounmpo SF, 25 | Milwaukee Bucks | 53 | $6.5M |
| 86 | Hunter Sallis SG, 23 | Philadelphia 76ers | 49 | $6.5M |
| 87 | Adama-Alpha Bal SG, 22 | Memphis Grizzlies | 49 | $6.4M |
| 88 | Payton Sandfort SF, 23 | Oklahoma City Thunder | 49 | $6.4M |
| 89 | Mason Plumlee C, 36 | San Antonio Spurs | 53 | $6.4M |
| 90 | Andersson Garcia SF, 26 | Utah Jazz | 48 | $6.3M |
| 91 | Tyler Burton SF, 26 | Memphis Grizzlies | 46 | $6.3M |
| 92 | Bobi Klintman SF, 23 | Detroit Pistons | 50 | $6.2M |
| 93 | Lucas Williamson SG, 27 | Memphis Grizzlies | 47 | $6.1M |
| 94 | Toby Okani SG, 25 | Memphis Grizzlies | 45 | $6.0M |
| 95 | Omer Yurtseven C, 28 | Golden State Warriors | 47 | $5.9M |
| 96 | Pat Connaughton SG, 33 | Charlotte Hornets | 58 | $5.8M |
| 97 | Orlando Robinson C, 26 | Orlando Magic | 48 | $5.8M |
| 98 | Hunter Tyson PF, 26 | Denver Nuggets | 47 | $5.6M |
| 99 | Christian Koloko C, 26 | Atlanta Hawks | 46 | $5.5M |
| 100 | Chris Livingston SF, 23 | Cleveland Cavaliers | 52 | $5.5M |
| 101 | Tosan Evbuomwan SF, 25 | New York Knicks | 49 | $5.4M |
| 102 | Gary Harris SG, 32 | Milwaukee Bucks | 53 | $5.3M |
| 103 | Xavier Tillman Sr. C, 27 | Charlotte Hornets | 47 | $5.3M |
| 104 | Jahmir Young PG, 26 | Miami Heat | 51 | $5.3M |
Milwaukee Bucks
Chicago Bulls
New York Knicks
Memphis Grizzlies
Utah Jazz
Miami Heat
Dallas Mavericks
Cleveland Cavaliers
Brooklyn Nets
Indiana Pacers
Atlanta Hawks
Houston Rockets
LA Clippers
Washington Wizards
Phoenix Suns
Philadelphia 76ers
Detroit Pistons
Sacramento Kings
Boston Celtics
Denver Nuggets
Minnesota Timberwolves
San Antonio Spurs
Toronto Raptors
Charlotte Hornets
Portland Trail Blazers
Golden State Warriors
New Orleans Pelicans
Oklahoma City Thunder
Orlando Magic