NHL free agents
Not under contract, so no trade value. Sorted by player value: what his next five seasons of play would cost on the market. RFA: a restricted free agent.
Updated November 13, 2026.
| # | Player | Last club | OVR | Player value | |
|---|---|---|---|---|---|
| 1 | Simon Edvinsson D, 23 | Detroit Red Wings | 78 | $55.0M | RFA |
| 2 | Patrik Laine RW, 28 | Montreal Canadiens | 61 | $12.1M | |
| 3 | Vladimir Tarasenko RW, 34 | Minnesota Wild | 70 | $11.5M | |
| 4 | Philipp Kurashev C, 27 | San Jose Sharks | 56 | $9.5M | RFA |
| 5 | Egor Zamula D, 26 | Columbus Blue Jackets | 52 | $8.8M | RFA |
| 6 | Marcus Johansson C, 36 | Minnesota Wild | 68 | $7.9M | |
| 7 | John Klingberg D, 34 | San Jose Sharks | 65 | $7.2M | |
| 8 | Lassi Thomson D, 26 | Ottawa Senators | 48 | $6.9M | RFA |
| 9 | Zakhar Bardakov C, 25 | Colorado Avalanche | 48 | $6.4M | RFA |
| 10 | Adam Boqvist D, 26 | New York Islanders | 49 | $6.2M | RFA |
| 11 | Reilly Smith RW, 35 | Vegas Golden Knights | 61 | $6.1M | |
| 12 | Ben Hutton D, 33 | Vegas Golden Knights | 60 | $5.8M | |
| 13 | Victor Söderström D, 25 | Boston Bruins | 50 | $5.7M | RFA |
| 14 | Pavol Regenda LW, 26 | San Jose Sharks | 53 | $5.5M | RFA |
| 15 | Arthur Kaliyev RW, 25 | Ottawa Senators | 53 | $5.4M | RFA |
| 16 | Petr Mrázek G, 34 | Anaheim Ducks | 57 | $5.4M | |
| 17 | Matt Murray G, 32 | Seattle Kraken | 58 | $5.3M | |
| 18 | Jake Bean D, 28 | Calgary Flames | 48 | $5.3M | |
| 19 | Luke Kunin C, 28 | Florida Panthers | 47 | $5.2M | |
| 20 | Evander Kane LW, 35 | Vancouver Canucks | 61 | $4.9M | |
| 21 | Sonny Milano LW, 30 | Washington Capitals | 57 | $4.8M | |
| 22 | Daniil Miromanov D, 29 | Calgary Flames | 50 | $4.2M | |
| 23 | Jeff Skinner LW, 34 | San Jose Sharks | 58 | $4.2M | |
| 24 | Tanner Pearson LW, 34 | Buffalo Sabres | 55 | $4.0M | |
| 25 | James van Riemsdyk LW, 37 | Detroit Red Wings | 61 | $3.8M | |
| 26 | Matěj Blümel RW, 26 | Boston Bruins | 47 | $3.6M | RFA |
| 27 | Jonathan Toews C, 38 | Winnipeg Jets | 58 | $3.4M | |
| 28 | Jonathan Quick G, 40 | New York Rangers | 60 | $3.3M | |
| 29 | Olle Lycksell RW, 27 | Ottawa Senators | 48 | $3.2M | RFA |
| 30 | Marcus Högberg G, 31 | New York Islanders | 56 | $3.2M | |
| 31 | Boris Katchouk LW, 28 | Tampa Bay Lightning | 49 | $3.1M | |
| 32 | Jacob Moverare D, 28 | Los Angeles Kings | 46 | $3.1M | |
| 33 | Roby Jarventie LW, 24 | Edmonton Oilers | 46 | $3.1M | RFA |
| 34 | Rafaël Harvey-Pinard LW, 27 | Pittsburgh Penguins | 49 | $2.9M | |
| 35 | Vyacheslav Buteyets G, 24 | Anaheim Ducks | 55 | $2.8M | RFA |
| 36 | Curtis Lazar C, 31 | Edmonton Oilers | 47 | $2.8M | |
| 37 | Rodrigo Abols C, 30 | Philadelphia Flyers | 48 | $2.7M | |
| 38 | Anthony Richard C, 29 | Philadelphia Flyers | 50 | $2.5M | |
| 39 | Adam Erne LW, 31 | Dallas Stars | 49 | $2.5M | |
| 40 | Nick Leddy D, 35 | San Jose Sharks | 54 | $2.4M | |
| 41 | Nathan Legare RW, 25 | New Jersey Devils | 46 | $2.3M | RFA |
| 42 | Colin Miller D, 34 | Winnipeg Jets | 50 | $2.3M | |
| 43 | David Tomasek RW, 30 | Edmonton Oilers | 47 | $2.3M | |
| 44 | Nils Åman C, 26 | Vancouver Canucks | 49 | $2.2M | RFA |
| 45 | Nicolas Aubé-Kubel RW, 30 | Minnesota Wild | 47 | $2.2M | |
| 46 | Brandon Saad LW, 34 | Vegas Golden Knights | 50 | $2.1M | |
| 47 | Mathew Dumba D, 32 | Pittsburgh Penguins | 48 | $2.1M | |
| 48 | Hugh McGing LW, 28 | St. Louis Blues | 47 | $2.0M | |
| 49 | David Kämpf C, 31 | Washington Capitals | 45 | $2.0M | |
| 50 | Adam Henrique C, 36 | Edmonton Oilers | 49 | $2.0M | |
| 51 | Hunter Shepard G, 31 | Ottawa Senators | 55 | $1.8M | |
| 52 | Noah Philp C, 28 | Carolina Hurricanes | 46 | $1.8M | |
| 53 | Calle Järnkrok C, 35 | Toronto Maple Leafs | 48 | $1.7M | |
| 54 | Kevin Rooney C, 33 | Utah Mammoth | 48 | $1.6M | |
| 55 | Joona Koppanen LW, 28 | Pittsburgh Penguins | 45 | $1.5M | |
| 56 | Robby Fabbri C, 30 | Minnesota Wild | 51 | $1.5M | |
| 57 | Matt Benning D, 32 | Toronto Maple Leafs | 46 | $1.5M | |
| 58 | Dysin Mayo D, 30 | Columbus Blue Jackets | 47 | $1.4M | |
| 59 | Josiah Slavin LW, 27 | Carolina Hurricanes | 47 | $1.4M | |
| 60 | James Reimer G, 38 | Ottawa Senators | 56 | $1.3M | |
| 61 | Juho Lammikko RW, 30 | New Jersey Devils | 45 | $1.3M | |
| 62 | Derek Forbort D, 34 | Vancouver Canucks | 49 | $1.3M | |
| 63 | Gustav Nyquist RW, 37 | Winnipeg Jets | 50 | $1.3M | |
| 64 | Evgenii Dadonov RW, 37 | New Jersey Devils | 51 | $1.2M | |
| 65 | Jeff Petry D, 38 | Minnesota Wild | 47 | $0.9M | |
| 66 | Jordan Oesterle D, 34 | Nashville Predators | 48 | $0.8M | |
| 67 | Andrew Agozzino LW, 35 | Utah Mammoth | 49 | $0.8M | |
| 68 | Joseph LaBate C, 33 | Vancouver Canucks | 46 | $0.7M | |
| 69 | Tomáš Nosek C, 34 | Florida Panthers | 45 | $0.6M | |
| 70 | Ryan Reaves RW, 39 | San Jose Sharks | 44 | $0.6M | |
| 71 | Brendan Smith D, 37 | Columbus Blue Jackets | 46 | $0.6M | |
| 72 | Travis Hamonic D, 36 | Detroit Red Wings | 44 | $0.6M | |
| 73 | Kevin Gravel D, 34 | Nashville Predators | 46 | $0.5M | |
| 74 | T.J. Tynan C, 34 | Colorado Avalanche | 46 | $0.5M |
Detroit Red Wings
Montreal Canadiens
Minnesota Wild
San Jose Sharks
Columbus Blue Jackets
Ottawa Senators
Colorado Avalanche
New York Islanders
Vegas Golden Knights
Boston Bruins
Anaheim Ducks
Seattle Kraken
Calgary Flames
Florida Panthers
Vancouver Canucks
Washington Capitals
Buffalo Sabres
Winnipeg Jets
New York Rangers
Tampa Bay Lightning
Los Angeles Kings
Edmonton Oilers
Pittsburgh Penguins
Philadelphia Flyers
Dallas Stars
New Jersey Devils
St. Louis Blues
Carolina Hurricanes
Toronto Maple Leafs
Utah Mammoth
Nashville Predators