Tampa Bay Lightning trade values
48 players · $327.4M in trade value with picks and prospects · $123.19M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Brandon Hagel | LW | 28 | 92 | $6.50M | 6 | $50.8M |
| Jake Guentzel | C | 32 | 93 | $9.00M | 5 | $39.4M |
| Nikita Kucherov | RW | 33 | 97 | $9.50M | 1 | $27.8M |
| Brayden Point | C | 30 | 85 | $9.50M | 4 | $20.3M |
| Anthony Cirelli | C | 29 | 80 | $6.25M | 5 | $16.2M |
| John Carlson | D | 36 | 90 | $8.50M | 2 | $14.3M |
| J.J. Moser | D | 26 | 75 | $6.75M | 8 | $12.9M |
| Andrei Vasilevskiy | G | 32 | 91 | $9.50M | 2 | $10.0M |
| Dennis Hildeby | G | 25 | 64 | $0.84M | 3 | $9.5M |
| Conor Geekie | C | 22 | 51 | $0.89M | 5 | $6.5M |
| Erik Černák | D | 29 | 64 | $5.20M | 5 | $6.4M |
| Ryan McDonagh | D | 37 | 76 | $4.10M | 3 | $6.2M |
| Emil Lilleberg | D | 25 | 57 | $0.85M | 3 | $4.9M |
| Dominic James | C | 24 | 55 | $0.91M | 4 | $4.7M |
| Charle-Edouard D'Astous | D | 28 | 64 | $0.88M | 1 | $4.7M |
| Sam O'Reilly | RW | 20 | — | $0.94M | 7 | $4.7M |
| Benjamin Rautiainen | C | 21 | — | $1.01M | 6 | $4.5M |
| Maxwell Crozier | D | 26 | 53 | $0.88M | 2 | $3.7M |
| Gage Goncalves | C | 25 | 60 | $1.20M | 2 | $3.7M |
| Pontus Holmberg | RW | 27 | 59 | $1.55M | 1 | $3.2M |
| Ilya Mikheyev | RW | 32 | 65 | $3.85M | 4 | $3.1M |
| Dylan Duke | LW | 23 | 50 | $0.94M | 5 | $2.7M |
| Jakob Pelletier | LW | 25 | 52 | $0.88M | 3 | $2.3M |
| Gabriel Szturc | C | 23 | — | $0.94M | 5 | $1.9M |
| Ethan Czata | C | 19 | — | $0.96M | 7 | $1.9M |
| Tomas Kralovic | D | 22 | — | $1.01M | 6 | $1.9M |
| Ethan Gauthier | RW | 21 | — | $0.89M | 6 | $1.9M |
| Victor Hedman | D | 35 | 78 | $8.00M | 3 | $1.8M |
| Milo Roelens | C | 24 | — | $0.94M | 4 | $1.6M |
| Tristan Allard | LW | 24 | — | $0.95M | 4 | $1.6M |
| Mads Sogaard | G | 25 | 56 | $0.85M | 2 | $1.0M |
| Noah Steen | LW | 22 | — | $0.97M | 5 | $1.0M |
| Zemgus Girgensons | C | 32 | 47 | $0.93M | 1 | $0.9M |
| Simon Lundmark | D | 26 | 48 | $0.85M | 2 | $0.9M |
| Olivier Rodrigue | G | 26 | — | $0.85M | 2 | $0.7M |
| Nick Abruzzese | C | 27 | — | $0.85M | 1 | $0.6M |
| Jansen Harkins | C | 29 | 45 | $0.85M | 1 | $0.5M |
| Connor Kurth | RW | 23 | — | $0.94M | 4 | $0.4M |
| Michael Callahan | D | 27 | 46 | $0.85M | 1 | $0.3M |
| Cooper Flinton | LW | 23 | — | $0.91M | 4 | $0.3M |
| Steven Santini | D | 31 | 49 | $0.85M | 1 | $0.2M |
| Harrison Meneghin | G | 22 | — | $0.97M | 5 | $0.2M |
| Scott Sabourin | RW | 34 | 47 | $0.85M | 1 | $0.2M |
| Lucas Mercuri | C | 24 | — | $0.91M | 3 | $30K |
| Dyllan Gill | D | 22 | — | $0.94M | 5 | $20K |
| Maxim Groshev | RW | 24 | 47 | $0.88M | 3 | −$0.3M |
| Yanni Gourde | C | 34 | 53 | $2.33M | 5 | −$0.8M |
| Jeffrey Viel | LW | 29 | 45 | $2.50M | 5 | −$2.6M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 2nd round | #56 | $2.5M | |
| 2027 4th round | #120 | $0.6M | |
| 2027 TOR 4th round | #111 | $0.7M | |
| 2027 6th round | #184 | $0.2M | |
| 2027 7th round | #216 | $0.2M | |
| 2028 1st round | #22 | $3.8M | |
| 2028 TOR 3rd round | #79 | $1.2M | |
| 2028 4th round | #118 | $0.5M | |
| 2028 5th round | #150 | $0.3M | |
| 2028 6th round | #182 | $0.2M | |
| 2028 7th round | #214 | $0.2M | |
| 2029 1st round | #21 | $3.7M | |
| 2029 2nd round | #53 | $2.2M | |
| 2029 4th round | #117 | $0.5M | |
| 2029 5th round | #149 | $0.3M | |
| 2029 6th round | #181 | $0.2M | |
| 2029 7th round | #213 | $0.1M | |
| 2030 1st round | — | $4.2M | |
| 2030 2nd round | — | $2.1M | |
| 2030 3rd round | — | $0.9M | |
| 2030 4th round | — | $0.5M | |
| 2030 5th round | — | $0.3M | |
| 2030 6th round | — | $0.2M | |
| 2030 7th round | — | $0.1M | |
| 2031 1st round | — | $3.6M | |
| 2031 2nd round | — | $1.9M | |
| 2031 3rd round | — | $0.8M | |
| 2031 4th round | — | $0.4M | |
| 2031 5th round | — | $0.2M | |
| 2031 6th round | — | $0.2M | |
| 2031 7th round | — | $0.1M |
Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Benjamin Rautiainen | C | $4.5M |
| Oleg Kulebiakin | RW | $1.8M |
| Jack Pridham | RW | $1.5M |
| Mikhail Shalagin | LW | $1.3M |
| Jayson Shaugabay | RW | $1.2M |
| McKade Webster | C | $1.1M |
| Joona Saarelainen | C | $0.8M |
| Grant Spada | D | $0.8M |
| Roman Luttsev | C | $0.7M |
| Daniil Pylenkov | D | $0.7M |
| Cooper Soller | C | $0.6M |
| Morgan Anderberg | C | $0.6M |
| Aiden Foster | C | $0.6M |
| Jan Golicic | D | $0.5M |
| Hagen Burrows | RW | $0.5M |