Trade Values › NHL › Tampa Bay Lightning

Sam O'Reilly
RW ·
Tampa Bay Lightning · age 20
- Trade value
- $4.7M
- Likely range
- $0.4M to $3.9M half the time, $0.4M to $7.2M 8 times in 10
- Overall
- 48 projected, potential 61, in his first season
- Player value
- $8.1M over the next five seasons, contract aside
- Contract
- $0.94M a year, 3 years left, then team control to 2032-33
- 2026-27 season
- 0.3 PS projected
Sam O'Reilly's trade value is $4.7M: what his projected play above a replacement player's is worth beyond his contract, summed over the deal and calibrated on real NHL trades.
Updated November 16, 2026.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2026-27 | $0.94M | $0.7M | $0.6M |
| 2027-28 | $0.94M | $1.4M | $1.1M |
| 2028-29 | $0.94M | $1.8M | $1.4M |
| 2029-30 | — | $1.9M | $0.9M |
| 2030-31 | — | $2.2M | $1.0M |
| 2031-32 | — | $2.0M | $0.9M |
| 2032-33 | — | $2.0M | $0.9M |
2026-27 dollars. Surplus = worth minus 70% of his cap hit. A replacement player's play (20% of his worth) also comes off, with his minimum salary added back. The total counts later seasons for less and adds playoff games.
When it ends: RFA.
Projection
| Season | PS | 8 in 10 | Plays |
|---|---|---|---|
| 2026-27 | 0.3 | −0.3 to 0.3 | 21% |
| 2027-28 | 0.5 | −0.2 to 2.1 | 41% |
| 2028-29 | 0.7 | −0.1 to 2.6 | 52% |
| 2029-30 | 0.9 | 0.0 to 2.7 | 52% |
| 2030-31 | 1.0 | −0.1 to 3.0 | 47% |
Trade value over time
Trade value at the end of each season, from what was known then. Open dot: now.
More Tampa Bay Lightning
| Brandon Hagel | $50.8M |
| Jake Guentzel | $39.4M |
| Nikita Kucherov | $27.8M |
| Brayden Point | $20.3M |
| Anthony Cirelli | $16.2M |
| John Carlson | $14.3M |
Trades
| Jul 8, 2025 | Sam O'Reilly to the Tampa Bay Lightning | Tampa Bay Lightning win, +$3.8M |