Minnesota Wild trade values
45 players · $321.0M in trade value with picks and prospects · $120.31M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Kirill Kaprizov | LW | 29 | 96 | $17.00M | 8 | $54.1M |
| Brock Faber | D | 24 | 86 | $8.50M | 7 | $42.2M |
| Matt Boldy | LW | 25 | 93 | $7.00M | 4 | $40.8M |
| Quinn Hughes | D | 27 | 96 | $7.85M | 1 | $26.6M |
| Jesper Wallstedt | G | 24 | 83 | $2.20M | 4 | $22.0M |
| Filip Gustavsson | G | 28 | 85 | $6.80M | 5 | $14.7M |
| Danila Yurov | RW | 22 | 62 | $0.97M | 5 | $13.9M |
| Joel Eriksson Ek | C | 29 | 79 | $5.25M | 3 | $13.3M |
| Bobby Brink | RW | 25 | 64 | $2.75M | 3 | $7.0M |
| Jonas Brodin | D | 33 | 74 | $6.00M | 2 | $4.4M |
| Maxim Shabanov | LW | 26 | 58 | $1.60M | 2 | $4.3M |
| Blake Coleman | C | 34 | 72 | $2.45M | 1 | $3.9M |
| Olli Määttä | D | 32 | 64 | $3.50M | 2 | $3.8M |
| Hunter Haight | C | 22 | 48 | $0.88M | 5 | $3.7M |
| Charlie Stramel | C | 22 | — | $1.07M | 6 | $3.1M |
| Riley Mercer | G | 22 | — | $0.92M | 6 | $2.9M |
| Viking Gustafsson Nyberg | D | 23 | 48 | $0.97M | 5 | $2.5M |
| Jared Spurgeon | D | 36 | 72 | $7.58M | 1 | $2.3M |
| David Spacek | D | 23 | 48 | $0.85M | 5 | $1.9M |
| Carson Lambos | D | 23 | 49 | $0.85M | 4 | $1.4M |
| Riley Heidt | C | 21 | — | $0.94M | 6 | $1.3M |
| Ben Dexheimer | D | 24 | — | $0.98M | 4 | $1.3M |
| Ryan Hartman | RW | 32 | 66 | $4.00M | 1 | $1.1M |
| Chase Wutzke | G | 20 | — | $0.96M | 7 | $1.1M |
| Zach Bogosian | D | 36 | 58 | $1.25M | 1 | $0.9M |
| Mason Shaw | C | 28 | — | $0.85M | 1 | $0.7M |
| Nick Foligno | LW | 39 | 54 | $0.90M | 1 | $0.7M |
| Jagger Joshua | LW | 27 | — | $0.88M | 2 | $0.7M |
| Calvin Pickard | G | 34 | 56 | $1.00M | 1 | $0.7M |
| Matt Kiersted | D | 28 | 51 | $0.85M | 1 | $0.6M |
| Rieger Lorenz | LW | 22 | — | $1.01M | 5 | $0.6M |
| Justin Kirkland | LW | 30 | 49 | $0.85M | 1 | $0.5M |
| Nico Sturm | C | 31 | 49 | $2.00M | 1 | $0.3M |
| Rasmus Kumpulainen | C | 21 | — | $0.92M | 6 | $0.3M |
| Cameron Crotty | D | 27 | 45 | $0.81M | 1 | $0.2M |
| Filip Ruzicka | G | 19 | — | $0.99M | 7 | $0.2M |
| Jack Peart | D | 23 | — | $0.94M | 4 | $0.2M |
| Dylan Gambrell | C | 30 | — | $0.85M | 1 | $0.1M |
| Stevie Leskovar | D | 22 | — | $0.96M | 5 | $40K |
| Tyler Pitlick | C | 35 | 45 | $0.85M | 1 | −$0.1M |
| Yakov Trenin | C | 29 | 51 | $3.50M | 2 | −$0.2M |
| Michael McCarron | RW | 31 | 50 | $3.33M | 6 | −$0.2M |
| Caedan Bankier | C | 23 | — | $0.85M | 4 | −$0.3M |
| Roman Schmidt | D | 23 | — | $0.85M | 4 | −$0.4M |
| Marcus Foligno | LW | 35 | 51 | $4.00M | 2 | −$2.2M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #22 | $4.4M | |
| 2027 4th round | #118 | $0.6M | |
| 2027 5th round | #150 | $0.4M | |
| 2027 6th round | #182 | $0.2M | |
| 2027 7th round | #214 | $0.2M | |
| 2028 1st round | #21 | $4.1M | |
| 2028 3rd round | #85 | $1.1M | |
| 2028 5th round | #149 | $0.3M | |
| 2028 6th round | #181 | $0.2M | |
| 2028 7th round | #213 | $0.2M | |
| 2029 1st round | #20 | $4.0M | |
| 2029 3rd round | #84 | $1.0M | |
| 2029 4th round | #116 | $0.5M | |
| 2029 5th round | #148 | $0.3M | |
| 2029 6th round | #180 | $0.2M | |
| 2029 7th round | #212 | $0.1M | |
| 2030 1st round | — | $4.2M | |
| 2030 2nd round | — | $2.1M | |
| 2030 3rd round | — | $0.9M | |
| 2030 4th round | — | $0.5M | |
| 2030 5th round | — | $0.3M | |
| 2030 6th round | — | $0.2M | |
| 2030 7th round | — | $0.1M | |
| 2031 1st round | — | $3.6M | |
| 2031 2nd round | — | $1.9M | |
| 2031 3rd round | — | $0.8M | |
| 2031 4th round | — | $0.4M | |
| 2031 5th round | — | $0.2M | |
| 2031 6th round | — | $0.2M | |
| 2031 7th round | — | $0.1M |
Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Charlie Stramel | C | $3.1M |
| Adam Benak | C | $2.0M |
| Aron Kiviharju | D | $1.6M |
| Ryder Ritchie | RW | $1.3M |
| Matvey Guskov | C | $1.1M |
| Theodor Hallquisth | D | $1.0M |
| Sebastian Soini | D | $0.8M |
| Adam Andersson | C | $0.6M |
| Kayden Lemire | RW | $0.6M |
| Carter Klippenstein | C | $0.6M |
| Lirim Amidovski | RW | $0.6M |
| Justin Kipkie | D | $0.3M |
| James Clark | LW | $0.2M |
| Aaron Pionk | D | $0.2M |
| Nate Benoit | D | $20K |