Colorado Avalanche trade values
43 players · $367.7M in trade value with picks and prospects · $120.15M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Cale Makar | D | 28 | 96 | $9.00M | 9 | $62.9M |
| Nathan MacKinnon | C | 31 | 98 | $12.60M | 5 | $60.5M |
| Martin Nečas | C | 27 | 94 | $11.50M | 8 | $43.8M |
| Devon Toews | D | 32 | 85 | $7.25M | 5 | $28.8M |
| Sam Malinski | D | 28 | 80 | $4.75M | 4 | $19.4M |
| Mackenzie Blackwood | G | 29 | 80 | $5.25M | 4 | $14.7M |
| Parker Kelly | LW | 27 | 63 | $1.70M | 4 | $9.3M |
| Artturi Lehkonen | LW | 31 | 83 | $4.50M | 1 | $8.9M |
| Fedor Svechkov | C | 23 | 52 | $1.25M | 5 | $8.7M |
| Gavin Brindley | C | 22 | 51 | $0.88M | 6 | $7.7M |
| Brock Nelson | C | 35 | 80 | $7.50M | 2 | $5.7M |
| Zachary L'Heureux | LW | 23 | 51 | $0.88M | 5 | $4.9M |
| Brent Burns | D | 41 | 82 | $0.85M | 1 | $4.3M |
| Josh Manson | D | 35 | 73 | $3.95M | 2 | $4.0M |
| Scott Wedgewood | G | 34 | 76 | $2.50M | 1 | $3.6M |
| Jaden Schwartz | C | 34 | 68 | $3.25M | 3 | $3.4M |
| Saige Weinstein | D | 21 | — | $0.88M | 6 | $3.3M |
| Nazem Kadri | C | 36 | 72 | $5.60M | 3 | $3.0M |
| Nikita Novosyolov | G | 22 | — | $0.98M | 6 | $2.9M |
| Trent Miner | G | 25 | 56 | $0.85M | 3 | $2.7M |
| Matthew DiMarsico | C | 23 | — | $0.98M | 5 | $2.1M |
| Noah Juulsen | D | 29 | 49 | $1.10M | 2 | $1.9M |
| T.J. Hughes | RW | 25 | — | $0.95M | 3 | $1.8M |
| Vinnie Hinostroza | C | 32 | 50 | $0.88M | 2 | $1.6M |
| Cooper Gay | RW | 24 | — | $0.95M | 4 | $1.6M |
| Gustav Stjernberg | D | 24 | — | $0.98M | 4 | $1.4M |
| Gabriel Landeskog | LW | 33 | 79 | $7.00M | 3 | $1.3M |
| Adam Beckman | LW | 25 | — | $0.88M | 3 | $1.2M |
| Nicolas Roy | C | 29 | 58 | $3.00M | 1 | $1.2M |
| Fabian Lysell | RW | 23 | — | $0.85M | 4 | $1.1M |
| Tristen Nielsen | RW | 26 | 49 | $0.85M | 2 | $1.1M |
| Domenick Fensore | D | 25 | 47 | $0.85M | 3 | $1.0M |
| Ilya Nabokov | G | 23 | — | $0.97M | 4 | $1.0M |
| Nikita Prishchepov | C | 22 | — | $0.88M | 5 | $0.8M |
| Georgii Merkulov | RW | 26 | 46 | $0.85M | 2 | $0.6M |
| Wyatt Aamodt | D | 28 | — | $0.85M | 1 | $0.4M |
| Taylor Makar | LW | 25 | 46 | $0.88M | 3 | $0.4M |
| Sean Behrens | D | 23 | — | $0.92M | 4 | $0.4M |
| Christian Wolanin | D | 31 | — | $0.85M | 1 | $0.2M |
| Alex Gagne | D | 24 | — | $0.91M | 3 | $0.2M |
| Keaton Middleton | D | 28 | 46 | $0.85M | 1 | $0.2M |
| Brett Kulak | D | 32 | 54 | $4.50M | 5 | −$1.3M |
| Logan O'Connor | RW | 30 | 49 | $2.50M | 5 | −$2.6M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 MIN 2nd round | #54 | $2.7M | |
| 2027 CBJ 3rd round | #77 | $1.5M | |
| 2027 3rd round | #88 | $1.2M | |
| 2027 CGY 4th round | #105 | $0.8M | |
| 2027 4th round | #120 | $0.6M | |
| 2027 SJS 5th round | #140 | $0.4M | |
| 2027 6th round | #184 | $0.2M | |
| 2027 7th round | #216 | $0.2M | |
| 2028 3rd round | #87 | $1.0M | |
| 2028 4th round | #119 | $0.5M | |
| 2028 CBJ 5th round | #142 | $0.4M | |
| 2028 5th round | #151 | $0.3M | |
| 2028 6th round | #183 | $0.2M | |
| 2028 7th round | #215 | $0.2M | |
| 2029 1st round | #21 | $3.7M | |
| 2029 2nd round | #53 | $2.1M | |
| 2029 4th round | #117 | $0.5M | |
| 2029 5th round | #149 | $0.3M | |
| 2029 6th round | #181 | $0.2M | |
| 2029 7th round | #213 | $0.1M | |
| 2030 1st round | — | $4.2M | |
| 2030 2nd round | — | $2.1M | |
| 2030 3rd round | — | $0.9M | |
| 2030 4th round | — | $0.5M | |
| 2030 5th round | — | $0.3M | |
| 2030 6th round | — | $0.2M | |
| 2030 7th round | — | $0.1M | |
| 2031 1st round | — | $3.6M | |
| 2031 2nd round | — | $1.9M | |
| 2031 3rd round | — | $0.8M | |
| 2031 4th round | — | $0.4M | |
| 2031 5th round | — | $0.2M | |
| 2031 6th round | — | $0.2M | |
| 2031 7th round | — | $0.1M |
Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Gavin Brindley | C | $7.7M |
| Francesco Dell'Elce | D | $2.7M |
| Egor Shilov | C | $1.9M |
| Beckett Hamilton | C | $1.6M |
| Mikhail Gulyayev | D | $1.1M |
| Shamil Shmakov | G | $1.1M |
| Linus Funck | D | $1.0M |
| Ilya Nabokov | G | $1.0M |
| Nikita Ishimnikov | D | $0.9M |
| Tobias Tvrznik | G | $0.9M |
| Shawn Carrier | LW | $0.8M |
| Nolan Roed | C | $0.7M |
| Christian Humphreys | C | $0.5M |
| Ondrej Ruml | D | $0.5M |
| Jake Fisher | C | $0.4M |