Detroit Red Wings trade values
46 players · $298.0M in trade value with picks and prospects · $106.74M a year for these players · Up and Coming
Updated November 16, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Lucas Raymond | LW | 24 | 87 | $8.07M | 6 | $39.6M |
| Moritz Seider | D | 25 | 88 | $8.55M | 5 | $33.2M |
| Alex DeBrincat | RW | 28 | 90 | $7.88M | 8 | $26.5M |
| Emmitt Finnie | C | 21 | 61 | $0.92M | 6 | $16.6M |
| Axel Sandin Pellikka | D | 21 | 57 | $0.94M | 6 | $14.2M |
| Dylan Larkin | C | 30 | 85 | $8.70M | 5 | $13.2M |
| Marco Kasper | C | 22 | 54 | $0.89M | 5 | $9.9M |
| Carter Bear | LW | 20 | — | $0.97M | 7 | $9.9M |
| Michael Brandsegg-Nygard | LW | 21 | 50 | $0.95M | 6 | $9.1M |
| Viktor Arvidsson | LW | 33 | 79 | $5.00M | 2 | $7.2M |
| Nate Danielson | C | 22 | 48 | $0.91M | 6 | $6.5M |
| Eddie Genborg | RW | 19 | — | $1.00M | 7 | $5.7M |
| Daniil Tarasov | G | 27 | 70 | $2.00M | 1 | $4.9M |
| Justin Faulk | D | 34 | 76 | $6.50M | 1 | $3.5M |
| Albert Johansson | D | 25 | 50 | $1.12M | 2 | $3.4M |
| Anton Johansson | D | 22 | — | $0.97M | 5 | $3.2M |
| Jesse Kiiskinen | RW | 21 | — | $0.95M | 6 | $2.8M |
| John Gibson | G | 33 | 76 | $6.40M | 1 | $2.7M |
| Trey Augustine | G | 21 | — | $1.07M | 6 | $2.7M |
| Jacob Bernard-Docker | D | 26 | 52 | $1.60M | 2 | $2.4M |
| Carter Mazur | LW | 24 | 47 | $0.88M | 4 | $2.2M |
| Noah Dower Nilsson | LW | 21 | — | $0.99M | 6 | $1.6M |
| Théo Rochette | C | 24 | — | $1.02M | 4 | $1.5M |
| Cameron Butler | RW | 24 | — | $0.85M | 4 | $1.4M |
| Michal Postava | G | 24 | — | $0.97M | 4 | $1.1M |
| Shai Buium | D | 23 | — | $0.94M | 4 | $0.8M |
| Jacob Bryson | D | 28 | 46 | $0.85M | 1 | $0.8M |
| Ondrej Becher | C | 22 | — | $0.94M | 5 | $0.7M |
| Ronnie Attard | D | 27 | — | $0.85M | 1 | $0.5M |
| Carter Gylander | G | 25 | — | $0.85M | 2 | $0.5M |
| Dylan James | LW | 23 | — | $1.05M | 5 | $0.4M |
| Sutter Muzzatti | C | 23 | — | $1.05M | 4 | $0.3M |
| Andreas Englund | D | 30 | 48 | $0.90M | 1 | $0.3M |
| Wilmer Skoog | LW | 27 | 49 | $0.85M | 1 | $0.3M |
| William Lagesson | D | 30 | — | $0.85M | 1 | $0.3M |
| John Leonard | LW | 28 | 49 | $0.85M | 1 | $0.2M |
| Keegan Kolesar | RW | 29 | 47 | $2.50M | 2 | $0.2M |
| Ben Chiarot | D | 35 | 56 | $3.85M | 3 | $0.2M |
| Mason Appleton | C | 30 | 50 | $2.90M | 1 | $0.2M |
| Andrew Copp | C | 32 | 62 | $5.62M | 1 | −$10K |
| Dominik Shine | RW | 33 | 48 | $0.88M | 2 | −$20K |
| Chase Stillman | RW | 23 | — | $0.85M | 4 | −$30K |
| Sheldon Dries | C | 32 | 47 | $0.88M | 2 | −$0.1M |
| Michael Rasmussen | C | 27 | 49 | $3.20M | 2 | −$0.2M |
| William Wallinder | D | 24 | — | $0.88M | 3 | −$0.2M |
| J.T. Compher | LW | 31 | 57 | $5.10M | 2 | −$0.3M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #10 | $7.7M | |
| 2027 3rd round | #74 | $1.6M | |
| 2027 4th round | #106 | $0.8M | |
| 2027 5th round | #138 | $0.4M | |
| 2027 6th round | #170 | $0.3M | |
| 2027 VGK 7th round | #211 | $0.2M | |
| 2028 1st round | #12 | $6.5M | |
| 2028 2nd round | #44 | $3.2M | |
| 2028 3rd round | #76 | $1.3M | |
| 2028 4th round | #108 | $0.7M | |
| 2028 5th round | #140 | $0.4M | |
| 2028 6th round | #172 | $0.2M | |
| 2028 7th round | #204 | $0.2M | |
| 2029 1st round | #13 | $5.4M | |
| 2029 2nd round | #45 | $2.7M | |
| 2029 4th round | #109 | $0.6M | |
| 2029 5th round | #141 | $0.3M | |
| 2029 6th round | #173 | $0.2M | |
| 2029 7th round | #205 | $0.1M | |
| 2030 1st round | — | $4.2M | |
| 2030 2nd round | — | $2.1M | |
| 2030 3rd round | — | $0.9M | |
| 2030 4th round | — | $0.5M | |
| 2030 5th round | — | $0.3M | |
| 2030 6th round | — | $0.2M | |
| 2030 7th round | — | $0.1M | |
| 2031 1st round | — | $3.6M | |
| 2031 2nd round | — | $1.9M | |
| 2031 3rd round | — | $0.8M | |
| 2031 4th round | — | $0.4M | |
| 2031 5th round | — | $0.2M | |
| 2031 6th round | — | $0.2M | |
| 2031 7th round | — | $0.1M |
Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Emmitt Finnie | C | $16.6M |
| Axel Sandin Pellikka | D | $14.2M |
| Carter Bear | LW | $9.9M |
| Michael Brandsegg-Nygard | LW | $9.1M |
| Nate Danielson | C | $6.5M |
| Eddie Genborg | RW | $5.7M |
| JP Hurlbert | LW | $4.6M |
| Max Plante | LW | $3.6M |
| Trey Augustine | G | $2.7M |
| Victor Plante | LW | $1.8M |
| Michal Pradel | G | $1.1M |
| Michal Orsulak | G | $1.0M |
| Alexander Kadeykin | C | $0.7M |
| Adam Levac | C | $0.6M |
| Beckham Edwards | C | $0.6M |