Anaheim Ducks trade values
46 players · $299.6M in trade value with picks and prospects · $123.52M a year for these players · Up and Coming
Updated November 16, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Cutter Gauthier | LW | 22 | 88 | $13.50M | 6 | $37.6M |
| Beckett Sennecke | RW | 20 | 76 | $0.95M | 6 | $32.9M |
| Jackson LaCombe | D | 25 | 82 | $9.00M | 8 | $26.4M |
| Leo Carlsson | C | 21 | 84 | $18.00M | 5 | $17.2M |
| Lukáš Dostál | G | 26 | 77 | $6.50M | 4 | $12.6M |
| Roger McQueen | C | 20 | — | $1.07M | 7 | $9.9M |
| Pavel Mintyukov | D | 22 | 65 | $7.20M | 5 | $9.6M |
| Stian Solberg | D | 20 | — | $0.94M | 7 | $7.1M |
| Troy Terry | C | 29 | 77 | $7.00M | 4 | $6.8M |
| Lucas Pettersson | C | 20 | — | $0.96M | 7 | $6.1M |
| Nikita Klepov | RW | 18 | — | $1.07M | 7 | $5.6M |
| Drew Helleson | D | 25 | 54 | $1.10M | 3 | $4.6M |
| Anton Wahlberg | C | 21 | — | $0.89M | 6 | $3.9M |
| Mikael Granlund | C | 34 | 75 | $7.00M | 2 | $3.8M |
| Ian Moore | D | 24 | 48 | $1.15M | 3 | $3.4M |
| Marcus Nordmark | LW | 19 | — | $1.07M | 7 | $3.1M |
| Ryan Poehling | C | 27 | 61 | $3.75M | 4 | $2.9M |
| Nikita Nesterenko | C | 25 | 51 | $0.84M | 3 | $2.5M |
| A.J. Greer | LW | 29 | 64 | $4.25M | 4 | $2.4M |
| Damian Clara | G | 21 | — | $0.93M | 6 | $2.3M |
| Sam Colangelo | RW | 24 | 51 | $0.85M | 3 | $2.0M |
| Nathan Gaucher | C | 23 | 48 | $0.89M | 5 | $1.9M |
| Nick Jensen | D | 36 | 61 | $2.25M | 2 | $1.9M |
| Tomas Suchanek | G | 23 | — | $0.94M | 5 | $1.8M |
| Tyson Hinds | D | 23 | 45 | $0.90M | 5 | $1.6M |
| Yegor Sidorov | RW | 22 | — | $0.94M | 5 | $1.4M |
| Herman Traff | RW | 20 | — | $0.99M | 7 | $1.3M |
| Nico Myatovic | LW | 21 | — | $0.90M | 5 | $1.3M |
| Judd Caulfield | RW | 25 | — | $0.88M | 2 | $1.2M |
| Cruz Lucius | RW | 22 | — | $1.05M | 5 | $1.0M |
| Ville Husso | G | 31 | 58 | $2.20M | 1 | $0.9M |
| James Hamblin | LW | 27 | — | $0.88M | 2 | $0.8M |
| Jett Woo | D | 26 | — | $0.88M | 2 | $0.7M |
| Noah Warren | D | 22 | — | $0.86M | 5 | $0.7M |
| Ethan Procyszyn | C | 20 | — | $1.04M | 7 | $0.6M |
| Tim Washe | C | 25 | 45 | $0.81M | 5 | $0.6M |
| Travis Mitchell | D | 26 | 46 | $0.85M | 1 | $0.3M |
| Coulson Pitre | RW | 21 | — | $0.93M | 5 | $0.3M |
| Laurent Brossoit | G | 33 | 56 | $1.10M | 1 | $0.3M |
| Konnor Smith | D | 22 | — | $0.95M | 6 | $0.2M |
| Corey Schueneman | D | 31 | — | $0.88M | 2 | $0.2M |
| Jeff Malott | LW | 30 | 47 | $1.85M | 3 | $0.1M |
| Sean Farrell | C | 25 | — | $0.85M | 3 | −$0.2M |
| Frank Vatrano | LW | 32 | 53 | $4.57M | 2 | −$0.8M |
| Alex Killorn | C | 37 | 57 | $6.25M | 1 | −$0.8M |
| Tristan Luneau | D | 22 | 58 | $0.86M | 7 | −$0.9M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #10 | $8.1M | |
| 2027 2nd round | #42 | $3.9M | |
| 2027 DET 2nd round | #42 | $3.7M | |
| 2027 STL 2nd round | #48 | $3.2M | |
| 2027 5th round | #138 | $0.4M | |
| 2027 6th round | #170 | $0.3M | |
| 2027 7th round | #202 | $0.2M | |
| 2027 CGY 7th round | #201 | $0.2M | |
| 2028 1st round | #11 | $6.8M | |
| 2028 2nd round | #43 | $3.3M | |
| 2028 3rd round | #75 | $1.4M | |
| 2028 4th round | #107 | $0.7M | |
| 2028 5th round | #139 | $0.4M | |
| 2028 6th round | #171 | $0.2M | |
| 2028 7th round | #203 | $0.2M | |
| 2029 1st round | #13 | $5.5M | |
| 2029 2nd round | #45 | $2.7M | |
| 2029 3rd round | #77 | $1.2M | |
| 2029 4th round | #109 | $0.6M | |
| 2029 5th round | #141 | $0.3M | |
| 2029 6th round | #173 | $0.2M | |
| 2029 7th round | #205 | $0.1M | |
| 2030 1st round | — | $4.2M | |
| 2030 2nd round | — | $2.1M | |
| 2030 3rd round | — | $0.9M | |
| 2030 4th round | — | $0.5M | |
| 2030 5th round | — | $0.3M | |
| 2030 6th round | — | $0.2M | |
| 2030 7th round | — | $0.1M | |
| 2031 1st round | — | $3.6M | |
| 2031 2nd round | — | $1.9M | |
| 2031 3rd round | — | $0.8M | |
| 2031 4th round | — | $0.4M | |
| 2031 5th round | — | $0.2M | |
| 2031 6th round | — | $0.2M | |
| 2031 7th round | — | $0.1M |
Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Beckett Sennecke | RW | $32.9M |
| Roger McQueen | C | $9.9M |
| Stian Solberg | D | $7.1M |
| Lucas Pettersson | C | $6.1M |
| Nikita Klepov | RW | $5.6M |
| Anton Wahlberg | C | $3.9M |
| Damian Clara | G | $2.3M |
| Mathis Preston | RW | $2.1M |
| Tarin Smith | D | $2.1M |
| Lasse Boelius | D | $2.0M |
| Eric Nilson | C | $1.9M |
| Maxim Masse | RW | $1.6M |
| Jayden Kurtz | D | $1.4M |
| Rian Chudzinski | RW | $1.0M |
| William Francis | D | $0.9M |