New Jersey Devils trade values
42 players · $300.1M in trade value with picks and prospects · $121.82M a year for these players · Playoff Team
Updated November 16, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Jack Hughes | C | 25 | 95 | $8.00M | 4 | $46.9M |
| Luke Hughes | D | 23 | 83 | $9.00M | 6 | $33.0M |
| Jesper Bratt | RW | 28 | 84 | $7.88M | 5 | $24.9M |
| Nico Hischier | C | 27 | 83 | $7.25M | 6 | $19.8M |
| Connor Hellebuyck | G | 33 | 88 | $8.50M | 5 | $16.9M |
| Luke Evangelista | RW | 24 | 72 | $3.00M | 6 | $15.1M |
| Arseny Gritsyuk | RW | 25 | 67 | $3.25M | 3 | $10.5M |
| Anton Silayev | D | 20 | — | $1.07M | 7 | $8.3M |
| Lenni Hameenaho | RW | 22 | 53 | $0.97M | 6 | $7.9M |
| Connor Brown | RW | 32 | 68 | $3.00M | 3 | $6.9M |
| Anthony Mantha | RW | 32 | 80 | $4.75M | 2 | $6.8M |
| Dougie Hamilton | D | 33 | 82 | $9.00M | 2 | $5.9M |
| Seamus Casey | D | 22 | 56 | $0.95M | 5 | $5.7M |
| Jake Allen | G | 36 | 70 | $1.80M | 4 | $4.5M |
| Vladislav Kolyachonok | D | 25 | 55 | $0.85M | 3 | $3.0M |
| Topias Vilen | D | 23 | 48 | $0.85M | 5 | $2.6M |
| Jonas Siegenthaler | D | 29 | 58 | $3.40M | 2 | $2.4M |
| Jesper Boqvist | C | 28 | 53 | $1.50M | 1 | $2.3M |
| Declan Chisholm | D | 26 | 57 | $1.60M | 1 | $1.9M |
| Mikael Diotte | D | 23 | — | $0.95M | 5 | $1.9M |
| Johnathan Kovacevic | D | 29 | 61 | $4.00M | 4 | $1.8M |
| Cody Glass | C | 27 | 61 | $2.50M | 1 | $1.6M |
| David Rittich | G | 34 | 59 | $1.00M | 1 | $1.6M |
| Shane Lachance | LW | 23 | 48 | $0.94M | 5 | $1.5M |
| Etienne Morin | D | 21 | — | $0.93M | 6 | $1.4M |
| Ben Steeves | LW | 24 | — | $0.85M | 4 | $1.4M |
| Evan Rodrigues | C | 33 | 60 | $3.08M | 1 | $1.2M |
| Xavier Parent | LW | 25 | 47 | $0.85M | 3 | $1.1M |
| Matyas Melovsky | C | 22 | — | $0.97M | 5 | $1.0M |
| Amadeus Lombardi | C | 23 | — | $0.88M | 4 | $0.8M |
| Stefan Noesen | RW | 33 | 56 | $2.75M | 1 | $0.6M |
| Brenden Dillon | D | 36 | 59 | $4.00M | 1 | $0.5M |
| Jeremy Hanzel | D | 23 | — | $0.93M | 4 | $0.5M |
| Marc McLaughlin | C | 27 | 48 | $0.85M | 1 | $0.4M |
| Cam Squires | RW | 21 | — | $0.94M | 6 | $0.3M |
| Riley Tufte | LW | 28 | 48 | $0.85M | 1 | $0.3M |
| Josh Filmon | LW | 22 | — | $0.91M | 5 | $0.3M |
| Ethan Edwards | D | 24 | — | $0.94M | 3 | $0.2M |
| Colin White | C | 29 | — | $0.90M | 1 | $0.2M |
| Jakub Malek | G | 24 | — | $0.88M | 3 | −$0.1M |
| Timo Meier | RW | 30 | 71 | $8.80M | 5 | −$0.6M |
| Brett Pesce | D | 32 | 61 | $5.50M | 4 | −$1.5M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #23 | $4.2M | |
| 2027 VGK 1st round | Top 10 protected | #19 | $4.4M |
| 2027 2nd round | #55 | $2.6M | |
| 2027 5th round | #151 | $0.4M | |
| 2027 WSH 7th round | #212 | $0.2M | |
| 2028 1st round | #22 | $3.9M | |
| 2028 3rd round | #86 | $1.1M | |
| 2028 4th round | #118 | $0.6M | |
| 2028 5th round | #150 | $0.3M | |
| 2028 6th round | #182 | $0.2M | |
| 2028 7th round | #214 | $0.2M | |
| 2029 1st round | #20 | $3.8M | |
| 2029 3rd round | #84 | $1.0M | |
| 2029 4th round | #116 | $0.5M | |
| 2029 5th round | #148 | $0.3M | |
| 2029 6th round | #180 | $0.2M | |
| 2029 7th round | #212 | $0.1M | |
| 2030 1st round | — | $4.2M | |
| 2030 2nd round | — | $2.1M | |
| 2030 3rd round | — | $0.9M | |
| 2030 4th round | — | $0.5M | |
| 2030 5th round | — | $0.3M | |
| 2030 6th round | — | $0.2M | |
| 2030 7th round | — | $0.1M | |
| 2031 1st round | — | $3.6M | |
| 2031 2nd round | — | $1.9M | |
| 2031 3rd round | — | $0.8M | |
| 2031 4th round | — | $0.4M | |
| 2031 5th round | — | $0.2M | |
| 2031 6th round | — | $0.2M | |
| 2031 7th round | — | $0.1M |
Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Anton Silayev | D | $8.3M |
| Lenni Hameenaho | RW | $7.9M |
| Matias Vanhanen | LW | $2.9M |
| Mikhail Yegorov | G | $2.8M |
| Nikita Shcherbakov | D | $1.7M |
| Daniil Orlov | D | $1.5M |
| Lavr Gashilov | C | $1.0M |
| Nikita Popugaev | LW | $1.0M |
| Conrad Fondrk | C | $0.9M |
| Trenten Bennett | G | $0.8M |
| Yegor Zaitsev | D | $0.7M |
| Chase Cheslock | D | $0.7M |
| Luke Wilfley | C | $0.6M |
| Quinn Mckenzie | C | $0.6M |
| David Rozsíval | RW | $0.6M |