Dallas Stars trade values
45 players · $314.8M in trade value with picks and prospects · $123.80M a year for these players · Championship Contender
Updated November 16, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Wyatt Johnston | C | 23 | 89 | $8.40M | 4 | $36.1M |
| Mikko Rantanen | RW | 30 | 92 | $12.00M | 7 | $35.8M |
| Thomas Harley | D | 25 | 84 | $10.59M | 8 | $33.8M |
| Miro Heiskanen | D | 27 | 89 | $8.45M | 3 | $24.3M |
| Roope Hintz | LW | 29 | 84 | $8.45M | 5 | $21.5M |
| Jake Oettinger | G | 27 | 81 | $8.25M | 7 | $19.0M |
| Esa Lindell | D | 32 | 79 | $5.25M | 4 | $15.1M |
| Jason Robertson | LW | 27 | 94 | $12.00M | 1 | $13.6M |
| Lian Bichsel | D | 22 | 59 | $0.92M | 5 | $10.1M |
| Justin Hryckowian | C | 25 | 56 | $0.95M | 3 | $6.3M |
| Nils Lundkvist | D | 26 | 63 | $1.75M | 2 | $6.3M |
| Matt Duchene | C | 35 | 78 | $4.50M | 3 | $4.2M |
| Jaxon Fuder | C | 20 | — | $0.95M | 7 | $4.0M |
| Jamie Benn | LW | 37 | 71 | $0.85M | 1 | $3.6M |
| Arttu Hyry | C | 25 | 52 | $0.88M | 3 | $3.5M |
| Emil Hemming | RW | 20 | — | $0.94M | 7 | $3.3M |
| Casey DeSmith | G | 35 | 68 | $1.05M | 3 | $3.1M |
| Tristan Bertucci | D | 21 | — | $0.93M | 6 | $3.1M |
| Dylan Hryckowian | RW | 22 | — | $1.01M | 6 | $2.4M |
| Oskar Back | C | 26 | 48 | $0.82M | 2 | $2.0M |
| Sam Steel | C | 28 | 57 | $2.10M | 5 | $1.9M |
| Connor Punnett | D | 23 | — | $0.94M | 5 | $1.9M |
| Kyle Capobianco | D | 29 | 50 | $0.88M | 2 | $1.7M |
| Christian Fitzgerald | C | 24 | — | $0.95M | 4 | $1.6M |
| Jack Anderson | D | 24 | — | $1.05M | 4 | $1.4M |
| Trey Taylor | D | 24 | — | $0.97M | 4 | $1.3M |
| Tyler Myers | D | 36 | 56 | $1.50M | 1 | $1.3M |
| Joel Kiviranta | RW | 30 | 51 | $1.00M | 1 | $1.2M |
| David Perron | LW | 38 | 59 | $0.85M | 1 | $1.0M |
| Arno Tiefensee | G | 24 | — | $0.93M | 3 | $0.8M |
| Colin Blackwell | C | 33 | 48 | $0.85M | 1 | $0.8M |
| Matthew Seminoff | RW | 22 | — | $0.88M | 5 | $0.7M |
| Aram Minnetian | D | 21 | — | $1.07M | 6 | $0.7M |
| Luke Krys | D | 26 | — | $0.88M | 2 | $0.7M |
| Harrison Scott | C | 26 | — | $0.88M | 2 | $0.5M |
| Ayrton Martino | LW | 24 | — | $0.94M | 4 | $0.5M |
| Brandon Halverson | G | 30 | 55 | $0.85M | 1 | $0.5M |
| Angus MacDonell | C | 21 | — | $0.95M | 6 | $0.3M |
| Niilopekka Muhonen | D | 20 | — | $0.95M | 7 | $0.3M |
| Justin Ertel | LW | 23 | — | $0.94M | 4 | $0.3M |
| Kyle Burroughs | D | 31 | — | $0.85M | 1 | $0.2M |
| Cameron Hughes | C | 30 | 47 | $0.85M | 1 | $0.1M |
| Radek Faksa | C | 32 | 49 | $2.00M | 2 | $0.1M |
| Artem Shlaine | C | 24 | — | $0.95M | 3 | $0.1M |
| Tyler Seguin | C | 34 | 73 | $9.85M | 1 | −$2.0M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #18 | $5.3M | |
| 2027 NSH 2nd round | #49 | $3.1M | |
| 2027 4th round | #114 | $0.7M | |
| 2027 5th round | #146 | $0.4M | |
| 2027 6th round | #178 | $0.3M | |
| 2027 7th round | #210 | $0.2M | |
| 2028 3rd round | #82 | $1.2M | |
| 2028 VGK 3rd round | #82 | $1.2M | |
| 2028 4th round | #114 | $0.6M | |
| 2028 5th round | #146 | $0.3M | |
| 2028 6th round | #178 | $0.2M | |
| 2028 7th round | #210 | $0.2M | |
| 2029 1st round | #17 | $4.4M | |
| 2029 2nd round | #49 | $2.4M | |
| 2029 3rd round | #81 | $1.0M | |
| 2029 5th round | #145 | $0.3M | |
| 2029 6th round | #177 | $0.2M | |
| 2029 7th round | #209 | $0.1M | |
| 2030 1st round | — | $4.2M | |
| 2030 2nd round | — | $2.1M | |
| 2030 3rd round | — | $0.9M | |
| 2030 4th round | — | $0.5M | |
| 2030 5th round | — | $0.3M | |
| 2030 6th round | — | $0.2M | |
| 2030 7th round | — | $0.1M | |
| 2031 1st round | — | $3.6M | |
| 2031 2nd round | — | $1.9M | |
| 2031 3rd round | — | $0.8M | |
| 2031 4th round | — | $0.4M | |
| 2031 5th round | — | $0.2M | |
| 2031 6th round | — | $0.2M | |
| 2031 7th round | — | $0.1M |
Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Jakub Vanecek | D | $1.2M |
| Cameron Schmidt | RW | $1.0M |
| Jasper Kuhta | C | $0.8M |
| Brandon Gorzynski | C | $0.8M |
| Charlie Paquette | RW | $0.7M |
| Dawson Sharkey | RW | $0.7M |
| Ryan Brown | LW | $0.6M |
| Atte Joki | C | $0.6M |
| William Samuelsson | C | $0.5M |
| Mikhail Cherepanov | D | $0.4M |
| Mans Goos | G | $0.4M |
| George Fegaras | D | $0.4M |
| Maxim Mayorov | G | $0.3M |
| Sebastian Bradshaw | LW | $0.2M |
| Anton Emil Wilde Larsen | G | $0.1M |