NHL players, A to Z
By last name. A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z
Updated November 13, 2026.
| Player | Team | Value |
|---|---|---|
| Wyatt Aamodt D | Colorado Avalanche | $0.4M |
| Rodrigo Abols C | Free agent | — |
| Nick Abruzzese C | Tampa Bay Lightning | $0.6M |
| Noel Acciari C | Philadelphia Flyers | −$0.6M |
| Andrew Agozzino LW | Free agent | — |
| Jack Ahcan D | Nashville Predators | $0.5M |
| Sebastian Aho C | Carolina Hurricanes | $50.6M |
| Kashawn Aitcheson D | New York Islanders | $10.4M |
| Beau Akey D | Edmonton Oilers | $1.7M |
| Artur Akhtyamov G | Toronto Maple Leafs | $1.2M |
| Nolan Allan D | San Jose Sharks | $4.1M |
| Owen Allard C | Utah Mammoth | $1.0M |
| Tristan Allard LW | Tampa Bay Lightning | $1.4M |
| Cam Allen D | Washington Capitals | $1.3M |
| Jake Allen G | New Jersey Devils | $4.5M |
| Vilmer Alriksson LW | Vancouver Canucks | $0.3M |
| Marek Alscher D | Florida Panthers | $5.8M |
| Michael Amadio C | Ottawa Senators | $3.3M |
| Nils Åman C | Restricted free agent | — |
| Frederik Andersen G | Edmonton Oilers | $0.3M |
| Jack Anderson D | Dallas Stars | $1.3M |
| Josh Anderson RW | Montreal Canadiens | $0.6M |
| Michael Anderson D | Los Angeles Kings | $15.6M |
| Rasmus Andersson D | Vegas Golden Knights | $12.6M |
| Matthew Andonovski D | Ottawa Senators | $0.1M |
| Emil Andrae D | Columbus Blue Jackets | $8.2M |
| Dylan Anhorn D | Chicago Blackhawks | $20K |
| Justus Annunen G | Nashville Predators | $6.6M |
| Mason Appleton C | Detroit Red Wings | $0.2M |
| Joel Armia RW | Los Angeles Kings | $1.1M |
| Viktor Arvidsson LW | Detroit Red Wings | $9.7M |
| Yaroslav Askarov G | San Jose Sharks | $11.9M |
| Nathan Aspinall LW | New York Rangers | $1.9M |
| Jonathan Aspirot D | Boston Bruins | $5.7M |
| Zach Aston-Reese C | Philadelphia Flyers | $40K |
| Ronnie Attard D | Detroit Red Wings | $0.5M |
| Nicolas Aubé-Kubel RW | Free agent | — |
| Trey Augustine G | Detroit Red Wings | $2.1M |
| Jon-Randall Avon C | Seattle Kraken | $1.6M |
| Oskar Back C | Dallas Stars | $1.8M |
| Mikael Backlund C | Calgary Flames | $2.0M |
| Dominik Badinka D | Carolina Hurricanes | $3.1M |
| Kevin Bahl D | Calgary Flames | $6.5M |
| Arshdeep Bains LW | Vancouver Canucks | $1.0M |
| Uvis Balinskis D | Florida Panthers | $3.0M |
| Caedan Bankier C | Minnesota Wild | −$0.4M |
| Ivan Barbashev C | Vegas Golden Knights | $10.3M |
| Zakhar Bardakov C | Restricted free agent | — |
| Denver Barkey C | Philadelphia Flyers | $10.1M |
| Aleksander Barkov C | Florida Panthers | $2.9M |
| Colby Barlow LW | Winnipeg Jets | $1.8M |
| Alex Barré-Boulet RW | San Jose Sharks | $0.2M |
| Justin Barron D | St. Louis Blues | $6.8M |
| Morgan Barron C | Winnipeg Jets | $1.7M |
| Mathew Barzal C | New York Islanders | $6.8M |
| Andrew Basha LW | Calgary Flames | $2.9M |
| Nathan Bastian RW | Florida Panthers | $0.8M |
| Drake Batherson C | Ottawa Senators | $30.4M |
| Jacob Battaglia RW | New York Rangers | $0.6M |
| Tyrel Bauer D | Winnipeg Jets | −$0.9M |
| Jake Bean D | Free agent | — |
| Carter Bear LW | Detroit Red Wings | $10.8M |
| Ethan Bear D | New York Islanders | $0.6M |
| Cole Beaudoin C | New York Rangers | $4.6M |
| Anthony Beauvillier LW | Washington Capitals | $1.3M |
| Ondrej Becher C | Detroit Red Wings | $0.7M |
| Owen Beck C | Montreal Canadiens | $3.9M |
| Adam Beckman LW | Colorado Avalanche | $1.0M |
| Lucas Beckman G | Ottawa Senators | $1.4M |
| Connor Bedard C | Chicago Blackhawks | $33.6M |
| John Beecher C | Florida Panthers | $2.2M |
| Sean Behrens D | Colorado Avalanche | $0.3M |
| Luca Del Bel Belluz C | Columbus Blue Jackets | $3.2M |
| Louie Belpedio D | Washington Capitals | $0.5M |
| Alex Belzile RW | Montreal Canadiens | −$0.1M |
| Matty Beniers C | Seattle Kraken | $15.3M |
| Jamie Benn LW | Dallas Stars | $3.8M |
| Sam Bennett C | Florida Panthers | $7.3M |
| Matt Benning D | Free agent | — |
| Mike Benning D | Calgary Flames | $2.3M |
| Simon Benoit D | Philadelphia Flyers | $0.8M |
| Zach Benson LW | Buffalo Sabres | $28.9M |
| Brett Berard LW | Montreal Canadiens | $1.9M |
| Stanislav Berezhnoy G | Chicago Blackhawks | $1.4M |
| Jonatan Berggren RW | St. Louis Blues | $2.5M |
| Jack Berglund C | Philadelphia Flyers | $2.7M |
| Jacob Bernard-Docker D | Detroit Red Wings | $2.3M |
| Alexis Bernier D | Seattle Kraken | $1.5M |
| Tristan Bertucci D | Dallas Stars | $3.0M |
| Tyler Bertuzzi LW | Chicago Blackhawks | $3.2M |
| Riley Bezeau RW | Columbus Blue Jackets | $1.4M |
| Attilio Biasca C | Boston Bruins | $1.4M |
| Gregor Biber D | Utah Mammoth | $20K |
| Lian Bichsel D | Dallas Stars | $11.5M |
| Jordan Binnington G | St. Louis Blues | $1.5M |
| Carson Bjarnason G | Philadelphia Flyers | $1.6M |
| Viggo Bjorck C | Winnipeg Jets | $10.0M |
| Oliver Bjorkstrand RW | New York Rangers | $2.8M |
| Tobias Bjornfot D | Florida Panthers | $1.9M |
| Nick Bjugstad C | Winnipeg Jets | −$0.2M |
| Cooper Black G | Florida Panthers | $0.6M |
| Colin Blackwell C | Dallas Stars | $0.6M |
| Mackenzie Blackwood G | Colorado Avalanche | $13.1M |
| Sammy Blais LW | Ottawa Senators | $0.8M |
| Jackson Blake RW | Carolina Hurricanes | $43.4M |
| Nick Blankenburg D | Toronto Maple Leafs | $2.5M |
| Anton Blidh LW | New York Rangers | $0.1M |
| Joel Blomqvist G | Pittsburgh Penguins | $1.9M |
| Teddy Blueger C | Toronto Maple Leafs | −$0.2M |
| Matěj Blümel RW | Restricted free agent | — |
| Sergei Bobrovsky G | Toronto Maple Leafs | $2.9M |
| Brock Boeser RW | Vancouver Canucks | $9.2M |
| Zach Bogosian D | Minnesota Wild | $1.0M |
| Sacha Boisvert C | Chicago Blackhawks | $7.3M |
| Samuel Bolduc D | Ottawa Senators | $1.1M |
| Zachary Bolduc C | Montreal Canadiens | $14.2M |
| Matt Boldy LW | Minnesota Wild | $45.6M |
| Oliver Bonk D | Philadelphia Flyers | $8.8M |
| Angus Booth D | Los Angeles Kings | $3.8M |
| Adam Boqvist D | Restricted free agent | — |
| Jesper Boqvist C | New Jersey Devils | $1.6M |
| William Borgen D | Boston Bruins | $9.4M |
| Vincent Borgesi D | Toronto Maple Leafs | $3.9M |
| Yegor Borikov RW | Utah Mammoth | $2.7M |
| Evan Bouchard D | Edmonton Oilers | $67.9M |
| Dillon Boucher LW | Chicago Blackhawks | $0.1M |
| Tyler Boucher RW | Ottawa Senators | $0.5M |
| Xavier Bourgault C | Ottawa Senators | $1.3M |
| Mavrik Bourque C | Nashville Predators | $7.6M |
| Braeden Bowman RW | Vegas Golden Knights | $6.8M |
| Chase Bradley LW | Nashville Predators | −$0.7M |
| Michael Brandsegg-Nygard LW | Detroit Red Wings | $9.3M |
| Jesper Bratt RW | New Jersey Devils | $28.4M |
| Justin Brazeau RW | Pittsburgh Penguins | $2.7M |
| Skyler Brind'Amour C | Carolina Hurricanes | $0.1M |
| Gavin Brindley C | Colorado Avalanche | $8.3M |
| Bobby Brink RW | Minnesota Wild | $6.9M |
| Guillaume Brisebois D | Vancouver Canucks | $0.2M |
| Brendan Brisson C | Toronto Maple Leafs | $1.0M |
| Philip Broberg D | St. Louis Blues | $29.4M |
| Jonas Brodin D | Minnesota Wild | $5.2M |
| Jonny Brodzinski C | Washington Capitals | $0.9M |
| Laurent Brossoit G | Anaheim Ducks | $0.2M |
| Connor Brown RW | New Jersey Devils | $3.8M |
| Garrett Brown D | Winnipeg Jets | $0.2M |
| Josh Brown D | Edmonton Oilers | $0.1M |
| Tristan Broz C | Pittsburgh Penguins | $1.6M |
| Frederic Brunet D | Boston Bruins | $1.2M |
| Harrison Brunicke D | Pittsburgh Penguins | $8.4M |
| Jacob Bryson D | Detroit Red Wings | $0.6M |
| Henry Brzustewicz D | Los Angeles Kings | $5.9M |
| Hunter Brzustewicz D | Calgary Flames | $8.7M |
| Michael Buchinger D | St. Louis Blues | $0.8M |
| Pavel Buchnevich LW | St. Louis Blues | $2.7M |
| Boston Buckberger D | Columbus Blue Jackets | $1.9M |
| Brandon Buhr RW | Vancouver Canucks | $1.4M |
| Shai Buium D | Detroit Red Wings | $0.8M |
| Zeev Buium D | Vancouver Canucks | $5.9M |
| Alex Bump LW | Philadelphia Flyers | $7.7M |
| Michael Bunting LW | Philadelphia Flyers | $1.8M |
| Andre Burakovsky LW | Ottawa Senators | −$0.8M |
| Brent Burns D | Colorado Avalanche | $6.3M |
| Quinton Burns D | St. Louis Blues | $0.4M |
| Kyle Burroughs D | Dallas Stars | $0.1M |
| Brandon Bussi G | Carolina Hurricanes | $4.3M |
| Danil But LW | Utah Mammoth | $11.4M |
| Vyacheslav Buteyets G | Restricted free agent | — |
| Cameron Butler RW | Detroit Red Wings | $1.2M |
| Quinton Byfield C | Los Angeles Kings | $13.3M |
| Bowen Byram D | Chicago Blackhawks | $14.1M |
| Filip Bystedt C | San Jose Sharks | $3.6M |
| Luca Cagnoni D | San Jose Sharks | $6.4M |
| Michael Callahan D | Tampa Bay Lightning | $0.2M |
| Atley Calvert C | Pittsburgh Penguins | $1.8M |
| Kyle Capobianco D | Dallas Stars | $1.6M |
| Justin Carbonneau RW | St. Louis Blues | $8.7M |
| Michael Carcone RW | Utah Mammoth | $3.6M |
| Ethan Cardwell RW | San Jose Sharks | $1.1M |
| Damien Carfagna D | Edmonton Oilers | $1.3M |
| Declan Carlile D | Pittsburgh Penguins | $2.7M |
| Brandon Carlo D | St. Louis Blues | $0.9M |
| John Carlson D | Tampa Bay Lightning | $12.4M |
| Leo Carlsson C | Anaheim Ducks | $24.5M |
| Sam Carrick C | Buffalo Sabres | $0.9M |
| Alexandre Carrier D | Montreal Canadiens | $3.1M |
| William Carrier LW | Carolina Hurricanes | $2.3M |
| Seamus Casey D | New Jersey Devils | $6.8M |
| Jonathan Castagna C | Calgary Flames | $1.0M |
| Mathieu Cataford C | Vegas Golden Knights | $0.3M |
| Noah Cates LW | Philadelphia Flyers | $8.0M |
| Berkly Catton LW | Seattle Kraken | $14.8M |
| Cole Caufield RW | Montreal Canadiens | $50.6M |
| Judd Caulfield RW | Anaheim Ducks | $1.2M |
| Luke Cavallin G | Boston Bruins | $0.6M |
| Cody Ceci D | Los Angeles Kings | $0.3M |
| Macklin Celebrini C | San Jose Sharks | $69.7M |
| Erik Černák D | Tampa Bay Lightning | $5.6M |
| Charlie Cerrato C | Carolina Hurricanes | $3.9M |
| Corson Ceulemans D | Columbus Blue Jackets | $0.4M |
| Thomas Chabot D | Ottawa Senators | $9.4M |
| Noah Chadwick D | Toronto Maple Leafs | $1.5M |
| Mitchell Chaffee RW | New York Islanders | $0.2M |
| Jalen Chatfield D | Carolina Hurricanes | $4.9M |
| Igor Chernyshov LW | San Jose Sharks | $19.4M |
| Ryan Chesley D | Washington Capitals | $2.2M |
| Ben Chiarot D | Detroit Red Wings | $0.2M |
| Gabe Chiarot RW | Vancouver Canucks | $0.7M |
| Nikita Chibrikov RW | Winnipeg Jets | $3.6M |
| Egor Chinakhov RW | Pittsburgh Penguins | $5.3M |
| Declan Chisholm D | New Jersey Devils | $1.6M |
| Jaroslav Chmelar RW | New York Rangers | $3.7M |
| Dennis Cholowski D | New York Rangers | $1.2M |
| Jake Christiansen D | Columbus Blue Jackets | $0.9M |
| Martin Chromiak RW | Los Angeles Kings | −$0.3M |
| Jakob Chychrun D | Washington Capitals | $38.1M |
| Filip Chytil C | Vancouver Canucks | −$0.7M |
| Tomas Cibulka D | Edmonton Oilers | $3.9M |
| Alex Ciernik LW | Philadelphia Flyers | $0.3M |
| Vojtech Cihar LW | Los Angeles Kings | $3.1M |
| Anthony Cirelli C | Tampa Bay Lightning | $16.4M |
| Casey Cizikas C | New York Islanders | $0.4M |
| Damian Clara G | Anaheim Ducks | $1.9M |
| Brandt Clarke D | Los Angeles Kings | $28.3M |
| Connor Clattenburg LW | Edmonton Oilers | $1.5M |
| Cole Clayton D | Vancouver Canucks | $0.6M |
| Connor Clifton D | Boston Bruins | $1.0M |
| Dylan Coghlan D | Vegas Golden Knights | $0.9M |
| Sam Colangelo RW | Anaheim Ducks | $1.9M |
| Ian Cole D | Chicago Blackhawks | $1.1M |
| Blake Coleman C | Minnesota Wild | $3.7M |
| Ross Colton C | Nashville Predators | $1.7M |
| Drew Commesso G | Chicago Blackhawks | $3.6M |
| J.T. Compher LW | Detroit Red Wings | −$0.4M |
| Eric Comrie G | San Jose Sharks | $3.1M |
| Lucas Condotta LW | Montreal Canadiens | $0.2M |
| Trevor Connelly LW | Vegas Golden Knights | $16.2M |
| Kyle Connor LW | Winnipeg Jets | $39.6M |
| Kenny Connors C | Los Angeles Kings | $1.3M |
| Devin Cooley G | Calgary Flames | $5.2M |
| Logan Cooley C | Utah Mammoth | $47.1M |
| Braeden Cootes C | Vancouver Canucks | $9.3M |
| Pheonix Copley G | Columbus Blue Jackets | −$10K |
| Andrew Copp C | Detroit Red Wings | −$0.6M |
| Lukas Cormier D | Vegas Golden Knights | $2.5M |
| Matthew Coronato RW | Calgary Flames | $15.8M |
| Sebastian Cossa G | Utah Mammoth | $0.2M |
| Paul Cotter C | Vancouver Canucks | $0.9M |
| Nick Cousins C | Ottawa Senators | $1.1M |
| Logan Couture C | San Jose Sharks | −$0.6M |
| Sean Couturier C | Philadelphia Flyers | −$7.5M |
| Easton Cowan RW | Toronto Maple Leafs | $21.5M |
| Charlie Coyle C | Columbus Blue Jackets | $1.7M |
| Dylan Cozens C | Ottawa Senators | $13.8M |
| Will Cranley G | St. Louis Blues | −$0.4M |
| Louis Crevier D | Buffalo Sabres | $8.5M |
| Andrew Cristall LW | Washington Capitals | $6.3M |
| Angus Crookshank LW | Florida Panthers | $0.3M |
| Sidney Crosby C | Pittsburgh Penguins | $5.7M |
| Cameron Crotty D | Minnesota Wild | $0.1M |
| Lawson Crouse LW | Utah Mammoth | $1.6M |
| Maxwell Crozier D | Tampa Bay Lightning | $3.4M |
| William Cuylle LW | New York Rangers | $12.0M |
| Ethan Czata C | Tampa Bay Lightning | $1.9M |
| Joey Daccord G | Seattle Kraken | $13.5M |
| Colton Dach C | Edmonton Oilers | $4.2M |
| Kirby Dach C | Montreal Canadiens | $1.4M |
| Evgenii Dadonov RW | Free agent | — |
| Rasmus Dahlin D | Buffalo Sabres | $52.8M |
| Gabriel D'Aigle G | Pittsburgh Penguins | $1.4M |
| Phillip Danault C | Montreal Canadiens | −$1.1M |
| Ben Danford D | Toronto Maple Leafs | $3.2M |
| Justin Danforth RW | Buffalo Sabres | −$0.4M |
| Nate Danielson C | Detroit Red Wings | $7.1M |
| Philippe Daoust C | Ottawa Senators | −$0.3M |
| Charle-Edouard D'Astous D | Tampa Bay Lightning | $4.0M |
| Jared Davidson C | Montreal Canadiens | $1.1M |
| Jeremy Davies D | Vegas Golden Knights | $20K |
| Nico Daws G | Winnipeg Jets | $1.1M |
| Nathaniel Day G | Edmonton Oilers | $1.0M |
| Zach Dean C | St. Louis Blues | −$0.2M |
| Tony DeAngelo D | New York Islanders | $3.4M |
| Alex DeBrincat RW | Detroit Red Wings | $35.4M |
| Jake DeBrusk LW | Vancouver Canucks | $5.0M |
| Ty Dellandrea C | San Jose Sharks | $0.3M |
| Jakub Demek C | Vegas Golden Knights | −$0.2M |
| Dylan DeMelo D | Winnipeg Jets | $8.7M |
| Ivan Demidov RW | Montreal Canadiens | $40.8M |
| Thatcher Demko G | Vancouver Canucks | −$2.2M |
| Vincent Desharnais D | Washington Capitals | −$0.8M |
| Nick DeSimone D | Utah Mammoth | $1.0M |
| Nicolas Deslauriers LW | Carolina Hurricanes | −$0.4M |
| Casey DeSmith G | Dallas Stars | $3.0M |
| Caleb Desnoyers C | Utah Mammoth | $15.6M |
| Jack Devine RW | Florida Panthers | $1.7M |
| Connor Dewar C | Pittsburgh Penguins | $3.2M |
| Ben Dexheimer D | Minnesota Wild | $1.3M |
| Jason Dickinson C | Edmonton Oilers | −$3.3M |
| Sam Dickinson D | San Jose Sharks | $13.4M |
| Brenden Dillon D | New Jersey Devils | $0.3M |
| Matthew DiMarsico C | Colorado Avalanche | $1.8M |
| Cam Dineen D | Philadelphia Flyers | $1.2M |
| Mikael Diotte D | New Jersey Devils | $1.8M |
| Michael DiPietro G | Boston Bruins | $0.1M |
| Domenic DiVincentiis G | Winnipeg Jets | $1.4M |
| Josh Doan RW | Buffalo Sabres | $15.9M |
| Jakub Dobes G | Montreal Canadiens | $13.1M |
| Noah Dobson D | Montreal Canadiens | $19.5M |
| Max Domi LW | Toronto Maple Leafs | −$30K |
| Ryan Donato C | Chicago Blackhawks | $3.2M |
| Jorian Donovan D | Ottawa Senators | $2.2M |
| Pavel Dorofeyev LW | New York Rangers | $18.9M |
| Jackson Dorrington D | New York Rangers | $0.1M |
| Lukáš Dostál G | Anaheim Ducks | $12.8M |
| Drew Doughty D | Los Angeles Kings | $2.5M |
| Curtis Douglas C | Seattle Kraken | $0.6M |
| Nic Dowd C | Vegas Golden Knights | −$0.4M |
| Justin Dowling C | New York Rangers | −$0.2M |
| Lukas Dragicevic D | Seattle Kraken | $2.5M |
| Leon Draisaitl C | Edmonton Oilers | $77.1M |
| Vladimir Dravecky D | New York Islanders | $0.9M |
| Sheldon Dries C | Detroit Red Wings | −$0.2M |
| Jonathan Drouin LW | St. Louis Blues | $0.7M |
| Jack Drury C | Nashville Predators | $1.5M |
| Jamie Drysdale D | Philadelphia Flyers | $12.9M |
| Dillon Dube C | St. Louis Blues | $0.3M |
| Pierre-Luc Dubois C | Washington Capitals | $2.3M |
| Matt Duchene C | Dallas Stars | $4.7M |
| Anthony Duclair LW | New York Islanders | $1.1M |
| Artem Duda D | Utah Mammoth | $2.5M |
| Walker Duehr RW | Winnipeg Jets | $30K |
| Brandon Duhaime RW | Toronto Maple Leafs | −$0.2M |
| Dylan Duke LW | Tampa Bay Lightning | $2.6M |
| Jordan Dumais RW | Columbus Blue Jackets | $0.9M |
| Mathew Dumba D | Free agent | — |
| Brian Dumoulin D | Los Angeles Kings | $1.2M |
| Vince Dunn D | Seattle Kraken | $3.5M |
| Josh Dunne C | Washington Capitals | $0 |
| Riley Duran C | Boston Bruins | −$0.3M |
| Sean Durzi D | New York Rangers | $2.7M |
| Christian Dvorak C | Philadelphia Flyers | $1.9M |
| Jakub Dvorak D | Los Angeles Kings | $0.4M |
| Dalibor Dvorsky C | St. Louis Blues | $15.8M |
| Jordan Eberle RW | Seattle Kraken | $2.5M |
| Joel Edmundson D | Los Angeles Kings | $4.5M |
| Adam Edstrom C | Nashville Predators | $2.5M |
| David Edstrom C | Nashville Predators | $2.9M |
| Simon Edvinsson D | Restricted free agent | — |
| Jackson Edward D | Philadelphia Flyers | $0.9M |
| Ethan Edwards D | New Jersey Devils | $0.2M |
| Joshua Eernisse C | Columbus Blue Jackets | $1.2M |
| Nikolaj Ehlers LW | Carolina Hurricanes | $21.4M |
| Jack Eichel C | Vegas Golden Knights | $39.7M |
| Cole Eiserman LW | New York Islanders | $7.6M |
| Joel Eriksson Ek C | Minnesota Wild | $18.0M |
| Aaron Ekblad D | Florida Panthers | $7.9M |
| Mattias Ekholm D | Edmonton Oilers | $22.8M |
| Victor Eklund RW | New York Islanders | $16.7M |
| William Eklund LW | Ottawa Senators | $9.4M |
| Oliver Ekman-Larsson D | Toronto Maple Leafs | $4.0M |
| Gabriel Eliasson D | Ottawa Senators | $0.4M |
| Charlie Elick D | Columbus Blue Jackets | $1.9M |
| Lars Eller C | Florida Panthers | $1.0M |
| Lucas Ellinas LW | Ottawa Senators | $0.6M |
| Colten Ellis G | Buffalo Sabres | $3.5M |
| Ryan Ellis D | Chicago Blackhawks | −$2.0M |
| Ty Emberson D | Edmonton Oilers | $3.2M |
| Andreas Englund D | Detroit Red Wings | $0.1M |
| Adam Engstrom D | Montreal Canadiens | $4.8M |
| Pierre Engvall LW | New York Islanders | −$2.9M |
| MacKenzie Entwistle RW | Florida Panthers | $0.1M |
| Adam Erne LW | Free agent | — |
| Samuel Ersson G | Ottawa Senators | $3.5M |
| Justin Ertel LW | Dallas Stars | $0.2M |
| Luke Evangelista RW | New Jersey Devils | $18.2M |
| Jake Evans C | Montreal Canadiens | $2.7M |
| Ryker Evans D | Seattle Kraken | $10.7M |
| Ryden Evers LW | Seattle Kraken | $3.1M |
| Michael Eyssimont C | Boston Bruins | $1.3M |
| Robby Fabbri C | Free agent | — |
| Dante Fabbro D | Columbus Blue Jackets | $1.4M |
| Brock Faber D | Minnesota Wild | $37.5M |
| Radek Faksa C | Dallas Stars | −$20K |
| Adam Fantilli C | Columbus Blue Jackets | $14.5M |
| Joel Farabee LW | Calgary Flames | $7.6M |
| Sean Farrell C | Anaheim Ducks | −$0.3M |
| Justin Faulk D | Detroit Red Wings | $4.7M |
| Martin Fehérváry D | Washington Capitals | $10.0M |
| Jiri Felcman C | Chicago Blackhawks | $1.2M |
| Tye Felhaber LW | San Jose Sharks | $0.2M |
| Domenick Fensore D | Colorado Avalanche | $0.8M |
| Melvin Fernstrom RW | Pittsburgh Penguins | $0.6M |
| Mario Ferraro D | Winnipeg Jets | $4.2M |
| Kevin Fiala LW | Los Angeles Kings | $4.2M |
| Riley Fiddler-Schultz C | Buffalo Sabres | $1.4M |
| Josh Filmon LW | New Jersey Devils | $0.2M |
| Aiden Fink RW | Nashville Predators | $4.4M |
| Jack Finley C | St. Louis Blues | $2.5M |
| Quinn Finley LW | New York Islanders | $1.0M |
| Emmitt Finnie C | Detroit Red Wings | $19.5M |
| Jagger Firkus RW | Seattle Kraken | $4.1M |
| Lukas Fischer D | St. Louis Blues | $1.8M |
| Casey Fitzgerald D | Florida Panthers | $0.4M |
| Christian Fitzgerald C | Dallas Stars | $1.4M |
| Trey Fix-Wolansky RW | Vancouver Canucks | $0.4M |
| Joe Fleming RW | Vegas Golden Knights | $1.6M |
| Cale Fleury D | Seattle Kraken | $1.2M |
| Haydn Fleury D | Winnipeg Jets | $0.2M |
| Cooper Flinton LW | Tampa Bay Lightning | $0.2M |
| Warren Foegele LW | Ottawa Senators | $1.7M |
| Tyson Foerster RW | Philadelphia Flyers | $7.0M |
| Marcus Foligno LW | Minnesota Wild | −$2.2M |
| Nick Foligno LW | Minnesota Wild | $0.5M |
| Nolan Foote LW | Philadelphia Flyers | $1.0M |
| Derek Forbort D | Free agent | — |
| Parker Ford C | Winnipeg Jets | $1.0M |
| Alex Formenton LW | Edmonton Oilers | $0.5M |
| Anton Forsberg G | Los Angeles Kings | $2.9M |
| Filip Forsberg C | Nashville Predators | $30.0M |
| Gustav Forsling D | Florida Panthers | $17.1M |
| Drew Fortescue D | New York Rangers | $7.6M |
| Liam Foudy C | New York Islanders | $1.1M |
| Cam Fowler D | St. Louis Blues | −$0.8M |
| Jacob Fowler G | Montreal Canadiens | $15.4M |
| Adam Fox D | New York Rangers | $33.8M |
| Ethen Frank RW | Washington Capitals | $3.1M |
| Noel Fransen D | Carolina Hurricanes | $1.6M |
| Trent Frederic C | Edmonton Oilers | −$4.0M |
| Alfons Freij D | Winnipeg Jets | $4.5M |
| Anton Frondell C | Chicago Blackhawks | $15.5M |
| Morgan Frost C | Calgary Flames | $3.3M |
| Jaxon Fuder C | Dallas Stars | $3.9M |
| Zac Funk RW | Buffalo Sabres | $1.7M |
| Jake Furlong D | Chicago Blackhawks | $0.3M |
| Jonah Gadjovich LW | Florida Panthers | $0.6M |
| Alex Gagne D | Colorado Avalanche | $0.2M |
| Marc Del Gaizo D | New York Rangers | $1.1M |
| Adam Gajan G | Chicago Blackhawks | $2.3M |
| Brendan Gallagher RW | Vancouver Canucks | −$0.2M |
| Tomas Galvas D | Pittsburgh Penguins | $6.4M |
| Dylan Gambrell C | Minnesota Wild | $0.1M |
| Dylan Garand G | New York Rangers | $5.7M |
| Evan Gardner G | Columbus Blue Jackets | $2.1M |
| Conor Garland RW | Columbus Blue Jackets | −$4.6M |
| Andre Gasseau C | San Jose Sharks | $0.1M |
| Milton Gastrin C | St. Louis Blues | $5.6M |
| Marc Gatcomb RW | Vegas Golden Knights | $1.3M |
| Jacob Gaucher C | Philadelphia Flyers | $0.9M |
| Nathan Gaucher C | Anaheim Ducks | $1.8M |
| Marc-Andre Gaudet D | St. Louis Blues | $1.0M |
| Adam Gaudette C | San Jose Sharks | $1.7M |
| Frederick Gaudreau C | Seattle Kraken | $2.4M |
| Brendan Gaunce C | Boston Bruins | $0.1M |
| Cutter Gauthier LW | Anaheim Ducks | $36.2M |
| Ethan Gauthier RW | Tampa Bay Lightning | $1.9M |
| Taylor Gauthier G | Pittsburgh Penguins | $0.6M |
| Vladislav Gavrikov D | New York Rangers | $14.0M |
| Glenn Gawdin C | New York Rangers | $0.5M |
| Cooper Gay RW | Colorado Avalanche | $1.4M |
| Conor Geekie C | Tampa Bay Lightning | $7.2M |
| Morgan Geekie C | Boston Bruins | $24.7M |
| Mason Geertsen D | Buffalo Sabres | −$0.1M |
| Eddie Genborg RW | Detroit Red Wings | $6.1M |
| Carter George G | Los Angeles Kings | $2.1M |
| Isaiah George D | New York Islanders | $5.1M |
| Kirill Gerasimyuk G | Florida Panthers | $0.2M |
| Andrew Gibson D | Nashville Predators | $1.4M |
| John Gibson G | Detroit Red Wings | $2.6M |
| Mitchell Gibson G | Washington Capitals | $0.2M |
| Dennis Gilbert D | Buffalo Sabres | $0.2M |
| Patrick Giles C | San Jose Sharks | $0.4M |
| Dyllan Gill D | Tampa Bay Lightning | $20K |
| Spencer Gill D | Philadelphia Flyers | $2.0M |
| Adam Ginning D | Vegas Golden Knights | $0.6M |
| Samuel Girard D | Pittsburgh Penguins | $1.7M |
| Zemgus Girgensons C | Tampa Bay Lightning | $0.8M |
| Claude Giroux C | Ottawa Senators | $3.9M |
| Cody Glass C | New Jersey Devils | $1.1M |
| Luke Glendening C | New York Rangers | $0.3M |
| Hiroki Gojsic RW | Nashville Predators | $0.6M |
| Terrell Goldsmith D | Utah Mammoth | $0.2M |
| Gage Goncalves C | Tampa Bay Lightning | $4.2M |
| Barclay Goodrow RW | San Jose Sharks | −$1.1M |
| Shayne Gostisbehere D | Carolina Hurricanes | $12.8M |
| Yanni Gourde C | Tampa Bay Lightning | −$1.1M |
| David Goyette C | Philadelphia Flyers | $0.2M |
| Collin Graf LW | San Jose Sharks | $8.5M |
| Mikael Granlund C | Anaheim Ducks | $2.3M |
| Helge Grans D | Philadelphia Flyers | $2.1M |
| Kevin Gravel D | Free agent | — |
| Ryan Graves D | Pittsburgh Penguins | −$4.6M |
| Jet Greaves G | Columbus Blue Jackets | $15.5M |
| Nikita Grebenkin RW | Philadelphia Flyers | $4.1M |
| Ryan Greene C | Chicago Blackhawks | $9.5M |
| Liam Greentree RW | New York Rangers | $6.6M |
| Jordan Greenway LW | Chicago Blackhawks | −$1.4M |
| A.J. Greer LW | Anaheim Ducks | $2.0M |
| Noah Gregor C | Winnipeg Jets | $0.5M |
| Ridly Greig C | Ottawa Senators | $8.9M |
| Matvei Gridin LW | Calgary Flames | $16.2M |
| Arseny Gritsyuk RW | New Jersey Devils | $11.2M |
