Most valuable WNBA draft picks
Who holds each pick, rebuilt from real trades; a pick is worth what teams have traded for picks in its spot. Protected or conditional picks count at 85%.
Updated November 6, 2026.
| # | Pick | Held by | About | Value |
|---|---|---|---|---|
| 1 | 2027 1st round | Connecticut Sun | #4 | $1.0M |
| 2 | 2027 1st round | Toronto Tempo | #5 | $1.0M |
| 3 | 2028 1st round | Connecticut Sun | #5 | $0.9M |
| 4 | 2027 1st round | Portland Fire | #5 | $0.9M |
| 5 | 2028 1st round | Toronto Tempo | #5 | $0.8M |
| 6 | 2027 1st round | Los Angeles Sparks | #6 | $0.8M |
| 7 | 2028 1st round | Portland Fire | #6 | $0.8M |
| 8 | 2029 1st round | Connecticut Sun | #6 | $0.7M |
| 9 | 2027 Phoenix Mercury 1st round | Los Angeles Sparks | #6 | $0.7M |
| 10 | 2028 1st round | Los Angeles Sparks | #6 | $0.7M |
| 11 | 2029 1st round | Toronto Tempo | #6 | $0.7M |
| 12 | 2028 1st round | Phoenix Mercury | #7 | $0.7M |
| 13 | 2029 1st round | Portland Fire | #6 | $0.7M |
| 14 | 2027 1st round | Seattle Storm | #7 | $0.7M |
| 15 | 2029 1st round | Los Angeles Sparks | #7 | $0.6M |
| 16 | 2028 1st round | Seattle Storm | #7 | $0.6M |
| 17 | 2029 1st round | Phoenix Mercury | #7 | $0.6M |
| 18 | 2027 Chicago Sky 1st round | Washington Mystics | #7 | $0.6M |
| 19 | 2029 1st round | Seattle Storm | #7 | $0.6M |
| 20 | 2028 Chicago Sky 1st round | Washington Mystics | #8 | $0.6M |
| 21 | 2027 Las Vegas Aces 1st round | Dallas Wings | #8 | $0.6M |
| 22 | 2029 1st round | Chicago Sky | #8 | $0.5M |
| 23 | 2028 1st round | Las Vegas Aces | #8 | $0.5M |
| 24 | 2029 1st round | Las Vegas Aces | #8 | $0.5M |
| 25 | 2027 1st round | Golden State Valkyries | #9 | $0.5M |
| 26 | 2028 1st round | Golden State Valkyries | #8 | $0.5M |
| 27 | 2029 1st round | Golden State Valkyries | #8 | $0.5M |
| 28 | 2029 1st round | Indiana Fever | #9 | $0.5M |
| 29 | 2027 1st round | Indiana Fever | #9 | $0.5M |
| 30 | 2028 1st round | Indiana Fever | #9 | $0.5M |
| 31 | 2029 1st round | Minnesota Lynx | #9 | $0.4M |
| 32 | 2027 1st round | Minnesota Lynx | #10 | $0.4M |
| 33 | 2028 1st round | Minnesota Lynx | #9 | $0.4M |
| 34 | 2029 1st round | New York Liberty | #9 | $0.4M |
| 35 | 2027 1st round | New York Liberty | #10 | $0.4M |
| 36 | 2028 1st round | New York Liberty | #10 | $0.4M |
| 37 | 2029 1st round | Washington Mystics | #10 | $0.4M |
| 38 | 2029 1st round | Dallas Wings | #10 | $0.4M |
| 39 | 2028 1st round | Washington Mystics | #10 | $0.4M |
| 40 | 2029 1st round | Atlanta Dream | #10 | $0.4M |
| 41 | 2027 1st round | Washington Mystics | #11 | $0.4M |
| 42 | 2028 1st round | Dallas Wings | #11 | $0.4M |
| 43 | 2027 1st round | Dallas Wings | #11 | $0.4M |
| 44 | 2028 Atlanta Dream 1st round | Chicago Sky | #11 | $0.3M |
| 45 | 2027 Atlanta Dream 1st round | Chicago Sky | #12 | $0.3M |
| 46 | 2027 2nd round | Connecticut Sun | #19 | $0.2M |
| 47 | 2027 2nd round | Toronto Tempo | #20 | $0.2M |
| 48 | 2027 2nd round | Portland Fire | #20 | $0.2M |
| 49 | 2028 2nd round | Connecticut Sun | #20 | $0.2M |
| 50 | 2027 2nd round | Los Angeles Sparks | #21 | $0.2M |
Connecticut Sun
Toronto Tempo
Portland Fire
Los Angeles Sparks
Phoenix Mercury
Seattle Storm
Washington Mystics
Dallas Wings
Chicago Sky
Las Vegas Aces
Golden State Valkyries
Indiana Fever
Minnesota Lynx
New York Liberty
Atlanta Dream