Houston Comets trade values
7 players · $6.6M in trade value with picks and prospects · $2.67M a year for these players · Up and Coming
Updated November 15, 2026.
| Player | Pos | Age | OVR | Cap hit | Yrs | Value |
|---|---|---|---|---|---|---|
| Leïla Lacan | G | 22 | 69 | $318K | 2 | $803K |
| Olivia Nelson-Ododa | C | 26 | 74 | $700K | 1 | $577K |
| Saniya Rivers | G | 23 | 48 | $341K | 2 | $482K |
| Gianna Kneepkens | G | 23 | 54 | $301K | 3 | $416K |
| Nell Angloma | F | 20 | 47 | $301K | 3 | $386K |
| Charlisse Leger-Walker | G | 25 | 48 | $289K | 3 | $348K |
| Aaliyah Edwards | F | 24 | 63 | $424K | 1 | $325K |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #4 | $612K | |
| 2027 2nd round | #19 | $327K | |
| 2027 3rd round | #34 | $109K | |
| 2027 POR 3rd round | #35 | $103K | |
| 2028 1st round | #5 | $517K | |
| 2028 2nd round | #20 | $284K | |
| 2028 TOR 2nd round | #20 | $277K | |
| 2028 3rd round | #35 | $95K | |
| 2029 1st round | #6 | $426K | |
| 2029 2nd round | #21 | $244K | |
| 2029 3rd round | #36 | $82K |
From trades through Aug 2, 2026. Protected or conditional picks count at 85%.
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Saniya Rivers | G | $482K |
| Gianna Kneepkens | G | $416K |
| Nell Angloma | F | $386K |
| Charlisse Leger-Walker | G | $348K |
| Ashlon Jackson | G | $138K |