Trade Values › NFL › Trades
The 2016 1st-round pick trade: Cleveland Browns win, +$26.2M
NFL · April 20, 2016
Cleveland Browns win, +$26.2M · April 20, 2016
| Philadelphia Eagles gets | $138.2M |
| 2016 1st-round pick | $135.3M |
| 2017 4th-round pick | $2.9M |
| Cleveland Browns gets | $164.4M |
| 2016 1st-round pick | $100.7M |
| 2016 3rd-round pick | $14.4M |
| 2016 4th-round pick | $8.4M |
| 2017 1st-round pick | $35.1M |
| 2018 2nd-round pick | $5.9M |
Each piece is valued as the model saw it on the day of the trade, in today's cap dollars.
Updated November 6, 2026.