Trade Values › NFL › Trades
The 2016 1st-round pick trade: Tennessee Titans win, +$44.2M
NFL · April 14, 2016
Tennessee Titans win, +$44.2M · April 14, 2016
| Tennessee Titans gets | $199.5M |
| 2016 1st-round pick | $77.0M |
| 2016 2nd-round pick | $34.3M |
| 2016 2nd-round pick | $32.5M |
| 2016 3rd-round pick | $14.7M |
| 2017 1st-round pick | $35.1M |
| 2017 3rd-round pick | $6.0M |
| STL gets | $155.4M |
| 2016 1st-round pick | $147.4M |
| 2016 4th-round pick | $6.3M |
| 2016 6th-round pick | $1.7M |
Each piece is valued as the model saw it on the day of the trade, in today's cap dollars.
Updated November 6, 2026.