Trade Values › NBA › Trades
The DeMar DeRozan trade: Sacramento Kings won by $37.4M
NBA · July 8, 2024
Sacramento Kings won by $37.4M · July 8, 2024
| Chicago Bulls gets | $12.2M |
| Chris Duarte | −$1.0M |
| RaiQuan Gray | $4.8M |
| 2025 SAC 2nd-round pick, #45 | $7.6M |
| 2028 SAC 2nd-round pick | $6.5M |
| Sacramento Kings gets | $49.6M |
| DeMar DeRozan | $49.6M |
| San Antonio Spurs gets | $13.3M |
| Harrison Barnes | −$4.3M |
| 2031 SAC 1st-round pick | $17.6M |
Each piece is valued as the model saw it on the day of the trade, in today's cap dollars.
Updated November 6, 2026.