Trade Values › NBA › Trades
The DeMar DeRozan trade: Chicago Bulls win, +$41.4M
NBA · August 11, 2021
Chicago Bulls win, +$41.4M · August 11, 2021
| Chicago Bulls gets | $66.6M |
| DeMar DeRozan | $66.6M |
| San Antonio Spurs gets | $33.0M |
| Thaddeus Young | $19.5M |
| Al-Farouq Aminu | −$2.9M |
| 2022 LAL 2nd-round pick, #38 | $7.6M |
| 2025 CHI 1st-round pick, #12, protected | $20.3M |
| 2025 CHI 2nd-round pick, #42, protected | $6.6M |
Each piece is valued as the model saw it on the day of the trade, in today's cap dollars.
Updated November 6, 2026.