Trade Values › NBA › Trades
The Christian Wood trade: Houston Rockets win, +$33.3M
NBA · November 24, 2020
Houston Rockets win, +$33.3M · November 24, 2020
| Detroit Pistons gets | $33.4M |
| Trevor Ariza | $1.4M |
| Isaiah Stewart | $31.6M |
| 2027 HOU 2nd-round pick | $5.6M |
| Houston Rockets gets | $66.9M |
| Christian Wood | $58.0M |
| 2021 LAL 2nd-round pick, #52 | $7.6M |
| 2025 DET 1st-round pick, #17, protected | $19.3M |
Each piece is valued as the model saw it on the day of the trade, in today's cap dollars.
Updated November 6, 2026.