Trade Values › NBA › Trades
The Luol Deng trade: Chicago Bulls win, +$17.8M
NBA · January 6, 2014
Chicago Bulls win, +$17.8M · January 6, 2014
| Chicago Bulls gets | $30.5M |
| 2015 1st-round pick | $22.5M |
| 2015 2nd-round pick | $7.3M |
| 2016 2nd-round pick | $6.9M |
| 2017 2nd-round pick | $6.6M |
| Andrew Bynum | $3.8M |
| Cleveland Cavaliers gets | $17.1M |
| Luol Deng | $17.1M |
Each piece is valued as the model saw it on the day of the trade, in today's cap dollars.
Updated November 6, 2026.