Kansas City Royals trade values
26 players · $711.5M in trade value with prospects · $122.46M a year for these players · Up and Coming
Updated November 16, 2026.
| Player | Pos | Age | OVR | Avg per year | Yrs | Value |
|---|---|---|---|---|---|---|
| Bobby Witt Jr. | SS | 26 | 98 | $25.55M | 8 | $175.6M |
| Maikel Garcia | 3B | 26 | 83 | $11.30M | 5 | $70.8M |
| Carter Jensen | C | 23 | 83 | $0.80M | 5 | $57.2M |
| Jac Caglianone | RF | 23 | 67 | $0.80M | 5 | $48.7M |
| Noah Cameron | SP | 27 | 72 | $0.80M | 5 | $46.1M |
| Michael Massey | 2B | 28 | 67 | $3.20M | 3 | $19.3M |
| Vinnie Pasquantino | 1B | 29 | 67 | $5.55M | 2 | $17.6M |
| Nick Loftin | 3B | 28 | 58 | $0.80M | 5 | $10.5M |
| Steven Cruz | RP | 27 | 64 | $0.80M | 4 | $9.9M |
| Isaac Collins | LF | 29 | 55 | $0.80M | 4 | $9.5M |
| Michael Wacha | SP | 35 | 76 | $17.00M | 2 | $9.4M |
| Daniel Lynch IV | RP | 29 | 57 | $1.80M | 2 | $8.4M |
| Lucas Erceg | RP | 31 | 61 | $2.30M | 3 | $5.0M |
| Randy Dobnak | SP | 31 | 57 | $2.30M | 3 | $4.9M |
| Tony Gonsolin | RP | 32 | 58 | $2.50M | 1 | $4.9M |
| Cole Ragans | SP | 28 | 77 | $4.33M | 3 | $4.2M |
| Ryan Bergert | SP | 26 | — | $0.80M | 5 | $4.1M |
| Kyle Isbel | CF | 29 | 53 | $3.50M | 1 | $4.0M |
| Stephen Kolek | SP | 29 | 61 | $0.80M | 4 | $2.5M |
| Mitch Spence | RP | 28 | 61 | $1.31M | 3 | $2.5M |
| Nate Pearson | RP | 30 | 50 | $2.00M | 1 | $2.0M |
| Anthony Gose | RP | 36 | 50 | $1.10M | 3 | $1.8M |
| Nick Mears | RP | 30 | 48 | $2.20M | 3 | $1.4M |
| James McArthur | RP | 29 | — | $0.80M | 3 | $1.2M |
| Salvador Perez | DH | 36 | 53 | $7.82M | 1 | −$2.5M |
| Seth Lugo | SP | 36 | 69 | $21.50M | 2 | −$9.7M |
Draft picks
| Pick | Note | About | Value |
|---|---|---|---|
| 2027 1st round | #13 | $28.1M | |
| 2027 2nd round | #43 | $11.8M | |
| 2027 3rd round | #73 | $7.5M | |
| 2027 4th round | #103 | $5.5M | |
| 2027 5th round | #133 | $4.4M | |
| 2027 6th round | #163 | $3.8M | |
| 2027 7th round | #193 | $3.4M | |
| 2027 8th round | #223 | $3.1M | |
| 2027 9th round | #253 | $2.9M | |
| 2027 10th round | #283 | $2.8M | |
| 2028 1st round | #13 | $27.5M | |
| 2028 2nd round | #43 | $11.4M | |
| 2028 3rd round | #73 | $7.2M | |
| 2028 4th round | #103 | $5.3M | |
| 2028 5th round | #133 | $4.3M | |
| 2028 6th round | #163 | $3.7M | |
| 2028 7th round | #193 | $3.3M | |
| 2028 8th round | #223 | $3.0M | |
| 2028 9th round | #253 | $2.8M | |
| 2028 10th round | #283 | $2.7M | |
| 2029 1st round | #14 | $26.7M | |
| 2029 2nd round | #44 | $10.9M | |
| 2029 3rd round | #74 | $7.0M | |
| 2029 4th round | #104 | $5.1M | |
| 2029 5th round | #134 | $4.1M | |
| 2029 6th round | #164 | $3.6M | |
| 2029 7th round | #194 | $3.2M | |
| 2029 8th round | #224 | $2.9M | |
| 2029 9th round | #254 | $2.7M | |
| 2029 10th round | #284 | $2.6M |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Kendry Chourio | SP | $19.2M |
| Ramon Ramirez | C | $13.9M |
| Josh Hammond | SS | $13.9M |
| Angeibel Gomez | CF | $13.9M |
| Blake Mitchell | C | $13.9M |
| Luinder Avila | SIRP | $8.0M |