Trade Values › MLB › KC
Bobby Witt Jr.
SS ·
KC · age 26
SuperstarHall of Fame TrackCornerstone
- Trade value
- $214.4M
- Likely range
- $76.8M to $342.7M, where his value lands 8 or more times in 10
- Overall
- 98, potential 98
- Player value
- $339.7M over the next five seasons, contract aside
- Contract
- $25.31M a year, 8 years left
- Next season
- 6.8 WAR projected
- Role
- Everyday Player
- Style
- Table Setter
- Awards
- 3x All-Star 2024, 2025, 2026 · 2x Silver Slugger 2024, 2025 · 2x Gold Glove 2024, 2025
Bobby Witt Jr.'s trade value is $214.4M: what his projected play is worth beyond his contract, summed over the deal and calibrated on real MLB trades.
Contract, season by season
| Season | Cap hit | Worth | Surplus |
|---|---|---|---|
| 2027 | $25.3M | $52.2M | $26.9M |
| 2028 | $25.6M | $54.4M | $29.5M |
| 2029 | $25.7M | $52.5M | $28.3M |
| 2030 | $25.7M | $53.0M | $29.5M |
| 2031 | $25.7M | $48.9M | −$0.6M |
| 2032 | $25.7M | $47.9M | −$1.0M |
| 2033 | $25.7M | $43.0M | −$3.5M |
| 2034 | $25.7M | $40.9M | −$3.2M |
Projection
| Season | WAR | 10–90% range | Plays |
|---|---|---|---|
| 2027 | 6.4 | 3.3 to 9.0 | 100% |
| 2028 | 6.4 | 4.1 to 8.6 | 100% |
| 2029 | 6.4 | 3.6 to 8.7 | 99% |
| 2030 | 6.2 | 3.2 to 8.9 | 99% |
| 2031 | 5.5 | 2.0 to 8.9 | 100% |
More KC
| Carter Jensen | $116.3M |
| Maikel Garcia | $87.8M |
| Jac Caglianone | $71.2M |
| Noah Cameron | $58.7M |
| Nick Loftin | $24.0M |
| Isaac Collins | $21.8M |