WNBA free agents
Not under contract, so no trade value. Sorted by player value: what her next five seasons of play would cost on the market.
Updated November 11, 2026.
| # | Player | Last club | OVR | Player value |
|---|---|---|---|---|
| 1 | Jackie Young G, 29 | Las Vegas Aces | 95 | $9.9M |
| 2 | Napheesa Collier F, 30 | Minnesota Lynx | 92 | $7.5M |
| 3 | Kelsey Mitchell G, 31 | Indiana Fever | 90 | $6.9M |
| 4 | Kelsey Plum G, 32 | Phoenix Mercury | 85 | $4.9M |
| 5 | Pauline Astier G, 24 | New York Liberty | 75 | $4.2M |
| 6 | NaLyssa Smith F, 26 | Las Vegas Aces | 78 | $3.6M |
| 7 | Awak Kuier F, 25 | Dallas Wings | 70 | $3.3M |
| 8 | Emily Engstler F, 26 | Portland Fire | 74 | $3.0M |
| 9 | Megan DiLeo C, 29 | Portland Fire | 78 | $2.9M |
| 10 | Sophie Cunningham G, 30 | Indiana Fever | 76 | $2.8M |
| 11 | Laeticia Amihere F, 25 | Golden State Valkyries | 65 | $2.6M |
| 12 | Chennedy Carter G, 27 | Las Vegas Aces | 78 | $2.6M |
| 13 | Nyara Sabally F, 26 | Toronto Tempo | 73 | $2.5M |
| 14 | Nneka Ogwumike F, 36 | Los Angeles Sparks | 88 | $2.4M |
| 15 | Maddy Siegrist F, 26 | Dallas Wings | 72 | $2.3M |
| 16 | Kaitlyn Chen G, 24 | Golden State Valkyries | 64 | $2.0M |
| 17 | Jade Melbourne G, 24 | Seattle Storm | 60 | $2.0M |
| 18 | Rae Burrell G, 26 | Los Angeles Sparks | 64 | $2.0M |
| 19 | Han Xu C, 27 | New York Liberty | 68 | $1.9M |
| 20 | Maya Caldwell G, 27 | Minnesota Lynx | 66 | $1.9M |
| 21 | Tyasha Harris G, 28 | Indiana Fever | 72 | $1.8M |
| 22 | Teaira McCowan C, 30 | Minnesota Lynx | 63 | $1.7M |
| 23 | Natasha Cloud G, 34 | Chicago Sky | 81 | $1.7M |
| 24 | Sydney Taylor G, 25 | Chicago Sky | 62 | $1.7M |
| 25 | Kennedy Burke G, 29 | Houston Comets | 67 | $1.6M |
| 26 | Aicha Coulibaly G, 25 | Chicago Sky | 63 | $1.5M |
| 27 | Emma Čechová C, 22 | Minnesota Lynx | 52 | $1.5M |
| 28 | Raegan Beers F, 23 | Houston Comets | 57 | $1.5M |
| 29 | Brittney Griner C, 36 | Houston Comets | 80 | $1.4M |
| 30 | Sika Koné F, 24 | Atlanta Dream | 48 | $1.2M |
| 31 | Tiffany Hayes G, 37 | Golden State Valkyries | 80 | $1.2M |
| 32 | DeWanna Bonner F, 39 | Atlanta Dream | 77 | $1.2M |
| 33 | Kalani Brown C, 29 | Las Vegas Aces | 65 | $1.2M |
| 34 | Frieda Bühner C, 22 | Portland Fire | 49 | $1.1M |
| 35 | Grace VanSlooten F, 22 | Indiana Fever | 55 | $1.1M |
| 36 | Marine Johannes G, 31 | New York Liberty | 65 | $1.1M |
| 37 | Karlie Samuelson G, 31 | Portland Fire | 66 | $1.1M |
| 38 | Raquel Carrera C, 25 | New York Liberty | 54 | $1.1M |
| 39 | Li Yueru C, 27 | Dallas Wings | 55 | $1.1M |
| 40 | Aminata Gueye C, 24 | Golden State Valkyries | 51 | $1.0M |
| 41 | Mai Yamamoto G, 27 | Las Vegas Aces | 61 | $1.0M |
| 42 | Aari McDonald G, 28 | Minnesota Lynx | 67 | $1.0M |
| 43 | Eliška Joklová G, 25 | Minnesota Lynx | 58 | $1.0M |
| 44 | Cecilia Zandalasini F, 30 | Golden State Valkyries | 64 | $1.0M |
| 45 | Costanza Verona G, 27 | Dallas Wings | 54 | $992K |
| 46 | DiJonai Carrington G, 28 | Chicago Sky | 51 | $985K |
| 47 | Mackenzie Holmes F, 26 | Seattle Storm | 62 | $941K |
| 48 | Kayla Thornton F, 34 | Golden State Valkyries | 68 | $924K |
| 49 | Kate Martin G, 26 | Chicago Sky | 56 | $915K |
| 50 | Jihyun Park G, 26 | Los Angeles Sparks | 54 | $898K |
| 51 | Laura Juškaitė F, 29 | Toronto Tempo | 61 | $893K |
| 52 | Antonia Delaere G, 32 | Minnesota Lynx | 59 | $889K |
| 53 | Noémie Brochant F, 27 | Phoenix Mercury | 55 | $888K |
| 54 | Darianna Littlepage-Buggs G, 23 | Washington Mystics | 50 | $887K |
| 55 | Indya Nivar G, 22 | Atlanta Dream | 55 | $809K |
| 56 | Laura Ziegler F, 24 | Los Angeles Sparks | 55 | $790K |
| 57 | Betnijah Laney-Hamilton G, 33 | Washington Mystics | 66 | $786K |
| 58 | Lexi Held G, 26 | Phoenix Mercury | 50 | $785K |
| 59 | Mariella Fasoula C, 29 | Toronto Tempo | 48 | $766K |
| 60 | Nadia Fingall C, 28 | Golden State Valkyries | 50 | $763K |
| 61 | Shay Ciezki G, 22 | Phoenix Mercury | 63 | $755K |
| 62 | Charisma Osborne G, 25 | Portland Fire | 54 | $751K |
| 63 | Kamiah Smalls G, 28 | Portland Fire | 54 | $748K |
| 64 | Cheyenne Parker-Tyus F, 34 | Las Vegas Aces | 67 | $746K |
| 65 | Madison Scott G, 24 | New York Liberty | 53 | $732K |
| 66 | Kyara Linskens C, 29 | Phoenix Mercury | 50 | $732K |
| 67 | Jovana Nogić G, 28 | Phoenix Mercury | 61 | $714K |
| 68 | Jordan Horston F, 25 | Seattle Storm | 53 | $714K |
| 69 | Jaylyn Sherrod G, 25 | Seattle Storm | 51 | $697K |
| 70 | Saylor Poffenbarger F, 23 | Phoenix Mercury | 49 | $697K |
| 71 | Morgan Maly F, 24 | Chicago Sky | 57 | $689K |
| 72 | Ta'Niya Latson G, 22 | Las Vegas Aces | 54 | $679K |
| 73 | Christyn Williams G, 26 | Dallas Wings | 48 | $673K |
| 74 | Hailey Van Lith G, 25 | Houston Comets | 46 | $656K |
| 75 | Holly Winterburn G, 26 | Portland Fire | 50 | $651K |
| 76 | Sug Sutton G, 27 | Dallas Wings | 49 | $650K |
| 77 | Zia Cooke G, 25 | Seattle Storm | 44 | $647K |
| 78 | Shatori Walker-Kimbrough G, 31 | Atlanta Dream | 57 | $645K |
| 79 | Diamond Miller F, 25 | Houston Comets | 45 | $641K |
| 80 | Lexie Brown G, 32 | Seattle Storm | 53 | $640K |
| 81 | Amy Okonkwo F, 30 | Portland Fire | 62 | $629K |
| 82 | Alex Fowler F, 25 | New York Liberty | 52 | $628K |
| 83 | JJ Quinerly G, 24 | Dallas Wings | 55 | $626K |
| 84 | Justine Pissott G, 22 | Las Vegas Aces | 54 | $623K |
| 85 | Zaay Green G, 26 | Toronto Tempo | 47 | $617K |
| 86 | Taylor Thierry G, 23 | Seattle Storm | 52 | $617K |
| 87 | Alicia Flórez G, 22 | Washington Mystics | 48 | $609K |
| 88 | Aubrey Griffin G, 25 | New York Liberty | 50 | $599K |
| 89 | Ugonne Onyiah C, 24 | Indiana Fever | 51 | $589K |
| 90 | Ashlon Jackson G, 22 | Houston Comets | 50 | $580K |
| 91 | Bree Hall G, 23 | Indiana Fever | 48 | $580K |
| 92 | Jordan Harrison G, 22 | Portland Fire | 58 | $579K |
| 93 | Emese Hof C, 30 | Minnesota Lynx | 46 | $568K |
| 94 | Taina Mair G, 22 | Seattle Storm | 47 | $567K |
| 95 | Miela Sowah G, 26 | Golden State Valkyries | 46 | $563K |
| 96 | Rayah Marshall C, 22 | Houston Comets | 45 | $558K |
| 97 | Ally Wilson G, 32 | Washington Mystics | 49 | $553K |
| 98 | Sha Carter F, 26 | Phoenix Mercury | 47 | $532K |
| 99 | Shyanne Sellers G, 23 | Los Angeles Sparks | 48 | $528K |
| 100 | Isabelle Harrison F, 33 | Toronto Tempo | 59 | $527K |
| 101 | Rebekah Gardner G, 36 | New York Liberty | 70 | $527K |
| 102 | Kia Nurse G, 30 | Toronto Tempo | 46 | $503K |
| 103 | Valeriane Ayayi F, 32 | Phoenix Mercury | 52 | $499K |
| 104 | Tima Pouye G, 27 | Toronto Tempo | 47 | $487K |
| 105 | Myisha Hines-Allen F, 31 | Indiana Fever | 57 | $481K |
| 106 | Kitija Laksa G, 30 | Dallas Wings | 46 | $480K |
| 107 | Rachel Banham G, 33 | Chicago Sky | 48 | $467K |
| 108 | Rori Harmon G, 23 | Washington Mystics | 47 | $450K |
| 109 | Chloe Bibby F, 28 | Minnesota Lynx | 57 | $439K |
| 110 | Kara Dunn G, 22 | Phoenix Mercury | 55 | $437K |
| 111 | Odyssey Sims G, 34 | Dallas Wings | 56 | $436K |
| 112 | Mercedes Russell C, 31 | Indiana Fever | 49 | $434K |
| 113 | Marta Suárez F, 24 | Phoenix Mercury | 48 | $432K |
| 114 | Stefanie Dolson C, 34 | Seattle Storm | 56 | $431K |
| 115 | Kiana Williams G, 27 | Toronto Tempo | 45 | $427K |
| 116 | Rebecca Allen F, 34 | New York Liberty | 58 | $427K |
| 117 | Stephanie Talbot F, 32 | Las Vegas Aces | 56 | $423K |
| 118 | Kierstan Bell F, 26 | Las Vegas Aces | 47 | $408K |
| 119 | Brianna Turner C, 30 | Las Vegas Aces | 45 | $405K |
| 120 | Temi Fagbenle C, 34 | Toronto Tempo | 52 | $362K |
| 121 | Anneli Maley F, 28 | New York Liberty | 55 | $338K |
| 122 | Haley Jones F, 25 | Dallas Wings | 54 | $335K |
| 123 | Alysha Clark F, 39 | Dallas Wings | 51 | $314K |
| 124 | María Conde F, 29 | Toronto Tempo | 44 | $313K |
| 125 | Maddy Westbeld F, 24 | Phoenix Mercury | 46 | $295K |
| 126 | Emma Cannon F, 37 | Los Angeles Sparks | 54 | $278K |
| 127 | Alissa Pili F, 25 | Los Angeles Sparks | 48 | $274K |
| 128 | Ndjakalenga Mwenentanda G, 22 | Los Angeles Sparks | 47 | $270K |
| 129 | Nikolina Milic C, 32 | Toronto Tempo | 46 | $260K |
| 130 | Julie Vanloo G, 33 | New York Liberty | 47 | $209K |
| 131 | Kayla Alexander C, 35 | Toronto Tempo | 47 | $159K |
| 132 | Liatu King F, 24 | Minnesota Lynx | 52 | $155K |
| 133 | Teja Oblak G, 35 | Portland Fire | 45 | $147K |
| 134 | Dorka Juhász F, 26 | Minnesota Lynx | 60 | $120K |
| 135 | Sania Feagin F, 23 | Los Angeles Sparks | 46 | $91K |
| 136 | Ornella Bankole F, 29 | Toronto Tempo | 50 | $58K |
| 137 | Peyton Williams F, 28 | Phoenix Mercury | 53 | $31K |
| 138 | Joyner Holmes F, 28 | Seattle Storm | 48 | $0 |
| 139 | Ashten Prechtel F, 25 | Golden State Valkyries | 49 | $0 |
Las Vegas Aces
Minnesota Lynx
Indiana Fever
Phoenix Mercury
New York Liberty
Dallas Wings
Portland Fire
Golden State Valkyries
Toronto Tempo
Los Angeles Sparks
Seattle Storm
Chicago Sky
Houston Comets
Atlanta Dream
Washington Mystics