Most valuable NWSL players under 23
Age at the start of the season. Value is what her projected play is worth beyond her contract, so a cheap deal and years of growth both count.
Updated November 6, 2026.
| # | Player | Team | Pay | Yrs | Value |
|---|---|---|---|---|---|
| 1 | Pietra Tordin F, 22 | Portland Thorns FC | $0.43M est. | 3 | $1.7M |
| 2 | Jaedyn Shaw F, 21 | NJY | $0.33M est. | 3 | $1.6M |
| 3 | Ally Sentnor F, 22 | Angel City FC | $0.20M est. | 3 | $1.5M |
| 4 | Gisele Thompson D, 20 | Angel City FC | $0.38M est. | 3 | $1.3M |
| 5 | Olivia Moultrie F, 21 | Portland Thorns FC | $0.39M est. | 3 | $1.0M |
| 6 | Evelyn Shores D, 21 | Angel City FC | $0.31M est. | 2 | $1.0M |
| 7 | Jordyn Bugg D, 20 | Seattle Reign FC | $0.26M est. | 3 | $1.0M |
| 8 | Jordynn Dudley F, 21 | NJY | $0.29M est. | 2 | $0.9M |
| 9 | Claire Hutton M, 20 | Bay FC | $0.29M est. | 3 | $0.9M |
| 10 | Madeline Dahlien F, 22 | Seattle Reign FC | $0.27M est. | 2 | $0.8M |
| 11 | Alexandra Pfeiffer F, 18 | Bay FC | $0.15M est. | 2 | $0.7M |
| 12 | Amelia Van Zanten D, 21 | San Diego Wave FC | $0.19M est. | 2 | $0.7M |
| 13 | Solai Washington F, 21 | Orlando Pride | $0.20M est. | 2 | $0.7M |
| 14 | Leah Klenke D, 22 | Houston Dash | $0.21M est. | 2 | $0.7M |
| 15 | Katherine Rader F, 22 | Houston Dash | $0.10M est. | 2 | $0.6M |
| 16 | Érica Parkinson M, 18 | North Carolina Courage | $0.09M est. | 3 | $0.6M |
| 17 | Riley Jackson M, 20 | North Carolina Courage | $0.23M est. | 2 | $0.6M |
| 18 | Melanie Barcenas F, 19 | San Diego Wave FC | $0.09M est. | 2 | $0.6M |
| 19 | Uno Shiragaki D, 21 | North Carolina Courage | $0.11M est. | 2 | $0.6M |
| 20 | Melissa Bethi M, 20 | Washington Spirit | $0.06M est. | 3 | $0.5M |
| 21 | Ainsley Mccammon M, 19 | Seattle Reign FC | $0.14M est. | 2 | $0.5M |
| 22 | Ally Lemos M, 22 | Orlando Pride | $0.17M est. | 2 | $0.5M |
| 23 | Savannah King D, 21 | Angel City FC | $0.09M est. | 2 | $0.5M |
| 24 | Linda Ullmark F, 20 | Houston Dash | $0.08M est. | 3 | $0.5M |
| 25 | Maiara Niehues F, 22 | Angel City FC | $0.17M est. | 1 | $0.5M |
| 26 | Claudia Martínez F, 18 | Washington Spirit | $0.07M est. | 3 | $0.5M |
| 27 | Caiya Hanks F, 22 | Portland Thorns FC | $0.12M est. | 3 | $0.5M |
| 28 | Taylor Suarez F, 21 | Angel City FC | $0.08M est. | 2 | $0.4M |
| 29 | Heather Gilchrist D, 22 | Bay FC | $0.06M est. | 2 | $0.4M |
| 30 | Shinomi Koyama M, 21 | North Carolina Courage | $0.27M est. | 1 | $0.4M |
| 31 | Kennedy Fuller F, 19 | Bay FC | $0.19M est. | 1 | $0.4M |
| 32 | Dudinha F, 21 | San Diego Wave FC | $0.17M est. | 1 | $0.4M |
| 33 | Devin Lynch M, 22 | Denver Summit FC | $0.05M est. | 3 | $0.4M |
| 34 | Lauryn Thompson F, 19 | North Carolina Courage | $0.05M est. | 3 | $0.3M |
| 35 | Audrey McKeen F, 17 | Racing Louisville FC | $0.06M est. | 2 | $0.3M |
| 36 | Cassandra Bogere M, 21 | Portland Thorns FC | $0.06M est. | 3 | $0.3M |
| 37 | Trinity Armstrong D, 19 | San Diego Wave FC | $0.11M est. | 1 | $0.3M |
| 38 | Olivia Thomas F, 21 | Denver Summit FC | $0.05M est. | 3 | $0.3M |
| 39 | Clara Luvanga F, 21 | Washington Spirit | $0.05M est. | 3 | $0.2M |
| 40 | Katharine Scott D, 19 | Kansas City Current | $0.05M est. | 2 | $0.2M |
| 41 | Laila Harbert M, 19 | San Diego Wave FC | $0.05M est. | 3 | $0.2M |
| 42 | Kate Faasse F, 22 | Houston Dash | $0.05M est. | 2 | $0.2M |
| 43 | Amanda Allen D, 21 | Boston Legacy FC | $0.05M est. | 2 | $0.2M |
| 44 | Gianna Paul F, 21 | North Carolina Courage | $0.05M est. | 3 | $0.2M |
| 45 | Tessa Dellarose D, 22 | Chicago Stars FC | $0.05M est. | 2 | $0.2M |
| 46 | Natalie Means D, 22 | Denver Summit FC | $0.07M est. | 1 | $0.2M |
| 47 | Monique Ngock M, 22 | Washington Spirit | $0.05M est. | 3 | $0.2M |
| 48 | Shae Harvey M, 21 | Portland Thorns FC | $0.05M est. | 2 | $0.2M |
| 49 | Keira Barry F, 21 | Bay FC | $0.05M est. | 3 | $0.2M |
| 50 | Luisa Agudelo GK, 19 | San Diego Wave FC | $0.05M est. | 2 | $0.2M |
Portland Thorns FC
NJY
Angel City FC
Seattle Reign FC
Bay FC
San Diego Wave FC
Orlando Pride
Houston Dash
North Carolina Courage
Washington Spirit
Denver Summit FC
Racing Louisville FC
Kansas City Current
Boston Legacy FC
Chicago Stars FC