Trade Values › NHL › Trades
The Adam Boqvist trade: Columbus Blue Jackets win, +$11.3M
NHL · July 23, 2021
Columbus Blue Jackets win, +$11.3M · July 23, 2021
| Chicago Blackhawks gets | $19.8M |
| Seth Jones | $13.5M |
| 2021 1st-round pick | $9.0M |
| 2022 6th-round pick | $0.3M |
| Columbus Blue Jackets gets | $29.6M |
| Adam Boqvist | $16.6M |
| 2021 1st-round pick | $9.0M |
| 2021 2nd-round pick | $3.2M |
| 2022 1st-round pick | $9.0M |
Each piece is valued as the model saw it on the day of the trade, in today's cap dollars.
Updated November 6, 2026.