Worst MLS contracts, 2026
Costs more than the play it buys. Moving one takes a sweetener: a pick or a prospect. 75 players are under water; the 50 worst here.
Updated November 6, 2026.
| # | Player | Team | Cap hit | Yrs | Value |
|---|---|---|---|---|---|
| 1 | Steven Alzate CM, 28 | Atlanta United FC | $1.38M | 4 | −$1.8M |
| 2 | Luca De La Torre CM, 28 | Charlotte FC | $1.61M | 4 | −$1.6M |
| 3 | Facundo Mura RB, 27 | Inter Miami CF | $1.03M | 3 | −$1.4M |
| 4 | Herman Johansson RM, 29 | FC Dallas | $0.74M | 4 | −$0.7M |
| 5 | Harry Toffolo LB, 31 | Charlotte FC | $1.02M | 3 | −$0.7M |
| 6 | Dominik Fitz M, 27 | Minnesota United FC | $0.89M | 2 | −$0.6M |
| 7 | Jakob Glesnes CB, 32 | LA Galaxy | $1.27M | 3 | −$0.6M |
| 8 | Hernán López M, 26 | San Jose Earthquakes | $1.02M | 2 | −$0.6M |
| 9 | André Franco AM, 28 | Chicago Fire FC | $1.31M | 3 | −$0.6M |
| 10 | Nariman Akhundzade F, 22 | Columbus Crew | $0.63M | 2 | −$0.5M |
| 11 | Andrés Reyes D, 27 | San Diego FC | $0.88M | 2 | −$0.5M |
| 12 | James Rodríguez F, 35 | Minnesota United FC | $0.68M | 2 | −$0.5M |
| 13 | Artem Smoliakov D, 23 | Los Angeles FC | $0.61M | 2 | −$0.5M |
| 14 | Peter Stroud CM, 24 | Minnesota United FC | $0.22M | 5 | −$0.4M |
| 15 | Juan Berrocal D, 27 | Atlanta United FC | $1.42M | 2 | −$0.4M |
| 16 | Sebastian Schonlau D, 32 | Vancouver Whitecaps FC | $0.78M | 2 | −$0.4M |
| 17 | José Caicedo DM, 24 | Portland Timbers FC | $1.08M | 5 | −$0.4M |
| 18 | Lucas Halter CB, 26 | Houston Dynamo FC | $1.42M | 5 | −$0.4M |
| 19 | Roman Bürki GK, 35 | St. Louis City SC | $2.75M | 2 | −$0.4M |
| 20 | Juan Arias D, 22 | Real Salt Lake | $0.57M | 2 | −$0.4M |
| 21 | Jack Maher CB, 27 | Nashville SC | $1.00M | 1 | −$0.4M |
| 22 | Olivier Mbaizo D, 29 | Philadelphia Union | $0.50M | 2 | −$0.3M |
| 23 | Enea Mihaj CB, 28 | Atlanta United FC | $1.56M | 3 | −$0.3M |
| 24 | Nehuen Benedetti CM, 21 | New York Red Bulls | $0.19M | 4 | −$0.3M |
| 25 | Andrés Herrera RB, 28 | Columbus Crew | $0.73M | 4 | −$0.3M |
| 26 | DeJuan Jones LB, 29 | San Jose Earthquakes | $0.90M | 1 | −$0.3M |
| 27 | Igor Jesus DM, 23 | Los Angeles FC | $0.69M | 2 | −$0.3M |
| 28 | Reggie Cannon RB, 28 | Colorado Rapids | $0.84M | 2 | −$0.3M |
| 29 | Joedrick Pupe D, 29 | Vancouver Whitecaps FC | $0.49M | 2 | −$0.3M |
| 30 | Matheus Pereira LB, 25 | Toronto FC | $0.65M | 3 | −$0.3M |
| 31 | Hamzat Ojediran DM, 22 | Colorado Rapids | $0.88M | 4 | −$0.3M |
| 32 | Emiro Garcés D, 25 | LA Galaxy | $0.52M | 2 | −$0.3M |
| 33 | Jackson Yueill CM, 29 | New England Revolution | $1.14M | 2 | −$0.2M |
| 34 | Connor Ronan M, 28 | Colorado Rapids | $0.56M | 2 | −$0.2M |
| 35 | Aaron Long CB, 34 | Los Angeles FC | $1.05M | 1 | −$0.2M |
| 36 | Bongokuhle Hlongwane RW, 26 | Minnesota United FC | $1.14M | 2 | −$0.2M |
| 37 | Marcelo Morales D, 23 | New York Red Bulls | $0.47M | 2 | −$0.2M |
| 38 | Pedro de la Vega RW, 25 | Seattle Sounders FC | $1.38M | 2 | −$0.2M |
| 39 | Joao Ortíz DM, 30 | Portland Timbers FC | $0.60M | 2 | −$0.2M |
| 40 | Louicius Don Deedson D, 25 | FC Dallas | $0.45M | 2 | −$0.2M |
| 41 | Strahinja Tanasijević D, 29 | New York City FC | $0.37M | 2 | −$0.2M |
| 42 | Robert Voloder CB, 25 | New York Red Bulls | $0.69M | 3 | −$0.2M |
| 43 | Duncan McGuire CF, 25 | Houston Dynamo FC | $0.92M | 4 | −$0.2M |
| 44 | Ted Ku-Dipietro F, 24 | Colorado Rapids | $0.56M | 2 | −$0.2M |
| 45 | Gonzalo Lujan CB, 25 | Inter Miami CF | $0.92M | 2 | −$0.2M |
| 46 | Matt Polster DM, 33 | New England Revolution | $0.73M | 1 | −$0.1M |
| 47 | Samuel Piette DM, 31 | CF Montréal | $0.62M | 2 | −$0.1M |
| 48 | Diego Chará CM, 40 | Portland Timbers FC | $0.39M | 2 | −$0.1M |
| 49 | Maximiliano Falcón CB, 29 | Inter Miami CF | $0.67M | 3 | −$0.1M |
| 50 | Diego Borges CB, 21 | Sporting Kansas City | $0.33M | 5 | −$0.1M |
Atlanta United FC
Charlotte FC
Inter Miami CF
FC Dallas
Minnesota United FC
LA Galaxy
San Jose Earthquakes
Chicago Fire FC
Columbus Crew
San Diego FC
Los Angeles FC
Vancouver Whitecaps FC
Portland Timbers FC
Houston Dynamo FC
St. Louis City SC
Real Salt Lake
Nashville SC
Philadelphia Union
New York Red Bulls
Colorado Rapids
Toronto FC
New England Revolution
Seattle Sounders FC
CF Montréal
Sporting Kansas City