Vancouver Whitecaps FC trade values
28 players · $32.2M in trade value · $22.37M a year for these players · Championship Contender
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Bruno Caicedo | LW | 21 | 80 | $430K | 4 | $5.1M |
| Rayan Elloumi | CF | 19 | 65 | $104K | 3 | $3.6M |
| Brian White | CF | 30 | 89 | $1.06M | 1 | $3.3M |
| Tate Johnson | LB | 21 | 71 | $89K | 5 | $2.9M |
| Jeevan Badwal | CM | 20 | 66 | $113K | 2 | $2.5M |
| Oliver Larraz | CM | 25 | 61 | $497K | 2 | $1.9M |
| Ralph Priso | DM | 24 | 69 | $189K | 4 | $1.9M |
| Emmanuel Sabbi | RW | 28 | 77 | $1.17M | 2 | $1.7M |
| Thomas Müller | SS | 37 | 83 | $5.15M | 1 | $1.7M |
| Ryan Gauld | AM | 30 | 85 | $3.67M | 1 | $1.4M |
| Tristan Blackmon | CB | 30 | 80 | $975K | 4 | $1.4M |
| Édier Ocampo | RB | 23 | 73 | $454K | 2 | $1.3M |
| Kenji Cabrera | LW | 23 | 60 | $440K | 3 | $1.1M |
| Mihail Gherasimencov | LB | 21 | 46 | $98K | 3 | $651K |
| Liam Mackenzie | F | 19 | — | $103K | 2 | $573K |
| Yohei Takaoka | GK | 30 | 84 | $842K | 1 | $560K |
| Isaac Boehmer | GK | 24 | 51 | $174K | 2 | $450K |
| Andrés Cubas | DM | 30 | 60 | $1.15M | 2 | $341K |
| Ranko Veselinović | CB | 27 | 58 | $782K | 1 | $312K |
| J.C. Ngando | M | 26 | 53 | $200K | 2 | $307K |
| Belal Halbouni | CB | 26 | — | $230K | 2 | $261K |
| Nelson Pierre | F | 21 | — | $139K | 2 | $203K |
| Nikola Djordjevic | RB | 24 | 45 | $88K | 1 | $191K |
| Giuseppe Bovalina | D | 22 | — | $138K | 2 | $154K |
| Sam Adekugbe | LB | 31 | 52 | $1.39M | 1 | $67K |
| Joedrick Pupe | D | 29 | — | $491K | 2 | −$234K |
| Sebastian Schonlau | D | 32 | 47 | $777K | 2 | −$467K |
| Cheick Tidiane Sabaly | F | 27 | 64 | $1.42M | 4 | −$688K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Rayan Elloumi | CF | $3.6M |
| Nelson Pierre | F | $203K |
| Giuseppe Bovalina | D | $154K |