St. Louis City SC trade values
27 players · $27.8M in trade value · $15.30M a year for these players · Playoff Team
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Rafael Navarro | CF | 26 | 90 | $1.45M | 5 | $9.1M |
| Simon Becher | CF | 27 | 76 | $444K | 3 | $3.5M |
| Daniel Edelman | DM | 23 | 68 | $676K | 4 | $3.0M |
| Chris Durkin | DM | 26 | 64 | $668K | 3 | $2.2M |
| Jaziel Orozco | RB | 22 | 52 | $88K | 4 | $1.6M |
| Dante Polvara | CB | 26 | 69 | $437K | 3 | $1.3M |
| Fallou Fall | CB | 22 | 70 | $744K | 3 | $1.1M |
| Lukas MacNaughton | CB | 31 | 65 | $219K | 2 | $777K |
| Mykhi Joyner | LM | 20 | 46 | $131K | 3 | $559K |
| Tomas Totland | RB | 27 | 72 | $392K | 1 | $554K |
| Timo Baumgartl | CB | 30 | 73 | $693K | 1 | $504K |
| Conrad Wallem | RM | 26 | 69 | $657K | 3 | $496K |
| Sergio Córdova | F | 29 | 61 | $1.21M | 2 | $459K |
| Célio Pompeu | LW | 26 | 62 | $309K | 1 | $449K |
| Rafael Santos | LB | 28 | 51 | $226K | 2 | $448K |
| Josh Yaro | D | 31 | — | $228K | 2 | $374K |
| Cedric Teuchert | F | 29 | 63 | $1.54M | 2 | $354K |
| Tahir Reid-Brown | LB | 20 | 45 | $140K | 2 | $337K |
| Tomas Ostrak | AM | 26 | 52 | $801K | 1 | $305K |
| Kyle Hiebert | CB | 29 | — | $289K | 1 | $257K |
| Brendan McSorley | CF | 24 | 56 | $88K | 1 | $239K |
| Tyson Pearce | RB | 19 | — | $130K | 2 | $227K |
| Caden Glover | CF | 19 | — | $155K | 1 | $133K |
| Miguel Perez | CM | 21 | 47 | $113K | 1 | $90K |
| Ben Lundt | GK | 31 | 49 | $225K | 1 | $76K |
| Mamadou Fall | D | 23 | 56 | $496K | 3 | −$217K |
| Roman Bürki | GK | 36 | 68 | $2.75M | 2 | −$438K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Mykhi Joyner | LM | $559K |
| Tahir Reid-Brown | LB | $337K |
| Brendan McSorley | CF | $239K |
| Miguel Perez | CM | $90K |