Seattle Sounders FC trade values
26 players · $35.5M in trade value · $21.11M a year for these players · Playoff Team
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Albert Rusnák | AM | 32 | 87 | $2.69M | 3 | $6.3M |
| Snyder Brunell | DM | 19 | 60 | $98K | 3 | $3.7M |
| Cristian Roldan | CM | 31 | 88 | $1.77M | 1 | $3.4M |
| Sebastian Gomez | AM | 20 | 61 | $95K | 4 | $2.6M |
| Paul Rothrock | LW | 27 | 72 | $525K | 4 | $2.4M |
| Kalani Kossa-Rienzi | RB | 24 | 66 | $113K | 5 | $2.3M |
| Jackson Ragen | CB | 28 | 86 | $635K | 2 | $2.3M |
| Dejan Joveljic | CF | 27 | 73 | $3.31M | 5 | $1.8M |
| Jesús Ferreira | CF | 25 | 69 | $1.88M | 2 | $1.5M |
| Andrew Thomas | GK | 28 | 79 | $253K | 2 | $1.3M |
| Hassani Dotson | CM | 29 | 62 | $828K | 3 | $1.3M |
| Osaze De Rosario | F | 25 | 60 | $315K | 2 | $1.3M |
| Jordan Morris | CF | 32 | 79 | $2.37M | 1 | $1.2M |
| Paul Arriola | RW | 31 | 71 | $1.14M | 2 | $669K |
| Danny Musovski | CF | 30 | 60 | $713K | 3 | $635K |
| Nouhou | LB | 29 | 75 | $835K | 4 | $608K |
| Stuart Hawkins | CB | 20 | 54 | $125K | 1 | $390K |
| Antino Lopez | CB | 24 | 48 | $88K | 1 | $377K |
| Stefan Frei | GK | 40 | — | $391K | 1 | $332K |
| Alex Roldan | RB | 30 | 64 | $658K | 4 | $326K |
| Caden Clark | AM | 23 | 45 | $432K | 1 | $309K |
| Peter Kingston | DM | 25 | 44 | $113K | 1 | $294K |
| Cody Baker | RB | 22 | 45 | $119K | 2 | $175K |
| Max Anchor | GK | 22 | — | $121K | 1 | $115K |
| Ryan Sailor | CB | 27 | 46 | $113K | 1 | $110K |
| Pedro de la Vega | RW | 25 | — | $1.38M | 2 | −$124K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Osaze De Rosario | F | $1.3M |
| Max Anchor | GK | $115K |