Orlando City SC trade values
24 players · $32.3M in trade value · $12.09M a year for these players · Playoff Team
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Martín Ojeda | AM | 27 | 89 | $1.78M | 4 | $6.3M |
| Eduard Atuesta | CM | 29 | 72 | $825K | 4 | $6.1M |
| Justin Ellis | CF | 19 | 75 | $112K | 2 | $4.7M |
| Tyrese Spicer | LW | 25 | 71 | $312K | 3 | $2.8M |
| Marco Pašalić | RW | 26 | 68 | $1.65M | 2 | $1.6M |
| Luis Otávio | DM | 19 | 46 | $569K | 3 | $1.2M |
| David Brekalo | CB | 27 | 78 | $683K | 2 | $1.2M |
| Braian Ojeda | DM | 26 | 68 | $910K | 4 | $1.1M |
| Tiago | LW | 21 | 46 | $600K | 3 | $1.0M |
| Griffin Dorsey | RB | 27 | 79 | $768K | 3 | $1.0M |
| Harvey Sarajian | LW | 21 | 53 | $88K | 3 | $930K |
| Gustavo Caraballo | RW | 18 | — | $94K | 2 | $744K |
| Yutaro Tsukada | F | 25 | 50 | $113K | 2 | $586K |
| Iago | D | 21 | 62 | $552K | 3 | $550K |
| Colin Guske | DM | 19 | 47 | $99K | 2 | $486K |
| Zakaria Taifi | RB | 21 | 45 | $100K | 1 | $421K |
| Maxime Crépeau | GK | 32 | 64 | $600K | 2 | $339K |
| Adrián Marín | LB | 29 | 63 | $578K | 1 | $338K |
| Joran Gerbet | DM | 25 | 53 | $113K | 1 | $272K |
| Wilder Cartagena | DM | 32 | 50 | $530K | 1 | $243K |
| Nolan Miller | CB | 22 | 46 | $88K | 1 | $194K |
| Javier Otero | GK | 23 | 48 | $164K | 1 | $109K |
| Nicolás Rodríguez | F | 22 | — | $231K | 2 | $82K |
| Robin Jansson | CB | 35 | 66 | $530K | 1 | −$114K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Harvey Sarajian | LW | $930K |
| Nolan Miller | CB | $194K |