New York City FC trade values
28 players · $29.5M in trade value · $18.18M a year for these players · Bubble Team
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Nicolás Fernández | F | 26 | 88 | $3.65M | 3 | $5.2M |
| Andrés Perea | DM | 26 | 78 | $757K | 3 | $4.2M |
| Agustín Ojeda | LW | 22 | 73 | $608K | 3 | $3.3M |
| Alonso Martínez | CF | 28 | 75 | $850K | 2 | $2.3M |
| Kai Trewin | DM | 25 | 64 | $312K | 4 | $1.9M |
| Hannes Wolf | RW | 27 | 70 | $1.51M | 2 | $1.7M |
| Jonathan Shore | CM | 19 | 49 | $126K | 2 | $1.4M |
| Tayvon Gray | RB | 24 | 71 | $664K | 4 | $1.2M |
| Seymour Reid | CF | 18 | 47 | $103K | 2 | $1.2M |
| Julián Fernández | F | 22 | — | $784K | 2 | $1.1M |
| Keaton Parks | DM | 29 | 66 | $1.13M | 1 | $974K |
| Malachi Jones | LW | 23 | 62 | $113K | 1 | $831K |
| Matt Freese | GK | 28 | 76 | $796K | 4 | $734K |
| Aiden O'Neill | DM | 28 | 58 | $631K | 2 | $654K |
| Kevin O'Toole | LB | 27 | 47 | $323K | 4 | $652K |
| Maximo Carrizo | CM | 18 | 45 | $184K | 2 | $511K |
| Tomás Romero | GK | 25 | 48 | $113K | 3 | $343K |
| Nico Cavallo | LB | 24 | 45 | $115K | 1 | $252K |
| Mitja Ilenič | RB | 21 | 53 | $392K | 1 | $252K |
| Andrew Baiera | D | 19 | 46 | $119K | 2 | $248K |
| Greg Ranjitsingh | GK | 33 | — | $113K | 3 | $197K |
| James Sands | DM | 26 | 74 | $1.32M | 5 | $172K |
| Talles Magno | LW | 24 | 67 | $1.36M | 1 | $167K |
| Kevin Pierre | CM | 23 | 48 | $90K | 1 | $82K |
| Maxwell Murray | D | 24 | 45 | $90K | 1 | $33K |
| Jovan Mijatović | F | 21 | — | $738K | 2 | $3K |
| Raul Gustavo | CB | 27 | 53 | $813K | 2 | −$16K |
| Strahinja Tanasijević | D | 29 | 46 | $369K | 2 | −$147K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Seymour Reid | CF | $1.2M |
| Maximo Carrizo | CM | $511K |
| Andrew Baiera | D | $248K |