Nashville SC trade values
22 players · $25.1M in trade value · $21.15M a year for these players · Championship Contender
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Sam Surridge | CF | 28 | 91 | $5.93M | 3 | $4.4M |
| Cristian Espinoza | RW | 31 | 78 | $2.34M | 3 | $4.3M |
| Hany Mukhtar | AM | 31 | 93 | $5.41M | 1 | $3.0M |
| Warren Madrigal | LW | 22 | 66 | $404K | 4 | $2.8M |
| Matthew Corcoran | DM | 20 | 51 | $136K | 2 | $1.8M |
| Patrick Yazbek | CM | 24 | 63 | $616K | 2 | $1.7M |
| Reed Baker-Whiting | LB | 21 | 55 | $283K | 3 | $1.4M |
| Maxwell Woledzi | CB | 25 | 71 | $667K | 3 | $1.4M |
| Brian Schwake | GK | 25 | 82 | $167K | 1 | $981K |
| Bryan Acosta | CM | 32 | 51 | $201K | 1 | $629K |
| Andy Najar | RB | 33 | 85 | $603K | 1 | $582K |
| Shakur Mohammed | F | 23 | 52 | $90K | 1 | $501K |
| Ahmed Qasem | LW | 23 | 48 | $650K | 2 | $457K |
| Jordan Knight | LB | 24 | 48 | $94K | 1 | $414K |
| Edvard Tagseth | CM | 25 | 48 | $737K | 2 | $297K |
| Chris Applewhite | D | 19 | — | $97K | 2 | $291K |
| Isaiah Jones | M | 20 | — | $117K | 2 | $225K |
| Charles-Emile Brunet | DM | 22 | 46 | $88K | 2 | $203K |
| Josh Bauer | CB | 28 | 44 | $254K | 1 | $164K |
| Thomas Williams | CB | 22 | — | $164K | 1 | $84K |
| Jeisson Palacios | D | 32 | 81 | $1.10M | 3 | −$198K |
| Jack Maher | CB | 27 | 58 | $995K | 1 | −$297K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Chris Applewhite | D | $291K |