New England Revolution trade values
25 players · $29.4M in trade value · $20.63M a year for these players · Championship Contender
Updated November 15, 2026.
| Player | Pos | Age | OVR | Pay | Yrs | Value |
|---|---|---|---|---|---|---|
| Peyton Miller | LB | 19 | 86 | $115K | 4 | $5.7M |
| Dor Turgeman | CF | 23 | 82 | $800K | 3 | $4.7M |
| Carles Gil | AM | 33 | 95 | $4.95M | 2 | $4.4M |
| Brooklyn Raines | CM | 21 | 62 | $443K | 4 | $4.4M |
| Alhassan Yusuf | CM | 26 | 78 | $995K | 2 | $2.4M |
| Ethan Kohler | CB | 21 | 61 | $309K | 4 | $1.8M |
| Luca Langoni | RW | 24 | 67 | $787K | 2 | $906K |
| Will Sands | LB | 26 | 51 | $333K | 4 | $903K |
| Ilay Feingold | RB | 22 | 59 | $575K | 2 | $878K |
| Dániel Gazdag | AM | 30 | 66 | $2.65M | 2 | $793K |
| Matt Turner | GK | 32 | 86 | $1.94M | 1 | $711K |
| Mamadou Fofana | CB | 28 | 77 | $916K | 2 | $630K |
| Eric Klein | F | 19 | 45 | $94K | 2 | $538K |
| Diego Fagundez | LW | 31 | 52 | $316K | 1 | $426K |
| Cristiano Oliveira | AM | 18 | 46 | $99K | 4 | $325K |
| Allan Oyirwoth | M | 19 | — | $141K | 2 | $166K |
| Marcos Zambrano-Delgado | F | 21 | 44 | $136K | 1 | $160K |
| Jack Panayotou | F | 22 | — | $142K | 2 | $131K |
| Tanner Beason | CB | 29 | 47 | $350K | 1 | $97K |
| Malcolm Fry | F | 21 | 46 | $119K | 2 | $94K |
| Keegan Hughes | D | 26 | 46 | $113K | 2 | $82K |
| Leonardo Campana | CF | 26 | 62 | $1.62M | 2 | −$134K |
| Matt Polster | DM | 33 | 62 | $733K | 1 | −$177K |
| Griffin Yow | RW | 24 | 50 | $811K | 4 | −$210K |
| Jackson Yueill | CM | 29 | 51 | $1.14M | 2 | −$253K |
Prospects
| Prospect | Pos | Value |
|---|---|---|
| Cristiano Oliveira | AM | $325K |